Summer Optimist Regatta Sydney

Georges River 16' Sailing Club

Open Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Club Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Open Every 1Ős a Winner 1732 IHYC Aidan Simmons 1.0 1.0 1.0 (9.0) 1.0 2.0 3.0 (13.0) 1.0 1.0 33.0 11.0
2nd Open UnderDog 1808 MHYC Ben Crafoord 2.0 (4.0) 3.0 1.0 (7.0) 4.0 1.0 1.0 3.0 2.0 28.0 17.0
3rd Open True Blue 1868 RGYC Riley Cantwell 3.0 6.0 2.0 (21.0) 2.0 7.0 (21.0) 3.0 7.0 10.0 82.0 40.0
4th Open Rocky 1847 MHYC Will Wilkinson (22.0) (8.0) 8.0 6.0 4.0 5.0 5.0 8.0 2.0 4.0 72.0 42.0
5th Open Speedy Man 1849 MHYC Jacob Marks 4.0 2.0 7.0 11.0 (12.0) 1.0 7.0 4.0 8.0 (17.0) 73.0 44.0
6th Open Problem Child 1845 WSC Isaac Freeman (13.0) (10.0) 6.0 4.0 10.0 10.0 2.0 6.0 4.0 6.0 71.0 48.0
7th Open No Regrets 1447 WSC/RSYS Spencer McKay 11.0 5.0 4.0 2.0 9.0 3.0 6.0 (37.0 OCS) 9.0 (18.0) 104.0 49.0
8th Open Sharky 1082 IHYC Callum Simmons 14.0 (19.0) (25.0) 16.0 3.0 12.0 4.0 5.0 5.0 3.0 106.0 62.0
9th Open Sailfish 1866 RPAYC Sara Bruce 5.0 3.0 5.0 (18.0) 5.0 6.0 (25.0) 7.0 17.0 16.0 107.0 64.0
10th Open Rallar 1524 GSC MHYC Miles Greenwood (15.0) (17.0) 14.0 8.0 8.0 11.0 14.0 2.0 6.0 5.0 100.0 68.0
11th Open K.T. 1782 WSC Hanako Tomishima 7.0 12.0 9.0 7.0 (14.0) (13.0) 8.0 11.0 10.0 13.0 104.0 77.0
12th Open BOATCRAFT 1697 HHSC Healy Ryan 6.0 15.0 13.0 (26.0) 13.0 (25.0) 10.0 9.0 11.0 7.0 135.0 84.0
13th Open Send It 1599 RYCT Harry Pilkington (24.0) (24.0) 18.0 3.0 11.0 9.0 11.0 16.0 12.0 8.0 136.0 88.0
14th Open Hasta La Vista 1791 MHYC/RPAYC Louis Tilly 8.0 7.0 11.0 14.0 6.0 15.0 19.0 14.0 (21.0) (24.0) 139.0 94.0
15th Open Tucker Box 1771 WSC Jago Tucker 12.0 11.0 19.0 12.0 (21.0) (28.0) 18.0 10.0 18.0 11.0 160.0 111.0
16th Open LOKI 1669 HHSC CORMAC JOHNSTON 17.0 13.0 10.0 (23.0) 16.0 16.0 (28.0) 18.0 13.0 9.0 163.0 112.0
17th Open Just Keep Sailing 1356 RSYS Harriet Mclachlan (19.0) 9.0 12.0 13.0 18.0 18.0 (23.0) 19.0 15.0 14.0 160.0 118.0
18th Open Little Comanche 816 WSC Tika MacMaster 9.0 14.0 15.0 19.0 17.0 14.0 16.0 (24.0) (22.0) 15.0 165.0 119.0
19th Open K BUNNY 1553 WSC HENRY MYERS 23.0 18.0 (31.0) 24.0 19.0 8.0 9.0 (29.0) 20.0 19.0 200.0 140.0
20th Open Never Say Never 1766 MHYC Heidi Bates 27.0 16.0 20.0 27.0 (28.0) (29.0) 13.0 12.0 19.0 12.0 203.0 146.0
21st Open Lightning 1820 HHSC Andrew Floro (29.0) 23.0 17.0 5.0 15.0 24.0 (26.0) 25.0 24.0 21.0 209.0 154.0
22nd Open Dark Horse 1786 MHYC Zara Marks 16.0 20.0 (33.0) 22.0 (31.0) 17.0 17.0 20.0 23.0 20.0 219.0 155.0
23rd Open Flying Saucer 1364 WSC Elia Sellers 18.0 21.0 21.0 15.0 22.0 (27.0) 12.0 (26.0) 26.0 26.0 214.0 161.0
24th Open Great Dane 1491 WSC/RSYS Stirling McKay 10.0 (30.0) 16.0 25.0 26.0 21.0 24.0 17.0 (29.0) 23.0 221.0 162.0
25th Open Under the radar 1620 HHSC Sam Ashton (30.0) (29.0) 28.0 20.0 23.0 20.0 15.0 22.0 14.0 22.0 223.0 164.0
26th Open Vitesse 1772 WSC Isabella Lozevski 26.0 27.0 (32.0) 17.0 20.0 (30.0) 27.0 15.0 27.0 28.0 249.0 187.0
27th Open Lucky 7 1357 RSYS Raphael McLachlan 31.0 (32.0) 23.0 28.0 (32.0) 22.0 20.0 28.0 16.0 27.0 259.0 195.0
28th Open Hasta La Vista 1378 NSC Brendan Goh 28.0 26.0 24.0 (31.0) 25.0 19.0 (29.0) 23.0 25.0 25.0 255.0 195.0
29th Open Bad news 1846 WSC Matthew DiPilla (32.0) 31.0 30.0 10.0 24.0 (33.0) 22.0 21.0 30.0 30.0 263.0 198.0
30th Open HORSE POWER 1079 RPAYC JULIA PEARCE 20.0 22.0 27.0 29.0 (34.0) (35.0) 33.0 27.0 28.0 29.0 284.0 215.0
31st Open Brook-Sea 1368 HHSC Zoe Allen 21.0 28.0 22.0 32.0 27.0 23.0 31.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 295.0 221.0
32nd Open Aerodynamic 1426 HHSC Airley Goodridge 25.0 25.0 29.0 35.0 29.0 31.0 34.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 319.0 245.0
33rd Open Firebolt 1158 HHSC Maya Hodzic 33.0 33.0 35.0 30.0 33.0 26.0 30.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 331.0 257.0
34th Open Optipus SIN118 WSC Mia Austin (37.0 DNF) (37.0 DNF) 26.0 33.0 30.0 32.0 32.0 37.0 DNC 37.0 DNC 37.0 DNC 338.0 264.0
35th Open Optimize 1296 RSYS Cate Atkinson 34.0 34.0 (37.0 DNC) 34.0 35.0 34.0 35.0 (37.0 DNC) 37.0 DNC 37.0 DNC 354.0 280.0
36th Open Lord of Thunder 1643 WSC Hari Khurana 35.0 35.0 34.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 363.0 289.0

Intermediate Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Club Name R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
1st Intermediate Aldabra 1602 WSC Vladislav Glazunov 5.0 (13.0) 4.0 2.0 2.0 5.0 5.0 2.0 38.0 25.0
2nd Intermediate Fish 1575 WSC Walter Heeley 9.0 5.0 (11.0) 6.0 1.0 1.0 3.0 3.0 39.0 28.0
3rd Intermediate MENACE 1181 RGYC Maya Cantwell 1.0 1.0 9.0 3.0 9.0 4.0 4.0 (15.0) 46.0 31.0
4th Intermediate Trigger Happy 1038 WSC Goro Tomishima 3.0 (10.0) 6.0 1.0 7.0 6.0 8.0 1.0 42.0 32.0
5th Intermediate Flying Kangaroo 580 RPAYC Rocco Springer 6.0 3.0 3.0 4.0 5.0 11.0 (13.0) 6.0 51.0 38.0
6th Intermediate Lucky 1719 GRSC Lara Kennedy 7.0 (14.0) 1.0 13.0 4.0 7.0 1.0 10.0 57.0 43.0
7th Intermediate No Name 1685 WSC Saxon Foggo 11.0 16.0 (25.0 DNC) 7.0 3.0 2.0 6.0 9.0 79.0 54.0
8th Intermediate Opti McOptiface 1735 MHYC Meg Bates 4.0 2.0 7.0 10.0 13.0 13.0 9.0 (16.0) 74.0 58.0
9th Intermediate Speedy Goose 796 HHSC James Gosling 13.0 9.0 2.0 9.0 6.0 12.0 (15.0) 8.0 74.0 59.0
10th Intermediate BlueMagic 1853 WSC Younan Chen 12.0 7.0 13.0 (15.0) 14.0 8.0 2.0 4.0 75.0 60.0
11th Intermediate LITTLE NEXT 946 WSC ALICE HOLSTEIN 8.0 4.0 8.0 12.0 (17.0) 3.0 12.0 14.0 78.0 61.0
12th Intermediate Fast Forward 1696 GRSC Mia Kennedy 2.0 12.0 5.0 (18.0) 15.0 9.0 14.0 7.0 82.0 64.0
13th Intermediate Pixel 1547 MHYC Angus Griffin (14.0) 6.0 10.0 8.0 11.0 10.0 11.0 13.0 83.0 69.0
14th Intermediate Raptor 1334 HHSC Raphael Mak 19.0 (25.0 DNF) 14.0 5.0 10.0 18.0 16.0 11.0 118.0 93.0
15th Intermediate Whooska 1594 RPAYC Darcy Miles 15.0 (25.0 DNC) 25.0 DNC 16.0 8.0 19.0 7.0 12.0 127.0 102.0
16th Intermediate Wallygator 1715   Levi Harrison 21.0 (25.0 DNC) 25.0 DNC 17.0 18.0 16.0 10.0 5.0 137.0 112.0
17th Intermediate ATLAS 727 CPSC Ruby Smith 10.0 17.0 (25.0 DNC) 11.0 12.0 14.0 25.0 DNC 25.0 DNC 139.0 114.0
18th Intermediate Monkey Sea Monkey Do 1088 HHSC Andrei Leed 16.0 8.0 12.0 19.0 19.0 17.0 (25.0 DNC) 25.0 DNC 141.0 116.0
19th Intermediate Chocolate 1081 WSC Joaquim Bellot 18.0 11.0 15.0 20.0 20.0 15.0 (25.0 DNF) 18.0 142.0 117.0
20th Intermediate The Unit 590   Rosa Crawford 17.0 (25.0 DNC) 25.0 DNC 14.0 16.0 20.0 17.0 17.0 151.0 126.0
21st Intermediate KUMA 760 RGYC Lily Cantwell 20.0 15.0 16.0 23.0 23.0 23.0 (25.0 DNF) 20.0 165.0 140.0
22nd Intermediate Zuma 339 GRSC Jasmine Derwent 22.0 (25.0 DNC) 25.0 DNC 22.0 22.0 21.0 25.0 DNF 19.0 181.0 156.0
23rd Intermediate Iceberg 883 GRSC Hugo Anderson 23.0 (25.0 DNC) 25.0 DNC 21.0 21.0 22.0 25.0 DNC 25.0 DNC 187.0 162.0
24th Intermediate Terminator 1293 MHYC Miles Green (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0


www.optinsw.org.au

Sailwave Scoring Software 2.19.8
www.sailwave.com