NSWIODA Traveller's Trophy 3

Gosford Sailing Club

NSWIODA Traveller's Trophy 3

Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Open Problem Child 1845 WSC Isaac Freeman (8.0) 1.0 1.0 1.0 1.0 12.0 4.0
2nd Open Sailfish 1866 RPAYC Sara Bruce 4.0 2.0 2.0 2.0 (6.0) 16.0 10.0
3rd Open K.T. 1782 WSC Hanako Tomishima (5.0) 3.0 3.0 4.0 2.0 17.0 12.0
4th Open Rocky 1847 MHYC Will Wilkinson 1.0 (7.0) 4.0 3.0 5.0 20.0 13.0
5th Open Come a Little Closer 1697 HHSC Healy Ryan 3.0 5.0 (7.0) 5.0 3.0 23.0 16.0
6th Open Rallar 1524 GSC MHYC Miles Greenwood 6.0 4.0 (14.0) 7.0 4.0 35.0 21.0
7th Open Loki 1669 Hhsc Cormac johnston 2.0 (18.0) 10.0 8.0 10.0 48.0 30.0
8th Open Under the Radar 1620 HHSC Sam Ashton 7.0 11.0 8.0 (18.0) 8.0 52.0 34.0
9th Open Dark Horse 1786 MHYC Zara Marrks 11.0 8.0 6.0 10.0 (18.0) 53.0 35.0
10th Open Never Say Never 1766 MHYC Heidi Bates 12.0 6.0 5.0 13.0 (16.0) 52.0 36.0
11th Open Faster Than A Bullet 1559 HHSC Andrey Butko 9.0 10.0 (12.0) 9.0 12.0 52.0 40.0
12th Open Hasta la Vista 1791 MHYC/RPAYC Louis Tilly (17.0) 12.0 16.0 6.0 9.0 60.0 43.0
13th Open Wee 1 1771 WSC Jago tucker (15.0) 9.0 15.0 12.0 7.0 58.0 43.0
14th Open Flying Saucer 1364 WSC Elia Sellers 13.0 14.0 9.0 11.0 (15.0) 62.0 47.0
15th Open Bad News 1846 WSC Matthew DiPilla 14.0 13.0 17.0 (20.0) 11.0 75.0 55.0
16th Open Hasta La Vista 1378 NSC Brendan Goh 18.0 (20.0) 13.0 14.0 13.0 78.0 58.0
17th Open Misty Seas 1526 GSC Alex Wyer 10.0 16.0 (19.0) 19.0 17.0 81.0 62.0
18th Open Bob 1736 HHSC Zoe Allen (20.0) 17.0 11.0 15.0 19.0 82.0 62.0
19th Open Vitesse 1772 WSC Isabella Lozevski 16.0 19.0 (21.0) 17.0 14.0 87.0 66.0
20th Open Trigger Happy 1038 WSC Goro Tomishima 19.0 15.0 18.0 16.0 (20.0) 88.0 68.0
21st Open Horsepower 1079 RPAYC Julia Pearce (21.0) 21.0 20.0 21.0 21.0 104.0 83.0
22nd Open Little Comanche 816 WSC Tika MacMaster (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 96.0
22nd Open Firebolt 1158 HHSC Maya Hodzic (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 96.0

Intermediate Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Intermediate Wild Ox 1730 HHSC Zac Howell 1.0 (8.0) 2.0 2.0 4.0 17.0 9.0
2nd Intermediate WHOOSKA 1095 RPAYC DARCY MILES (6.0) 1.0 3.0 3.0 3.0 16.0 10.0
3rd Intermediate Wallygator 1715 RPAYC Levi Harrison (7.0) 6.0 1.0 6.0 1.0 21.0 14.0
4th Intermediate Pixel 1547 MHYC Angus Griffin 4.0 2.0 5.0 (7.0) 7.0 25.0 18.0
5th Intermediate Revolution 1546 RPAYC William Holdsworth 2.0 5.0 6.0 5.0 (8.0) 26.0 18.0
6th Intermediate 1195 1195 MHYC William Rogers (11.0) 7.0 11.0 1.0 2.0 32.0 21.0
7th Intermediate The Phoenix 1747 RPA Rosalita Crawford (10.0) 3.0 4.0 9.0 6.0 32.0 22.0
8th Intermediate Opti McOptiface 1735 MHYC Meg Bates (9.0) 4.0 7.0 4.0 9.0 33.0 24.0
9th Intermediate Scout 1770 HHSC Alex Parker 3.0 12.0 9.0 8.0 (14.0) 46.0 32.0
10th Intermediate Better Knot 1606 RPAYC Ruben Steel 5.0 9.0 (12.0) 10.0 11.0 47.0 35.0
11th Intermediate Deck chairs over board 668 GSC Miles Cutting 8.0 11.0 8.0 (14.0) 12.0 53.0 39.0
12th Intermediate Soundwave 766 GSC Toby Blake (13.0) 10.0 13.0 12.0 5.0 53.0 40.0
13th Intermediate Tucker Box 1449 WSC Seb Tucker 12.0 (15.0) 15.0 13.0 10.0 65.0 50.0
14th Intermediate Creeper 402 MHYC Cooper McKnight (17.0) 14.0 10.0 16.0 15.0 72.0 55.0
15th Intermediate Funky Monkey 1298 RSYS Flynn winton 15.0 13.0 16.0 11.0 (17.0) 72.0 55.0
16th Intermediate TBA 1802 MHYC Ella Sangster 16.0 16.0 14.0 (17.0) 13.0 76.0 59.0
17th Intermediate For The Wind 1309 RSYS Rory Miller 14.0 (17.0) 17.0 15.0 16.0 79.0 62.0


www.optinsw.org.au/events

Sailwave Scoring Software 2.19.8
www.sailwave.com