PSC Insurance Brokers ACT Optimist Championship 2022

Canberra Yacht Club

ACT Optimist Championship 2022

Open Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 38, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Open 1524 GSC/MHYC Miles Greenwood 7.0 5.0 1.0 1.0 1.0 2.0 (11.0) 1.0 29.0 18.0
2nd Open 1801 SSCBC/SYC Augustas Buividas 1.0 1.0 2.0 2.0 2.0 4.0 (39.0 OCS) 7.0 58.0 19.0
3rd Open 1766 MHYC Heidi Bates 3.0 10.0 5.0 7.0 4.0 (15.0) 4.0 3.0 51.0 36.0
4th Open 1898 RPAYC Levi Harrison 6.0 3.0 9.0 11.0 (19.0) 7.0 1.0 6.0 62.0 43.0
5th Open 1447 WSC/RSYS Stirling McKay 10.0 7.0 7.0 13.0 7.0 (16.0) 2.0 10.0 72.0 56.0
6th Open 1851 RPAYC DARCY MILES 8.0 9.0 10.0 4.0 13.0 (19.0) 3.0 9.0 75.0 56.0
7th Open 1782 WSC Goro Tomishima 18.0 2.0 3.0 10.0 (23.0) 3.0 16.0 8.0 83.0 60.0
8th Open 1624 WSC Mia Austin 4.0 6.0 11.0 12.0 11.0 5.0 14.0 (15.0) 78.0 63.0
9th Open 1866 MHYC Angus Griffin 5.0 13.0 (39.0 BFD) 17.0 3.0 6.0 22.0 4.0 109.0 70.0
10th Open 1859 SSCBC Miles Levenspiel 2.0 16.0 6.0 16.0 10.0 14.0 (18.0) 11.0 93.0 75.0
11th Open 1860 SSCBC Henri Levenspiel 15.0 4.0 4.0 21.0 (22.0) 12.0 9.0 13.0 100.0 78.0
12th Open 1882 HHSC Zac Howell 13.0 24.0 13.0 20.0 (26.0) 8.0 6.0 2.0 112.0 86.0
13th Open 1685 Cranbrook School/WSC Saxon Foggo (22.0) 12.0 15.0 8.0 20.0 13.0 7.0 14.0 111.0 89.0
14th Open 1600 MHYC/WSC Titoun Christodoulou Le Gac 14.0 15.0 20.0 15.0 (21.0) 11.0 13.0 5.0 114.0 93.0
15th Open 1158 HHSC Maya Hodzic 12.0 8.0 18.0 9.0 (27.0) 17.0 12.0 20.0 123.0 96.0
16th Open 1735 MHYC Meg Bates 16.0 18.0 14.0 (22.0) 17.0 9.0 8.0 18.0 122.0 100.0
17th Open 1356 RSYS Raphael McLachlan 19.0 11.0 12.0 6.0 12.0 24.0 (39.0 OCS) 17.0 140.0 101.0
18th Open 1805 RPAYC Billie Robbins 17.0 21.0 17.0 5.0 6.0 18.0 20.0 (24.0) 128.0 104.0
19th Open 1195 MHYC William Rogers 11.0 17.0 16.0 (24.0) 15.0 21.0 15.0 12.0 131.0 107.0
20th Open 1791 NSC/MHYC Brendan Goh 9.0 25.0 8.0 18.0 16.0 22.0 10.0 (36.0) 144.0 108.0
21st Open 1806 WSC / Scots Sebastian Cheng 21.0 (31.0) 29.0 3.0 14.0 1.0 23.0 28.0 150.0 119.0
22nd Open 1772 MHYC/WSC Isabella Lozevski 20.0 14.0 23.0 29.0 8.0 (33.0) 5.0 23.0 155.0 122.0
23rd Open 1384 Cranbrook School/WSC Ethan Moorehead (37.0) 20.0 21.0 19.0 18.0 10.0 24.0 16.0 165.0 128.0
24th Open 1899 BSYC Sophia Homes 25.0 28.0 22.0 (39.0 OCS) 9.0 29.0 17.0 21.0 190.0 151.0
25th Open 1820 HHSC Harper Spacey 23.0 (39.0 DNC) 39.0 DNC 31.0 5.0 20.0 21.0 26.0 204.0 165.0
26th Open 1395 WSC Kai Lawson 32.0 (35.0) 27.0 25.0 25.0 28.0 19.0 19.0 210.0 175.0
27th Open 1807 GRSC Aaveer Patil-Chaudhari (33.0) 23.0 25.0 26.0 29.0 25.0 29.0 25.0 215.0 182.0
28th Open 1606 RPAYC Ruben Steel 24.0 32.0 (39.0 DNC) 27.0 24.0 23.0 25.0 32.0 226.0 187.0
29th Open 1590 RSYS Lauren Tandy (39.0 DNC) 22.0 19.0 14.0 33.0 36.0 26.0 39.0 DNC 228.0 189.0
30th Open 1449 WSC Sebastian Tucker 29.0 27.0 24.0 23.0 34.0 26.0 27.0 (35.0) 225.0 190.0
31st Open 1770 HHSC Alexander Parker 26.0 (36.0) 26.0 32.0 32.0 27.0 28.0 29.0 236.0 200.0
32nd Open 1594 Cranbrook School Tucker McKeon 31.0 (33.0) 28.0 33.0 31.0 31.0 30.0 22.0 239.0 206.0
33rd Open 1309 RSYS Rory Miller 28.0 26.0 (39.0 DNC) 28.0 36.0 30.0 39.0 DNF 27.0 253.0 214.0
34th Open 1886 GRSC Charles Liang 30.0 30.0 30.0 30.0 (38.0) 32.0 34.0 31.0 255.0 217.0
35th Open 1644 WSC Andy Allt-Graham 35.0 29.0 31.0 (37.0) 28.0 34.0 31.0 33.0 258.0 221.0
36th Open 1747 RPAYC Rosalita Crawford 27.0 34.0 (39.0 DNC) 35.0 30.0 37.0 32.0 34.0 268.0 229.0
37th Open 1089 WSC Henry Moreline 36.0 19.0 (39.0 DNC) 36.0 37.0 38.0 35.0 39.0 DNC 279.0 240.0
38th Open 1828 Cranbrook School Hugo Charles 34.0 (39.0 DNC) 39.0 DNC 34.0 35.0 35.0 33.0 30.0 279.0 240.0

Intermediate Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 32, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R4 R5 R6 R7 R8 Total Nett
1st Intermediate 1432 HHSC Luca De Giosa 2.0 (5.0) 1.0 1.0 3.0 1.0 4.0 17.0 12.0
2nd Intermediate 1763 WSC Isla Ren Cohen 3.0 2.0 (13.0) 7.0 5.0 3.0 2.0 35.0 22.0
3rd Intermediate 1403 CYC Alex Power 1.0 1.0 (24.0) 15.0 14.0 2.0 3.0 60.0 36.0
4th Intermediate 1404 HHSC Victoria Lin 4.0 11.0 8.0 (17.0) 1.0 8.0 7.0 56.0 39.0
5th Intermediate 382 CYC Dexter Swinsburg 12.0 4.0 (26.0) 3.0 16.0 4.0 1.0 66.0 40.0
6th Intermediate 1357 RSYS Patrick McLachlan 6.0 (33.0 DNC) 9.0 4.0 8.0 6.0 8.0 74.0 41.0
7th Intermediate 1406 RSYS/WSC Issy Taylor 5.0 10.0 5.0 9.0 (13.0) 10.0 9.0 61.0 48.0
8th Intermediate 1786 MHYC Astrid Nixey (33.0 DNC) 12.0 2.0 2.0 4.0 11.0 18.0 82.0 49.0
9th Intermediate 1607 HHSC Thomas Maguire 8.0 7.0 4.0 12.0 7.0 (16.0) 11.0 65.0 49.0
10th Intermediate 1838 GRSC Toby Yuen 7.0 9.0 12.0 10.0 9.0 (17.0) 6.0 70.0 53.0
11th Intermediate 1753 MHYC/WSC Marin Christodoulou Le Gac (33.0 DNC) 6.0 3.0 5.0 6.0 9.0 31.0 93.0 60.0
12th Intermediate 1323 HHSC Scarlett White 13.0 3.0 20.0 (24.0) 12.0 12.0 12.0 96.0 72.0
13th Intermediate 1676 Cranbrook School William Harris 11.0 (33.0 DNC) 18.0 8.0 2.0 23.0 15.0 110.0 77.0
14th Intermediate 1605 NLSC Archer Sacre 22.0 (33.0 DNC) 27.0 11.0 17.0 5.0 5.0 120.0 87.0
15th Intermediate 1515 RSYS Brodie Kinsman 9.0 8.0 (28.0) 25.0 23.0 20.0 10.0 123.0 95.0
16th Intermediate 1901 Cranbrook School Marcus Retboell 17.0 13.0 15.0 21.0 15.0 (25.0) 14.0 120.0 95.0
17th Intermediate 1887 GRSC Aiden Sun 14.0 14.0 (29.0) 14.0 21.0 22.0 16.0 130.0 101.0
18th Intermediate 1643 WSC Tana Gilbert 10.0 (33.0 DNC) 16.0 20.0 19.0 13.0 25.0 136.0 103.0
19th Intermediate 1698 HHSC Amelia Thorne 15.0 (33.0 DNC) 11.0 18.0 22.0 18.0 19.0 136.0 103.0
20th Intermediate 1839 GRSC Jayden Wang 19.0 (33.0 DNC) 14.0 22.0 11.0 21.0 21.0 141.0 108.0
21st Intermediate 1547 MHYC Annabel Griffin 16.0 (33.0 DNC) 7.0 13.0 28.0 19.0 26.0 142.0 109.0
22nd Intermediate 798 WSC Kalle Gravare 21.0 (33.0 DNC) 17.0 28.0 10.0 15.0 22.0 146.0 113.0
23rd Intermediate 176 WSC Michael Richards (33.0 DNC) 33.0 DNC 10.0 16.0 24.0 14.0 23.0 153.0 120.0
24th Intermediate 182 Cranbrook School Ethan Sweeney 18.0 (33.0 DNF) 23.0 23.0 27.0 24.0 13.0 161.0 128.0
25th Intermediate 183 Cranbrook School William Holt (33.0 DNC) 33.0 DNC 6.0 6.0 18.0 33.0 DNF 33.0 DNC 162.0 129.0
26th Intermediate 1843 GRSC Petra Johnson 20.0 (33.0 DNC) 31.0 30.0 20.0 29.0 17.0 180.0 147.0
27th Intermediate 1697 Cranbrook School Lachlan Millard (33.0 DNC) 33.0 DNC 19.0 33.0 DNF 29.0 7.0 30.0 184.0 151.0
28th Intermediate 1761 Cranbrook Finn Whiteman (33.0 DNC) 33.0 DNC 22.0 19.0 30.0 30.0 27.0 194.0 161.0
29th Intermediate 1803 MHYC Natalia Allen (33.0 DNF) 33.0 DNC 30.0 27.0 25.0 33.0 DNF 20.0 201.0 168.0
30th Intermediate 1863 NLSC Alana Harrison (33.0 DNF) 33.0 DNC 21.0 29.0 31.0 28.0 28.0 203.0 170.0
31st Intermediate 1421 HHSC Ethan F Wilkinson (33.0 DNC) 33.0 DNC 25.0 31.0 32.0 26.0 24.0 204.0 171.0
32nd Intermediate 1402 MHYC Thomas Kerum (33.0 DNF) 33.0 DNC 32.0 26.0 26.0 27.0 29.0 206.0 173.0


www.optinsw.org.au

Sailwave Scoring Software 2.29.0
www.sailwave.com