NSW Optimist Championship 2025

Toronoto Amateur Sailing Club

NSW Optimist Championship 2025

Open Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 41, Scoring system: Appendix A
Rank Fleet HelmName Boat SailNo Club R1 R2 R3 R4 R5 R6 Total Nett
1st Open Walter Heeley Fish 1575 WSC 1.0 (7.0) 1.0 3.0 1.0 2.0 15.0 8.0
2nd Open Reid Martin Plan Sea 1728 PDSC 2.0 6.0 5.0 (16.0) 3.0 1.0 33.0 17.0
3rd Open Jayden Wang Lion Fish 1748 RPAYC 12.0 (23.0) 8.0 1.0 9.0 3.0 56.0 33.0
4th Open William Rogers Rocky 1847 WSC 8.0 8.0 (13.0) 8.0 7.0 6.0 50.0 37.0
5th Open William Harris The Windy City 1932 WSC 14.0 13.0 4.0 4.0 5.0 (16.0) 56.0 40.0
6th Open Josh Dale Wallygator 1715 RQYS 10.0 (14.0) 14.0 11.0 2.0 5.0 56.0 42.0
7th Open Zachary Tait Like A Boss 1743 TASC/RPAYC/B16s 13.0 (18.0) 3.0 7.0 10.0 13.0 64.0 46.0
8th Open Astrid Nixey   1851 HHSC 7.0 11.0 (15.0) 2.0 14.0 14.0 63.0 48.0
9th Open Kalle Gravare   1929 WSC 17.0 (42.0 UFD) 18.0 12.0 4.0 11.0 104.0 62.0
10th Open Sijia Deng Come ToGetHer 1720 HHSC 11.0 5.0 17.0 14.0 (31.0) 15.0 93.0 62.0
11th Open Kirra Howell Shift 1882 HHSC 16.0 3.0 (21.0) 13.0 12.0 19.0 84.0 63.0
12th Open Aaveer Patil-Chaudhari Sea Ranger 1666 RPAYC (33.0) 9.0 9.0 21.0 16.0 8.0 96.0 63.0
13th Open Balthazar Roche Paradise 1931 WSC/Cranbrook 3.0 26.0 6.0 19.0 (27.0) 10.0 91.0 64.0
14th Open Emerald Jacobsen Psari 1846 WSC 23.0 10.0 23.0 (34.0) 6.0 7.0 103.0 69.0
15th Open Hamilton Zhao   1806 WSC 5.0 1.0 20.0 17.0 (33.0) 30.0 106.0 73.0
16th Open George Pilkington Hurricane Henty 1825 WSC RYCT 4.0 (30.0) 2.0 25.0 19.0 23.0 103.0 73.0
17th Open Ethan Wilkinson Lightning 1820 HHSC 9.0 (42.0 UFD) 24.0 18.0 13.0 12.0 118.0 76.0
18th Open Hiro Jacobsen EIS 1845 WSC 27.0 22.0 19.0 5.0 (30.0) 4.0 107.0 77.0
19th Open Luca De Giosa Faccenda Sailing 1920 HHSC 30.0 4.0 12.0 10.0 (42.0 UFD) 21.0 119.0 77.0
20th Open Victoria Lin Serenity 1921 RPAYC 20.0 20.0 (27.0) 23.0 8.0 17.0 115.0 88.0
21st Open Tom Griffiths Lazy Sunday 1744 HHSC 18.0 15.0 10.0 22.0 23.0 (24.0) 112.0 88.0
22nd Open Seb Tucker Tucker Box 1771 WSC 22.0 (31.0) 11.0 9.0 20.0 28.0 121.0 90.0
23rd Open Oliver Morris Divine wind 1822 rpayc 19.0 32.0 22.0 (35.0) 15.0 9.0 132.0 97.0
24th Open Yufu Wang UFO 1930 WSC 15.0 2.0 30.0 (33.0) 24.0 31.0 135.0 102.0
25th Open Jack McGuire The Jackal 1911 SYC (38.0) 21.0 26.0 20.0 17.0 26.0 148.0 110.0
26th Open Sam Darbyshire Under The Radar 1620 RQYS (36.0) 35.0 7.0 26.0 18.0 25.0 147.0 111.0
27th Open Milton Li Faster than a bullet 1559 HHSC 21.0 16.0 (36.0) 32.0 28.0 20.0 153.0 117.0
28th Open Lavinia Liu Sailfish 1866 RPAYC 25.0 (29.0) 28.0 15.0 21.0 29.0 147.0 118.0
29th Open Addison Greenwood Wizz Fizz 1909 SYC RQYS 29.0 34.0 25.0 6.0 25.0 (39.0) 158.0 119.0
30th Open Luca von Bibra Nuclear 1604 RQYS (35.0) 12.0 35.0 30.0 11.0 32.0 155.0 120.0
31st Open Thomas Maguire Phoenix 1747 HHSC 24.0 17.0 (29.0) 28.0 29.0 22.0 149.0 120.0
32nd Open Ruben Steel Chicken Dinner 1879 RPAYC 6.0 37.0 16.0 27.0 (42.0 DNC) 42.0 DNC 170.0 128.0
33rd Open Jamie Lee Mason Irukandji 1449 WSC 28.0 24.0 (31.0) 31.0 22.0 27.0 163.0 132.0
34th Open Emma Tomkins Bamboo II 1781 HHSC (34.0) 27.0 32.0 24.0 32.0 18.0 167.0 133.0
35th Open Lucy Lin Buoyonce 1624 WSC 31.0 25.0 33.0 29.0 26.0 (37.0) 181.0 144.0
36th Open Lily Cantwell True Blue 1868 RBYC 26.0 19.0 34.0 40.0 (42.0 UFD) 33.0 194.0 152.0
37th Open Norah Bonjean   1532 Wsc 32.0 33.0 (37.0) 36.0 35.0 35.0 208.0 171.0
38th Open Liam Dixon Soundwave 1003 WSC 39.0 28.0 38.0 38.0 (42.0 UFD) 34.0 219.0 177.0
39th Open Lyla Greenwood Zig Zag 1908 SYC (41.0) 36.0 40.0 41.0 34.0 36.0 228.0 187.0
40th Open Maxwell Boulton Trumpcard 1789 RqYS 40.0 38.0 (41.0) 37.0 36.0 38.0 230.0 189.0
41st Open Taylor Lu Jaws 1348 HHSC 37.0 39.0 39.0 39.0 (42.0 DNC) 42.0 DNC 238.0 196.0

Intermediate Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 55, Scoring system: Appendix A
Rank Fleet HelmName Boat SailNo Club R1 R2 R3 R5 R6 Total Nett
1st Intermediate Mac Darlington Underdog 1839 GRSC (Scots) 4.0 (14.0) 1.0 3.0 4.0 26.0 12.0
2nd Intermediate Alex Mirceski Mischief 1791 HHSC 1.0 5.0 9.0 (23.0) 3.0 41.0 18.0
3rd Intermediate Alastair Kernaghan Shark Finn 1236 RSYS 2.0 8.0 4.0 (12.0) 10.0 36.0 24.0
4th Intermediate Meii You Happy Cat 1549 WSC (24.0) 19.0 2.0 6.0 2.0 53.0 29.0
5th Intermediate Axel Ryves Axolotl 1633 HHSC (26.0) 1.0 8.0 14.0 12.0 61.0 35.0
6th Intermediate Jungwon Park Flying Cloud 1038 WSC 6.0 (34.0) 6.0 4.0 21.0 71.0 37.0
7th Intermediate Heidi Sinclair-Hill Flying Saucer 1364 WSC 19.0 13.0 (36.0) 2.0 8.0 78.0 42.0
8th Intermediate John Yin   1849   8.0 6.0 13.0 15.0 (20.0) 62.0 42.0
9th Intermediate Lucas YUNING Flash 1674 RPAYC 10.0 7.0 10.0 (17.0) 16.0 60.0 43.0
10th Intermediate Bay Roche Diva 1925 WSC/KRB 16.0 3.0 (18.0) 18.0 13.0 68.0 50.0
11th Intermediate Orlando Watts Salty 1745 RSYS 7.0 21.0 15.0 (31.0) 9.0 83.0 52.0
12th Intermediate Isabel Yu Revolution 1546 RSYS 21.0 11.0 14.0 (28.0) 7.0 81.0 53.0
13th Intermediate Oliver Korn   709 GRSC 15.0 (22.0) 17.0 8.0 14.0 76.0 54.0
14th Intermediate Lucas Shou   1089 WSC 9.0 31.0 21.0 (56.0 UFD) 1.0 118.0 62.0
15th Intermediate Gary Zhu   1334 RPAYC 20.0 16.0 5.0 22.0 (29.0) 92.0 63.0
16th Intermediate Tessa Bonjean iCompete 1543 Wsc 34.0 15.0 (35.0) 13.0 6.0 103.0 68.0
17th Intermediate Fletcher Boyd   1594 TASC 14.0 (33.0) 19.0 24.0 11.0 101.0 68.0
18th Intermediate Sheldon Zhuang   851 WSC (43.0) 23.0 25.0 19.0 5.0 115.0 72.0
19th Intermediate Oliver Lu   1890 GRSC 11.0 28.0 23.0 11.0 (36.0) 109.0 73.0
20th Intermediate Avah Rogers Cheeky Monkey 1195 WSC 28.0 2.0 (34.0) 33.0 15.0 112.0 78.0
21st Intermediate Edward Payne Speedy Chicken 1627 HHSC RSYS 13.0 30.0 12.0 (42.0) 24.0 121.0 79.0
22nd Intermediate Cleo McLay LOKI 1669 HHSC 29.0 24.0 11.0 16.0 (34.0) 114.0 80.0
23rd Intermediate Tom Kefford Tigger Tack 154 CYC 25.0 9.0 24.0 (29.0) 23.0 110.0 81.0
24th Intermediate Fletcher Royan Interceptor 1401 NSC 31.0 (38.0) 20.0 5.0 26.0 120.0 82.0
25th Intermediate Hamish McGeorge   1553 Cranbrook 22.0 25.0 (28.0) 10.0 25.0 110.0 82.0
26th Intermediate Charles Ball The Doctor 1100 WSC (35.0) 35.0 22.0 9.0 17.0 118.0 83.0
27th Intermediate Brayden Huang Abracadabra 679 NSC 27.0 (42.0) 30.0 1.0 28.0 128.0 86.0
28th Intermediate Alex Baxter Lanee Beashel 1767 RSYS 18.0 29.0 7.0 (41.0) 32.0 127.0 86.0
29th Intermediate Zac Boyd Shimmer 1611 HHSC (36.0) 18.0 16.0 32.0 22.0 124.0 88.0
30th Intermediate Alexander Quinn Bubble Bath 421 CYC 3.0 (32.0) 31.0 27.0 31.0 124.0 92.0
31st Intermediate Miles White Green Eyed Monster 1432 HHSC 5.0 26.0 29.0 (35.0) 33.0 128.0 93.0
32nd Intermediate Lily Zahab SwanLake 1833 RSYS (38.0) 17.0 27.0 21.0 30.0 133.0 95.0
33rd Intermediate Jiacheng Liu Scout 1770 RPAYC 17.0 4.0 43.0 (45.0) 35.0 144.0 99.0
34th Intermediate Jasper Fifield Red Bacl 1385 RSYS 48.0 (56.0 UFD) 3.0 30.0 19.0 156.0 100.0
35th Intermediate William Lawson Cleansweep 1139 HHSC 37.0 12.0 (50.0) 25.0 37.0 161.0 111.0
36th Intermediate Henry Hsieh   1384 WSC (45.0) 41.0 26.0 26.0 18.0 156.0 111.0
37th Intermediate Jasmine Wang TRUE BLUE 748 RPAYC 39.0 27.0 33.0 20.0 (41.0) 160.0 119.0
38th Intermediate Naomi von Bibra Lean Machine 1589 RQYS (51.0) 44.0 38.0 7.0 42.0 182.0 131.0
39th Intermediate Sebastian Salter   1560 Cranbrook (47.0) 10.0 40.0 38.0 45.0 180.0 133.0
40th Intermediate Josh Horth   1828 WSC/Cranbrook 23.0 40.0 37.0 34.0 (46.0) 180.0 134.0
41st Intermediate Markus Liu Armageddon 1395 WSC 30.0 (56.0 UFD) 44.0 36.0 27.0 193.0 137.0
42nd Intermediate Lara Dorling Lord Lion 1729 RPAYC 33.0 (43.0) 39.0 39.0 39.0 193.0 150.0
43rd Intermediate Anastasi Fermanis   1832 Cranbrook (53.0) 20.0 47.0 40.0 49.0 209.0 156.0
44th Intermediate Charlie Antill Whale Shark 1179 RPAYC 32.0 (45.0) 41.0 43.0 40.0 201.0 156.0
45th Intermediate Kai Houtzager Ocean Star 1325 GRSC 41.0 39.0 (49.0) 37.0 43.0 209.0 160.0
46th Intermediate Aidan Kelly   1644 WSC 40.0 (56.0 DNC) 42.0 47.0 38.0 223.0 167.0
47th Intermediate Xavier Odillo Maher   183 Cranbrook 42.0 36.0 45.0 49.0 (50.0) 222.0 172.0
48th Intermediate Willow Murray Wind in the Willows 1863 RPAYC 46.0 (56.0 UFD) 32.0 48.0 48.0 230.0 174.0
49th Intermediate Luca McMahon   1643 WSC 44.0 37.0 48.0 (50.0) 47.0 226.0 176.0
50th Intermediate Jake Lawless   1650 WSC 12.0 (56.0 UFD) 56.0 DNC 56.0 UFD 56.0 DNC 236.0 180.0
51st Intermediate James Kenny Ronan 1761 WSC 49.0 47.0 46.0 (53.0) 44.0 239.0 186.0
52nd Intermediate Carlitos Curran   1286 Cranbrook 54.0 46.0 (56.0 DNF) 44.0 56.0 DNC 256.0 200.0
53rd Intermediate Unknown   83 Cranbrook (56.0 DNC) 56.0 DNC 56.0 DNC 46.0 56.0 DNC 270.0 214.0
54th Intermediate Max Harding   1831 Cranbrook 50.0 (56.0 NSC) 56.0 DNC 52.0 56.0 DNC 270.0 214.0
55th Intermediate Arlo Evans   1203 Cranbrook 52.0 (56.0 DNC) 56.0 DNC 51.0 56.0 DNC 271.0 215.0

www.tasc.org.au

www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com