NSWIODA Traveller's Trophy 2

Middle Harbour Yacht Club

NSWIODA Traveller's Trophy 2

Open Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Open Tucker Box 1771 WSC Jago Tucker (2.0) 2.0 2.0 1.0 7.0 5.0
2nd Open RALLAR 1524 GSC / MHYC Miles Greenwood (3.0) 3.0 1.0 2.0 9.0 6.0
3rd Open K.T. 1782 WSC Goro Tomishima 1.0 1.0 (7.0) 6.0 15.0 8.0
4th Open Never say never 1766 MHYC Heidi Bates 4.0 4.0 (5.0) 4.0 17.0 12.0
5th Open Let’s Roll 1898 RPAYC Levi Harrison 5.0 7.0 3.0 (9.0) 24.0 15.0
6th Open Divine Wind 594 MHYC Darcy Miles (15.0) 5.0 8.0 3.0 31.0 16.0
7th Open Optipus 1624 WSC Mia Austin 8.0 6.0 (12.0) 7.0 33.0 21.0
8th Open Sailfish 1866 MHYC Angus Griffin 6.0 9.0 9.0 (17.0) 41.0 24.0
9th Open   1680 RQYS James Dale 12.0 8.0 6.0 (14.0) 40.0 26.0
10th Open Opti McOptiface 1735 MHYC Meg Bates 7.0 (11.0) 11.0 10.0 39.0 28.0
11th Open Little Whistle 1685 WSC Saxon Foggo (31.0 NSC) 10.0 10.0 8.0 59.0 28.0
12th Open Hastings La Vista 1791 NSC Brendan Goh 16.0 12.0 (22.0) 5.0 55.0 33.0
13th Open T21 1600 MHYC/WSC Titouan Christodoulou-Le Gac 10.0 (22.0) 15.0 11.0 58.0 36.0
14th Open Shift 1882 HHSC Zac Howell 17.0 (21.0) 4.0 16.0 58.0 37.0
15th Open Vitesse 1772 MHYC/WSC Isabella Lozevski 11.0 15.0 13.0 (21.0) 60.0 39.0
16th Open   151 WSC Martin Liebold 9.0 19.0 (20.0) 12.0 60.0 40.0
17th Open Just Keep Sailing 1356 RSYS Raphael McLachlan (24.0) 13.0 14.0 13.0 64.0 40.0
18th Open Rocky 1195 MHYC William Rogers 14.0 14.0 17.0 (18.0) 63.0 45.0
19th Open Lightning 1820 HHSC Harper Spacey 13.0 17.0 18.0 (20.0) 68.0 48.0
20th Open Brook-Sea 1368 HHSC Josephine Allen 19.0 18.0 16.0 (23.0) 76.0 53.0
21st Open Afterburn 1633 HHSC Zoe Allen 21.0 (23.0) 19.0 15.0 78.0 55.0
22nd Open Monkey Sea Monkey Do 1088 HHSC Andrei Leed 18.0 16.0 (26.0) 25.0 85.0 59.0
23rd Open Cranbrook 3 1828 Cranbrook Angus Baker Wood 20.0 (24.0) 21.0 24.0 89.0 65.0
24th Open 1886 1886 GRSC Charles Liang 22.0 20.0 24.0 (26.0) 92.0 66.0
25th Open Whooshka 1594 Cranbrook Tucker McKeon 23.0 25.0 (31.0 DNF) 19.0 98.0 67.0
26th Open   1384 WSC Ethan Moorhead (31.0 NSC) 31.0 NSC 23.0 22.0 107.0 76.0
27th Open Speedy Girl 1180783 WSC Olivia Aitken (31.0 DNC) 31.0 DNC 25.0 27.0 114.0 83.0
28th Open Aldabra 1602 MHYC Miles Terley-Li (31.0 NSC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
28th Open   1644 WSC Andy Alt-Graham (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0
28th Open Hangrey Monkey 1805 MHYC Billie Robbins (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0

Intermediate Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Intermediate Flame 1590 RSYS Lauren Tandy (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Intermediate   1807 GRSC Aaveer Patil-Chaudhari 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd Intermediate Nina Curtis 1763 WSC Isla Ren Cohen (4.0) 4.0 3.0 2.0 13.0 9.0
4th Intermediate 1838 1838 GRSC Toby Yuen (6.0) 3.0 6.0 4.0 19.0 13.0
5th Intermediate Wind thief 1833 WSC/RSYS Isabella Taylor 5.0 5.0 5.0 (6.0) 21.0 15.0
6th Intermediate   1647 GRSC Kai Lawson 7.0 (24.0 DNC) 4.0 5.0 40.0 16.0
7th Intermediate Silver Surfer 1607 HHSC Thomas Maguire 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 75.0 51.0
8th Intermediate Ino 1376 RSYS Olivia Lee (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 78.0 54.0
9th Intermediate   1 Cranbrook Marcus Retboell (24.0 NSC) 7.0 24.0 DNC 24.0 DNC 79.0 55.0
10th Intermediate   1839 GRSC Jayden Wang (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Cranbrook 1 831 Cranbrook Lucas Aiello (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Marin 1753 MHYC/WSC Marin Christodoulou-Le Gac (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate 1648 1648 GRSC 16 Aiden sun (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Braveheart 932 HHSC Amelia Thorne (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Poseidon Adventurer 665 WSC Ben Barnes (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Wild Opti II 1515 RSYS Brodie Kinsman (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Ascham School 9999 Ascham Emily Armitstead (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Lucky 7 1357 RSYS Patrick McLachlan (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate   1643 WSC Tana Gilbert (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate   1128174 HHSC victoria lin (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Cranbrook 2 1553 Cranbrook Will Harris (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Jinxter 1753 WSC Zac Smith (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
10th Intermediate Groove 1219 Rsys Nicky Van Kerkwijk (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0


www.optinsw.org.au

Sailwave Scoring Software 2.29.0
www.sailwave.com