NSWIODA Traveller's Trophy 2023

Royal Sydney Yacht Squadron

NSWIODA Traveller's Trophy 2023

Open Fleet Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Club Sailor Name R1 R2 R3 R4 R5 Total Nett
1st Open Fleet Sailfish 1866 MHYC Angus Griffin 2.0 1.0 1.0 1.0 (10.0) 15.0 5.0
2nd Open Fleet Fish 1575 WSC Walter Heeley (5.0) 4.0 3.0 2.0 4.0 18.0 13.0
3rd Open Fleet Lightning 1820 HHSC Harper Spacey 1.0 2.0 7.0 7.0 (17.0) 34.0 17.0
4th Open Fleet Lets Roll 1898 RPAYC Levi Harrison 10.0 3.0 (12.0) 3.0 1.0 29.0 17.0
5th Open Fleet Shift 1882 HHSC Zac Howell 4.0 (11.0) 5.0 5.0 7.0 32.0 21.0
6th Open Fleet Rocky 1195 MHYC Will Rogers 6.0 (7.0) 6.0 4.0 5.0 28.0 21.0
7th Open Fleet Vitesse 1772 RSYS Raphael McLachlan 3.0 (12.0) 11.0 10.0 8.0 44.0 32.0
8th Open Fleet Loki 1669 HHSC Maya Hodzic 9.0 5.0 8.0 12.0 (15.0) 49.0 34.0
9th Open Fleet Chicken Dinner 1879 RPAYC Ruben Steel 15.0 (16.0) 2.0 6.0 12.0 51.0 35.0
10th Open Fleet T21 1600 MHYC/WSC Titouan Christodoulou-Le Gac (24.0) 8.0 4.0 13.0 11.0 60.0 36.0
11th Open Fleet Tucker box 1771 WSC Seb Tucker (21.0) 9.0 10.0 11.0 6.0 57.0 36.0
12th Open Fleet Never Say Never 1766 MHYC Meg Bates 8.0 6.0 16.0 9.0 (18.0) 57.0 39.0
13th Open Fleet Wave Shredder 1279 HHSC Sijia Deng 14.0 15.0 (17.0) 15.0 2.0 63.0 46.0
14th Open Fleet Speedy Girl 1849 WSC Olivia Aitken (28.0) 10.0 20.0 20.0 3.0 81.0 53.0
15th Open Fleet Sea Ranger 1666 WSC Aaveer Patil-Chaudhari (25.0) 17.0 13.0 8.0 16.0 79.0 54.0
16th Open Fleet Thunderball 704 RSYS Bear Whitelaw 11.0 13.0 14.0 16.0 (19.0) 73.0 54.0
17th Open Fleet The Phoenix 1747 HHSC Thomas Maguire 7.0 23.0 (32.0 DNC) 14.0 13.0 89.0 57.0
18th Open Fleet Breeeze 1404 HHSC Victoria Lin (19.0) 14.0 15.0 19.0 9.0 76.0 57.0
19th Open Fleet Lucky 7 1357 RSYS Patrick McLachlan 20.0 (24.0) 9.0 18.0 14.0 85.0 61.0
20th Open Fleet Mojo 1421 HHSC Ethan Wilkinson 13.0 26.0 (32.0 DNC) 21.0 21.0 113.0 81.0
21st Open Fleet Marin 1753 MHYC/WSC Marin Christodoulou-Le Gac 16.0 20.0 23.0 22.0 (29.0) 110.0 81.0
22nd Open Fleet Whooshka 1594 MHYC Tucker McKeon 18.0 22.0 21.0 (23.0) 20.0 104.0 81.0
23rd Open Fleet The Windy City 1914 WSC William Harris 17.0 (29.0) 19.0 24.0 23.0 112.0 83.0
24th Open Fleet Windthief 1833 Wsc/rsys Isabella Taylor 23.0 18.0 24.0 (29.0) 22.0 116.0 87.0
25th Open Fleet Mon Petit Bateau 1490 WSC Isla Ren Cohen 22.0 (28.0) 22.0 17.0 27.0 116.0 88.0
26th Open Fleet   1395 WSC Emily Armitstead (29.0) 19.0 25.0 26.0 24.0 123.0 94.0
27th Open Fleet Tobinator 1638 WSC Toby Yuen 27.0 27.0 18.0 (28.0) 25.0 125.0 97.0
28th Open Fleet n/a 1901 MHYC/Cranbrook Marcus Retboell (30.0) 21.0 27.0 25.0 26.0 129.0 99.0
29th Open Fleet Wild Opti II 1515 RSYS Brodie Kinsman 26.0 25.0 26.0 27.0 (28.0) 132.0 104.0
30th Open Fleet groova 1219 rsys nicholas van kerkwijk 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 140.0 108.0
31st Open Fleet   1808 GRSC Charles Liang (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0 128.0

Intermediate Fleet Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Name Sail # Club Sailor Name R1 R2 R3 R4 R5 Total Nett
1st Intermediate Fleet Dark Horse 1786 MHYC Astrid Nixey 1.0 3.0 (10.0) 1.0 2.0 17.0 7.0
2nd Intermediate Fleet Lion Fish 1748 WSC Jayden Wang 4.0 (7.0) 4.0 2.0 1.0 18.0 11.0
3rd Intermediate Fleet Bouyraces 798 WSC Kalle Gravare (9.0) 6.0 1.0 4.0 3.0 23.0 14.0
4th Intermediate Fleet   1853 WSC Balthazar Roche 5.0 1.0 3.0 (9.0) 6.0 24.0 15.0
5th Intermediate Fleet WindDragon 1347 HHSC Romilly Brown (8.0) 5.0 2.0 6.0 5.0 26.0 18.0
6th Intermediate Fleet Bamboo 946 WSC Emma Tomkins 2.0 2.0 11.0 (12.0) 12.0 39.0 27.0
7th Intermediate Fleet True Blue 1668 WSC Hiro Jacobsen 6.0 (16.0) 5.0 10.0 7.0 44.0 28.0
8th Intermediate Fleet Like A Boss 1743 TASC Zachary Tait 7.0 11.0 (12.0) 3.0 10.0 43.0 31.0
9th Intermediate Fleet Faster than a bullet 1559 HHSC Benjamin Phillips 16.0 (20.0) 6.0 5.0 9.0 56.0 36.0
10th Intermediate Fleet Optimistic 884 HHSC William Hopkins (22.0) 10.0 9.0 11.0 11.0 63.0 41.0
11th Intermediate Fleet   1888 GRSC Jierui 10.0 17.0 (18.0) 8.0 8.0 61.0 43.0
12th Intermediate Fleet AURORA 1429 HHSC HARRY HOPKINS (23.0) 18.0 7.0 17.0 4.0 69.0 46.0
13th Intermediate Fleet Summer Breeze 1803 WSC Natalia Allen 3.0 (22.0) 14.0 14.0 20.0 73.0 51.0
14th Intermediate Fleet Opti McOptiFace 1735 MHYC Alana Harrison 11.0 15.0 13.0 (16.0) 16.0 71.0 55.0
15th Intermediate Fleet Bob 1736 RSYS Jack Bishop (27.0) 12.0 24.0 7.0 14.0 84.0 57.0
16th Intermediate Fleet Firefly 1435 HHSC Kirra Howell 18.0 8.0 16.0 (19.0) 15.0 76.0 57.0
17th Intermediate Fleet Tide in knots 862 WSC Norah Bonjean 12.0 4.0 (25.0) 25.0 19.0 85.0 60.0
18th Intermediate Fleet   1891 GRSC Henry 19.0 13.0 17.0 (26.0) 18.0 93.0 67.0
19th Intermediate Fleet Lanee Beashel 1767 RSYS Alex Baxter 15.0 14.0 15.0 (24.0) 24.0 92.0 68.0
20th Intermediate Fleet Sketchy SIN121 Wsc Ella DiPilla 17.0 9.0 23.0 20.0 (25.0) 94.0 69.0
21st Intermediate Fleet Wild Ox 1730 HHSC Tom Griffiths 20.0 21.0 8.0 (27.0) 21.0 97.0 70.0
22nd Intermediate Fleet Just Keep Sailing 1356 RSYS Vivienne Matthews 13.0 19.0 19.0 (23.0) 22.0 96.0 73.0
23rd Intermediate Fleet   1894 GRSC Lucas Shou 14.0 (24.0) 21.0 22.0 17.0 98.0 74.0
24th Intermediate Fleet   SIN111 WSC Lucy Balderstone (26.0) 25.0 22.0 18.0 13.0 104.0 78.0
25th Intermediate Fleet Ronin 1849Int WSC Michael Richards 24.0 (28.0) 20.0 13.0 27.0 112.0 84.0
26th Intermediate Fleet   SIN137 Ascham School Eleanor Ward 25.0 26.0 (28.0) 15.0 23.0 117.0 89.0
27th Intermediate Fleet Jinxter 177 WSC Emerald Jacobson 21.0 23.0 26.0 21.0 (28.0) 119.0 91.0
28th Intermediate Fleet Silver Surfer 1607 HHSC Patrick Maguire (28.0) 27.0 27.0 28.0 26.0 136.0 108.0

www.rsys.com.au

www.optinsw.org.au

Sailwave Scoring Software 2.29.0
www.sailwave.com