event burgee venue burgee

Summer Optimist Regatta - Sydney

Open Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 39, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Open 1575 WSC Walter Heeley 1.0 1.0 1.0 (2.0) (20.0) 1.0 1.0 1.0 1.0 1.0 30.0 8.0
2nd Open 1847 WSC Will Rogers 3.0 3.0 (8.0) 6.0 (9.0) 5.0 4.0 4.0 3.0 4.0 49.0 32.0
3rd Open 1920 HHSC Luca De Giosa 2.0 (11.0) 3.0 10.0 7.0 9.0 (11.0) 3.0 2.0 6.0 64.0 42.0
4th Open 1931 WSC Balthazar Roche 14.0 6.0 7.0 (40.0 BFD) 1.0 8.0 2.0 7.0 (40.0 UFD) 2.0 127.0 47.0
5th Open 1771 WSC seb tucker 8.0 14.0 5.0 1.0 (28.0) (18.0) 3.0 5.0 4.0 7.0 93.0 47.0
6th Open 1435 HHSC Kirra Howell 4.0 (9.0) 4.0 9.0 5.0 4.0 5.0 9.0 8.0 (12.0) 69.0 48.0
7th Open 1932 WSC William Harris 5.0 4.0 12.0 (19.0) 2.0 13.0 6.0 6.0 6.0 (14.0) 87.0 54.0
8th Open 1929 WSC Kalle Gravare 11.0 2.0 2.0 3.0 (17.0) (19.0) 7.0 12.0 5.0 17.0 95.0 59.0
9th Open 1743 RPAYC TASC Zachary Tait 9.0 (13.0) 11.0 (14.0) 13.0 7.0 8.0 2.0 7.0 11.0 95.0 68.0
10th Open 1720 HHSC Sijia Deng 7.0 (16.0) 15.0 5.0 (38.0) 3.0 14.0 11.0 11.0 3.0 123.0 69.0
11th Open 1781 HHSC Emma Tomkins 10.0 7.0 13.0 8.0 (29.0) 2.0 10.0 13.0 (14.0) 8.0 114.0 71.0
12th Open 1845 WSC Hiro Jacobsen 6.0 8.0 (20.0) 4.0 6.0 17.0 12.0 (21.0) 15.0 15.0 124.0 83.0
13th Open 1748 RPAYC Jayden Wang 16.0 12.0 9.0 12.0 (30.0) 6.0 15.0 (19.0) 10.0 5.0 134.0 85.0
14th Open 1846 WSC Emerald Jacobsen 13.0 15.0 6.0 13.0 3.0 10.0 16.0 16.0 (20.0) (18.0) 130.0 92.0
15th Open 1811 RQYS Harriet Behrens 12.0 5.0 16.0 16.0 14.0 (28.0) 18.0 17.0 (22.0) 9.0 157.0 107.0
16th Open 1866 RPAYC Lavinia Liu (21.0) 19.0 14.0 15.0 18.0 (25.0) 13.0 10.0 13.0 13.0 161.0 115.0
17th Open 1938 WSC Lucy Lin 15.0 20.0 10.0 7.0 16.0 (23.0) (32.0) 15.0 12.0 22.0 172.0 117.0
18th Open 1839 Scots Mac Darlington 18.0 18.0 17.0 (21.0) 19.0 11.0 17.0 8.0 17.0 (20.0) 166.0 125.0
19th Open 1930 RPAYC Yufu Wang 22.0 17.0 25.0 (26.0) (36.0) 22.0 9.0 14.0 9.0 16.0 196.0 134.0
20th Open 1744 HHSC Tom Griffiths 20.0 10.0 18.0 20.0 (22.0) 14.0 20.0 (25.0) 18.0 21.0 188.0 141.0
21st Open 1806 WSC Hamilton Zhao 24.0 (27.0) 24.0 25.0 4.0 12.0 (29.0) 27.0 19.0 23.0 214.0 158.0
22nd Open 1909 RQYS SYC Lyla Greenwood (34.0) (31.0) 22.0 18.0 10.0 27.0 19.0 31.0 21.0 10.0 223.0 158.0
23rd Open 1791 HHSC Alex Mirceski (35.0) 23.0 27.0 11.0 8.0 16.0 26.0 20.0 (32.0) 29.0 227.0 160.0
24th Open 1449 RPAYC Jamie Lee Mason 17.0 22.0 23.0 (30.0) 26.0 20.0 (27.0) 24.0 16.0 27.0 232.0 175.0
25th Open 1721 GRSC Ariel Ashmore 29.0 25.0 26.0 17.0 11.0 (31.0) 21.0 22.0 25.0 (34.0) 241.0 176.0
26th Open 1941 RSYS Aurelia Wilson 23.0 26.0 19.0 22.0 (32.0) 24.0 (31.0) 23.0 31.0 19.0 250.0 187.0
27th Open 1549 WSC Meii You 27.0 21.0 29.0 (33.0) 24.0 21.0 23.0 26.0 (33.0) 28.0 265.0 199.0
28th Open 1606 RPAYC Gary Zhu 28.0 (34.0) 21.0 23.0 15.0 (32.0) 22.0 32.0 29.0 30.0 266.0 200.0
29th Open 1364 WSC Heidi Sinclair-Hill 30.0 24.0 (31.0) 27.0 (31.0) 26.0 30.0 18.0 27.0 24.0 268.0 206.0
30th Open 1089 WSC Lucas Shou 26.0 29.0 33.0 34.0 23.0 (36.0) 25.0 (40.0 DNC) 23.0 25.0 294.0 218.0
31st Open 1669 HHSC Cleo Mclay 19.0 28.0 34.0 35.0 (37.0) (37.0) 24.0 30.0 24.0 26.0 294.0 220.0
32nd Open 1925 WSC Bay Roche (33.0) 33.0 32.0 31.0 25.0 15.0 (35.0) 28.0 28.0 33.0 293.0 225.0
33rd Open 1236 RSYS Alastair Kernaghan 25.0 30.0 28.0 24.0 (34.0) 33.0 (34.0) 34.0 26.0 32.0 300.0 232.0
34th Open 709 GRSC Oliver Korn 32.0 32.0 (36.0) 29.0 27.0 (34.0) 28.0 29.0 30.0 31.0 308.0 238.0
35th Open 1808 WSC Charles Ball (40.0 DNC) (40.0 DNC) 40.0 DNC 32.0 21.0 30.0 36.0 33.0 34.0 36.0 342.0 262.0
36th Open 1627 HHSC Edward Payne 36.0 (40.0 DNC) (40.0 DNC) 28.0 12.0 29.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 345.0 265.0
37th Open 1286 Cranbrook Hamish McGeorge (37.0) 35.0 35.0 (40.0 DNC) 35.0 35.0 33.0 35.0 35.0 35.0 355.0 278.0
38th Open 1916 Rsys Jasper Fifield 31.0 (40.0 DNC) 30.0 (40.0 BFD) 33.0 40.0 UFD 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 374.0 294.0
39th Open 209 Cranbrook Hugo Lewis (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 400.0 320.0

Intermediate Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 45, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Intermediate 1546 RSYS Isabel Yu 2.0 1.0 5.0 4.0 (9.0) 6.0 1.0 1.0 29.0 20.0
2nd Intermediate 1395 WSC Markus Liu 1.0 3.0 4.0 (9.0) 1.0 8.0 4.0 2.0 32.0 23.0
3rd Intermediate 851 WSC Sheldon Zhuang 4.0 7.0 6.0 1.0 (11.0) 7.0 5.0 4.0 45.0 34.0
4th Intermediate 1734 RSYS Max Hughes (18.0) 10.0 1.0 6.0 4.0 4.0 8.0 6.0 57.0 39.0
5th Intermediate 1863 RPAYC Willow Murray (12.0) 2.0 7.0 11.0 7.0 1.0 10.0 3.0 53.0 41.0
6th Intermediate 1195 WSC Avah Rogers 3.0 6.0 10.0 7.0 (16.0) 5.0 3.0 7.0 57.0 41.0
7th Intermediate 1895 GRSC/WSC Omar Mansour 5.0 8.0 3.0 8.0 3.0 (11.0) 9.0 8.0 55.0 44.0
8th Intermediate 1855 RSYS Bono Svacek 7.0 12.0 2.0 5.0 5.0 (18.0) 2.0 15.0 66.0 48.0
9th Intermediate 1139 HHSC William Lawson 6.0 5.0 8.0 3.0 8.0 9.0 (11.0) 9.0 59.0 48.0
10th Intermediate 679 NSC/MHYC Brayden Huang (16.0) 4.0 9.0 2.0 12.0 3.0 6.0 16.0 68.0 52.0
11th Intermediate 1668 RPAYC/WSC Jasmine Wang 9.0 11.0 12.0 (18.0) 6.0 15.0 13.0 18.0 102.0 84.0
12th Intermediate 1332 HHSC Alasdair Bonnitcha 17.0 9.0 15.0 10.0 14.0 19.0 (21.0) 14.0 119.0 98.0
13th Intermediate 1729 RPAYC Lara Dorling 8.0 17.0 17.0 12.0 13.0 (25.0) 19.0 19.0 130.0 105.0
14th Intermediate 1802 NSC/MHYC Max Hultin 19.0 13.0 11.0 14.0 18.0 21.0 (33.0) 10.0 139.0 106.0
15th Intermediate 1735 RPAYC Courtney Harrison (46.0 DNC) 46.0 DNC 46.0 DNC 13.0 2.0 2.0 7.0 5.0 167.0 121.0
16th Intermediate 1914 WSC Sam Harris 13.0 19.0 18.0 17.0 27.0 20.0 (29.0) 13.0 156.0 127.0
17th Intermediate 535 CYC Anna Malpas 10.0 25.0 (27.0) 23.0 20.0 16.0 27.0 11.0 159.0 132.0
18th Intermediate 1293 WSC Barrett Fitzmaurice 14.0 27.0 22.0 16.0 10.0 23.0 28.0 (36.0) 176.0 140.0
19th Intermediate 665 GRSC Samuel Cartmer 11.0 18.0 16.0 (30.0) 25.0 24.0 22.0 30.0 176.0 146.0
20th Intermediate 162 Ascham Emma Simpson (46.0 DNC) 16.0 19.0 35.0 15.0 26.0 18.0 21.0 196.0 150.0
21st Intermediate 1843 GRSC Jamie Korn (46.0 DNC) 14.0 14.0 46.0 DNC 33.0 12.0 12.0 20.0 197.0 151.0
22nd Intermediate 1697 Cranbrook Dante Iacano (46.0 DNC) 15.0 13.0 24.0 19.0 46.0 DNC 20.0 17.0 200.0 154.0
23rd Intermediate 10 Ascham Molly O'Donnell (46.0 DNC) 29.0 29.0 20.0 17.0 30.0 23.0 25.0 219.0 173.0
24th Intermediate 1624 Ascham Maelyn Gilchrist 22.0 24.0 21.0 25.0 29.0 31.0 (36.0) 26.0 214.0 178.0
25th Intermediate 1035 GRSC Henry Bolton 20.0 21.0 31.0 19.0 (34.0) 29.0 30.0 33.0 217.0 183.0
26th Intermediate 1348 HHSC Jasper Chai (46.0 DNC) 46.0 DNC 46.0 DNC 15.0 21.0 10.0 26.0 23.0 233.0 187.0
27th Intermediate 1701 RPAYC TASC Mila Tait (46.0 DNC) 46.0 DNC 46.0 DNC 21.0 23.0 14.0 15.0 24.0 235.0 189.0
28th Intermediate 1650 WSC Luca Whelan (46.0 DNC) 22.0 46.0 DNC 28.0 24.0 17.0 24.0 31.0 238.0 192.0
29th Intermediate 1507 RPAYC Sienna Murray (46.0 DNC) 46.0 DNC 46.0 DNC 26.0 26.0 22.0 16.0 12.0 240.0 194.0
30th Intermediate 1325 GRSC Kai Houtzager (46.0 DNC) 26.0 20.0 37.0 28.0 13.0 46.0 DNC 46.0 DNC 262.0 216.0
31st Intermediate 111 Ascham Aria Jeena (46.0 DNC) 46.0 DNC 28.0 32.0 22.0 35.0 31.0 27.0 267.0 221.0
32nd Intermediate 696 Ascham Millie McKelvey (46.0 DNC) 28.0 30.0 29.0 36.0 34.0 34.0 34.0 271.0 225.0
33rd Intermediate 1481 TASC Sam Hardy 23.0 30.0 26.0 34.0 37.0 32.0 (46.0 DNC) 46.0 DNC 274.0 228.0
34th Intermediate 1831 Cranbrook Nicholas Hasek 21.0 (46.0 DNC) 46.0 DNC 27.0 38.0 36.0 35.0 29.0 278.0 232.0
35th Intermediate 1653 GRSC Hamish Strong (46.0 DNC) 46.0 DNC 25.0 36.0 32.0 37.0 37.0 32.0 291.0 245.0
36th Intermediate 1003 GRSC Henry Salmon 15.0 23.0 24.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 292.0 246.0
37th Intermediate 1296 GRSC Eamon Strong (46.0 DNC) 46.0 DNC 46.0 DNC 22.0 46.0 DNC 46.0 DNC 14.0 28.0 294.0 248.0
38th Intermediate 11 GRSC Joshua Greenhill (46.0 DNC) 46.0 DNC 46.0 DNC 33.0 31.0 28.0 32.0 35.0 297.0 251.0
39th Intermediate 372 RPAYC Oliva Dorling (46.0 DNC) 46.0 DNC 46.0 DNC 38.0 46.0 DNC 46.0 DNC 17.0 22.0 307.0 261.0
40th Intermediate 912 GRSC Edward Cantwell (46.0 DNC) 46.0 DNC 46.0 DNC 31.0 30.0 27.0 46.0 DNC 46.0 DNC 318.0 272.0
41st Intermediate 1643 WSC Luca McMahon (46.0 DNC) 20.0 23.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 319.0 273.0
42nd Intermediate 1204 MHYC Oscar Lane (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 25.0 37.0 338.0 292.0
43rd Intermediate 829 Cranbrook Carlitos Curran (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 35.0 33.0 46.0 DNC 46.0 DNC 344.0 298.0
44th Intermediate 1078 HHSC Ellery Chai (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 322.0
44th Intermediate 1590 RSYS Maisie Borg (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 368.0 322.0



Sailwave Scoring Software 2.30.02
www.sailwave.com