Summer Optimist Regatta Sydney 2024

Georges River 16' Sailing Club

Summer Optimist Regatta Sydney 2024

Open Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 42, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Open Fish 1575 WSC Walter Heeley (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (7.0) 1.0 16.0 8.0
2nd Open Rocky 1847 WSC Will Rogers 2.0 (13.0) 8.0 2.0 2.0 (10.0) 3.0 2.0 1.0 7.0 50.0 27.0
3rd Open Send It 1902 RQYS Monte Morse 11.0 9.0 7.0 4.0 6.0 5.0 5.0 (26.0) (16.0) 3.0 92.0 50.0
4th Open T21 1600 HHSC Titouan Christodoulou-Le Gac 6.0 10.0 (20.0) (37.0) 4.0 3.0 2.0 5.0 20.0 8.0 115.0 58.0
5th Open Sendin' It 1825 WSC RYCT George Pilkington (23.0) 12.0 3.0 3.0 9.0 6.0 6.0 (15.0) 11.0 11.0 99.0 61.0
6th Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 14.0 3.0 (29.0) 6.0 13.0 14.0 11.0 4.0 (17.0) 10.0 121.0 75.0
7th Open EIS 1845 WSC Hiro Jacobsen 22.0 15.0 4.0 18.0 3.0 (32.0) (40.0) 12.0 3.0 5.0 154.0 82.0
8th Open Like A Boss 1743 TASC / RPAYC / B16SC Zachary Tait 17.0 7.0 11.0 7.0 11.0 7.0 17.0 (18.0) 8.0 (25.0) 128.0 85.0
9th Open Upwind Overdrive 1811 RQYS Sebastian Behrens 13.0 (20.0) 10.0 17.0 (43.0 BFD) 9.0 9.0 9.0 4.0 16.0 150.0 87.0
10th Open Wizz Fizz 1909 RQYS/SYC Addison Greenwood 15.0 8.0 5.0 9.0 8.0 17.0 12.0 13.0 (18.0) (26.0) 131.0 87.0
11th Open Vitesse 1772 RSYS/HHSC Patrick McLachlan (27.0) 21.0 25.0 5.0 5.0 13.0 4.0 8.0 (27.0) 9.0 144.0 90.0
12th Open Sea Ranger 1666 RPAYC Aaveer Patil-Chaudhari 21.0 (24.0) 13.0 23.0 15.0 4.0 7.0 (24.0) 5.0 4.0 140.0 92.0
13th Open Whirlpool 1491 WSC Sebastian Cheng 7.0 2.0 2.0 19.0 10.0 (39.0) 25.0 (31.0) 10.0 20.0 165.0 95.0
14th Open Lion Fish 1685 RPAYC Jayden Wang 3.0 5.0 (33.0) (22.0) 14.0 18.0 21.0 11.0 2.0 21.0 150.0 95.0
15th Open The Windy City 1914 WSC William Harris 9.0 4.0 19.0 (33.0) 23.0 21.0 14.0 7.0 9.0 (24.0) 163.0 106.0
16th Open Chicken Dinner 1879 RPAYC/WSC Ruben Steel 5.0 11.0 (36.0) 12.0 16.0 20.0 18.0 (22.0) 6.0 18.0 164.0 106.0
17th Open Come ToGetHer 1720 HHSC Sijia Deng 18.0 (31.0) 16.0 (25.0) 18.0 8.0 13.0 3.0 23.0 14.0 169.0 113.0
18th Open Tucker Box 1771 WSC Seb Tucker 20.0 (25.0) 12.0 8.0 12.0 15.0 16.0 20.0 (31.0) 15.0 174.0 118.0
19th Open Born to Battle 1695 RQYS Harriet Behrens 10.0 19.0 (30.0) 15.0 22.0 12.0 10.0 19.0 15.0 (27.0) 179.0 122.0
20th Open Divine Wind 1822 WSC Darcy Miles 16.0 (33.0) 21.0 20.0 17.0 2.0 8.0 27.0 13.0 (30.0) 187.0 124.0
21st Open Sailor Twift 1781 HHSC Emma Tomkins 4.0 17.0 6.0 16.0 20.0 (26.0) 22.0 21.0 (26.0) 22.0 180.0 128.0
22nd Open Psari 1846 WSC Emerald Jacobsen 25.0 6.0 18.0 11.0 (26.0) 23.0 (30.0) 17.0 21.0 17.0 194.0 138.0
23rd Open Deja Blue 1853 WSC Balthazar Roche 24.0 14.0 24.0 24.0 (28.0) (27.0) 26.0 6.0 22.0 2.0 197.0 142.0
24th Open Serenity 1921 HHSC/RPAYC Victoria Lin 8.0 (29.0) (31.0) 10.0 24.0 25.0 24.0 14.0 25.0 13.0 203.0 143.0
25th Open Lightning 1820 HHSC Ethan Wilkinson 19.0 16.0 15.0 14.0 (30.0) (41.0) 23.0 16.0 14.0 28.0 216.0 145.0
26th Open AUS1851 1851 HHSC Astrid Nixey 12.0 22.0 9.0 13.0 7.0 11.0 34.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 237.0 151.0
27th Open   1806 WSC Hamilton Zhao (33.0) 18.0 27.0 31.0 27.0 (38.0) 32.0 10.0 28.0 6.0 250.0 179.0
28th Open Phoenix 1747 HHSC Thomas Maguire 31.0 28.0 (37.0) 21.0 19.0 19.0 19.0 23.0 (33.0) 19.0 249.0 179.0
29th Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 30.0 23.0 22.0 29.0 (33.0) 24.0 29.0 30.0 12.0 (31.0) 263.0 199.0
30th Open Tobinator 1638 WSC Toby Yuen 34.0 (35.0) 26.0 28.0 25.0 16.0 20.0 25.0 29.0 (38.0) 276.0 203.0
31st Open Rolld Oats 1916 RSYS/WSC Rory Miller 26.0 (39.0) 17.0 26.0 32.0 22.0 36.0 (40.0) 19.0 29.0 286.0 207.0
32nd Open Marin 1753 HHSC Marin Christodoulou-Le Gac 32.0 30.0 (38.0) 27.0 21.0 28.0 15.0 32.0 (39.0) 23.0 285.0 208.0
33rd Open Sailfish 1866 HHSC / RPAYC Lavinia Liu 29.0 32.0 14.0 30.0 29.0 (35.0) 28.0 29.0 34.0 (35.0) 295.0 225.0
34th Open Firefly 1435 HHSC Kirra Howell 28.0 34.0 34.0 (41.0) (37.0) 29.0 37.0 28.0 24.0 12.0 304.0 226.0
35th Open Opti McOptiFace 1735 WSC Alana Harrison (38.0) 26.0 32.0 35.0 31.0 30.0 31.0 34.0 (38.0) 32.0 327.0 251.0
36th Open Soundwave 1003 WSC Liam Dixon (37.0) 27.0 28.0 (36.0) 34.0 33.0 33.0 36.0 30.0 34.0 328.0 255.0
37th Open Faster than a bullet 1559 HHSC Benjamin Phillips (39.0) 37.0 35.0 32.0 36.0 31.0 27.0 (39.0) 32.0 37.0 345.0 267.0
38th Open   1930 WSC Yufu Wang 35.0 40.0 23.0 34.0 35.0 36.0 (41.0) 33.0 35.0 (43.0 UFD) 355.0 271.0
39th Open The Real Deal 1403 CYC Jeremy Jorand (40.0) 38.0 (39.0) 38.0 39.0 34.0 35.0 35.0 37.0 33.0 368.0 289.0
40th Open Irukandji 1449 WSC Jamie Lee Mason 36.0 36.0 (40.0) (39.0) 38.0 37.0 38.0 37.0 36.0 36.0 373.0 294.0
41st Open Jaws 1348 HHSC Taylor Lu (41.0) (41.0) 41.0 40.0 40.0 40.0 39.0 38.0 40.0 39.0 399.0 317.0
42nd Open Lazy Sunday 2 HHSC Tom Griffiths (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 344.0

Intermediate Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R8 R9 R10 Total Nett
1st Intermediate Buoyonce 1624 WSC Lucy Lin 3.0 2.0 2.0 2.0 1.0 (6.0) 3.0 1.0 20.0 14.0
2nd Intermediate Mischief 1084 HHSC Alex Mirceski (7.0) 1.0 4.0 1.0 6.0 1.0 2.0 3.0 25.0 18.0
3rd Intermediate Redback 1385 Rsys Jasper Fifield 2.0 3.0 3.0 4.0 3.0 5.0 1.0 (6.0) 27.0 21.0
4th Intermediate Happy Cat 1549 WSC Meii You 5.0 5.0 5.0 5.0 5.0 4.0 5.0 (8.0) 42.0 34.0
5th Intermediate Speedy Chicken 1627 HHSC RSYS Edward Payne 4.0 8.0 11.0 6.0 7.0 2.0 4.0 (17.0) 59.0 42.0
6th Intermediate Weather or Knot 1650 WSC Luca Russo 6.0 12.0 7.0 (30.0 UFD) 2.0 8.0 6.0 4.0 75.0 45.0
7th Intermediate   1721 GRSC Ariel Ashmore 1.0 4.0 1.0 (30.0 DNC) 30.0 DNC 3.0 7.0 2.0 78.0 48.0
8th Intermediate Raptor 1334 HHSC Gary Zhu 12.0 7.0 6.0 3.0 (17.0) 7.0 14.0 11.0 77.0 60.0
9th Intermediate The unit 590 Hhsc Neil Bridger 10.0 9.0 9.0 (22.0) 4.0 20.0 10.0 12.0 96.0 74.0
10th Intermediate LOKI 1669 HHSC Cleo McLay 8.0 10.0 8.0 13.0 (30.0 UFD) 15.0 13.0 18.0 115.0 85.0
11th Intermediate Flash 1674 HHSC Lucas Yuning 16.0 6.0 12.0 16.0 11.0 16.0 (19.0) 9.0 105.0 86.0
12th Intermediate The Doctor 1100 WSC Charles Ball 11.0 11.0 10.0 15.0 8.0 19.0 15.0 (30.0 UFD) 119.0 89.0
13th Intermediate Flying Cloud 1038 WSC Jungwon Park 18.0 18.0 (24.0) 11.0 9.0 9.0 9.0 20.0 118.0 94.0
14th Intermediate   1890 GRSC Oliver Lu 9.0 13.0 14.0 10.0 18.0 14.0 (20.0) 16.0 114.0 94.0
15th Intermediate   1891 GRSC Henry Hsieh 17.0 14.0 (22.0) 12.0 13.0 13.0 16.0 14.0 121.0 99.0
16th Intermediate AUS1895 1895 GRSC Omar Mansour (30.0 UFD) 21.0 23.0 8.0 14.0 12.0 17.0 5.0 130.0 100.0
17th Intermediate Deja Pink 1925 WSC Bay Roche 15.0 19.0 17.0 14.0 12.0 18.0 8.0 (30.0 UFD) 133.0 103.0
18th Intermediate Shimmer 1611 HHSC Zac Boyd 13.0 22.0 15.0 (30.0 DNS) 30.0 DNC 10.0 12.0 15.0 147.0 117.0
19th Intermediate Shark Finn 1236 RSYS Alastair Kernaghan 14.0 15.0 13.0 7.0 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 149.0 119.0
20th Intermediate N/a 709 GRSC Oliver Korn (30.0 UFD) 17.0 19.0 17.0 16.0 24.0 23.0 13.0 159.0 129.0
21st Intermediate Double or Nothin' 1248 RSYS Cooper Kramer (30.0 UFD) 16.0 20.0 30.0 DNC 30.0 DNC 17.0 18.0 7.0 168.0 138.0
22nd Intermediate Scout 1770 HHSC Jiacheng Liu (30.0 DNC) 30.0 DNC 30.0 DNC 21.0 15.0 21.0 11.0 19.0 177.0 147.0
23rd Intermediate Fast & Furious 1451 WSC Imanol Plante (30.0 DNF) 26.0 30.0 DNC 18.0 19.0 23.0 24.0 10.0 180.0 150.0
24th Intermediate 1839 1839 GRSC Mac Darlington (30.0 DNC) 20.0 16.0 9.0 20.0 30.0 DNC 30.0 DNC 30.0 DNC 185.0 155.0
25th Intermediate   1776 WSC Jake Lawless 19.0 23.0 18.0 19.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 199.0 169.0
26th Intermediate Flying Spaghetti Monster 1515 KCC Cody Selakovic (30.0 DNF) 24.0 21.0 30.0 DNS 30.0 DNC 22.0 22.0 30.0 DNC 209.0 179.0
27th Intermediate Purple Wave 1507 NLSC Courtney Harrison (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 21.0 30.0 DNC 212.0 182.0
28th Intermediate Ocean Star 1325 GRSC Kai Houtzager (30.0 DNF) 25.0 25.0 20.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 220.0 190.0
29th Intermediate Wind in the Willows 1 NLSC Willow Murray (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 210.0

R1 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Fish 1575 WSC Walter Heeley 20 1.0
2 Open Rocky 1847 WSC Will Rogers 21 2.0
3 Open Lion Fish 1685 RPAYC Jayden Wang 22 3.0
4 Open Sailor Twift 1781 HHSC Emma Tomkins 23 4.0
5 Open Chicken Dinner 1879 RPAYC/WSC Ruben Steel 24 5.0
6 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 25 6.0
7 Open Whirlpool 1491 WSC Sebastian Cheng 26 7.0
8 Open Serenity 1921 HHSC/RPAYC Victoria Lin 27 8.0
9 Open The Windy City 1914 WSC William Harris 28 9.0
10 Open Born to Battle 1695 RQYS Harriet Behrens 29 10.0
11 Open Send It 1902 RQYS Monte Morse 30 11.0
12 Open AUS1851 1851 HHSC Astrid Nixey 31 12.0
13 Open Upwind Overdrive 1811 RQYS Sebastian Behrens 32 13.0
14 Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 33 14.0
15 Open Wizz Fizz 1909 RQYS/SYC Addison Greenwood 34 15.0
16 Open Divine Wind 1822 WSC Darcy Miles 35 16.0
17 Open Like A Boss 1743 TASC / RPAYC / B16SC Zachary Tait 36 17.0
18 Open Come ToGetHer 1720 HHSC Sijia Deng 37 18.0
19 Open Lightning 1820 HHSC Ethan Wilkinson 38 19.0
20 Open Tucker Box 1771 WSC Seb Tucker 39 20.0
21 Open Sea Ranger 1666 RPAYC Aaveer Patil-Chaudhari 40 21.0
22 Open EIS 1845 WSC Hiro Jacobsen 41 22.0
23 Open Sendin' It 1825 WSC RYCT George Pilkington 42 23.0
24 Open Deja Blue 1853 WSC Balthazar Roche 43 24.0
25 Open Psari 1846 WSC Emerald Jacobsen 44 25.0
26 Open Rolld Oats 1916 RSYS/WSC Rory Miller 45 26.0
27 Open Vitesse 1772 RSYS/HHSC Patrick McLachlan 46 27.0
28 Open Firefly 1435 HHSC Kirra Howell 47 28.0
29 Open Sailfish 1866 HHSC / RPAYC Lavinia Liu 48 29.0
30 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 49 30.0
31 Open Phoenix 1747 HHSC Thomas Maguire 50 31.0
32 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 51 32.0
33 Open   1806 WSC Hamilton Zhao 52 33.0
34 Open Tobinator 1638 WSC Toby Yuen 53 34.0
35 Open   1930 WSC Yufu Wang 54 35.0
36 Open Irukandji 1449 WSC Jamie Lee Mason 55 36.0
37 Open Soundwave 1003 WSC Liam Dixon 56 37.0
38 Open Opti McOptiFace 1735 WSC Alana Harrison 57 38.0
39 Open Faster than a bullet 1559 HHSC Benjamin Phillips 58 39.0
40 Open The Real Deal 1403 CYC Jeremy Jorand 59 40.0
41 Open Jaws 1348 HHSC Taylor Lu 60 41.0

R2 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Fish 1575 WSC Walter Heeley 27 1.0
2 Open Whirlpool 1491 WSC Sebastian Cheng 28 2.0
3 Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 29 3.0
4 Open The Windy City 1914 WSC William Harris 30 4.0
5 Open Lion Fish 1685 RPAYC Jayden Wang 31 5.0
6 Open Psari 1846 WSC Emerald Jacobsen 32 6.0
7 Open Like A Boss 1743 TASC / RPAYC / B16SC Zachary Tait 33 7.0
8 Open Wizz Fizz 1909 RQYS/SYC Addison Greenwood 34 8.0
9 Open Send It 1902 RQYS Monte Morse 35 9.0
10 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 36 10.0
11 Open Chicken Dinner 1879 RPAYC/WSC Ruben Steel 37 11.0
12 Open Sendin' It 1825 WSC RYCT George Pilkington 38 12.0
13 Open Rocky 1847 WSC Will Rogers 39 13.0
14 Open Deja Blue 1853 WSC Balthazar Roche 40 14.0
15 Open EIS 1845 WSC Hiro Jacobsen 41 15.0
16 Open Lightning 1820 HHSC Ethan Wilkinson 42 16.0
17 Open Sailor Twift 1781 HHSC Emma Tomkins 43 17.0
18 Open   1806 WSC Hamilton Zhao 44 18.0
19 Open Born to Battle 1695 RQYS Harriet Behrens 45 19.0
20 Open Upwind Overdrive 1811 RQYS Sebastian Behrens 46 20.0
21 Open Vitesse 1772 RSYS/HHSC Patrick McLachlan 47 21.0
22 Open AUS1851 1851 HHSC Astrid Nixey 48 22.0
23 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 49 23.0
24 Open Sea Ranger 1666 RPAYC Aaveer Patil-Chaudhari 50 24.0
25 Open Tucker Box 1771 WSC Seb Tucker 51 25.0
26 Open Opti McOptiFace 1735 WSC Alana Harrison 52 26.0
27 Open Soundwave 1003 WSC Liam Dixon 53 27.0
28 Open Phoenix 1747 HHSC Thomas Maguire 54 28.0
29 Open Serenity 1921 HHSC/RPAYC Victoria Lin 55 29.0
30 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 56 30.0
31 Open Come ToGetHer 1720 HHSC Sijia Deng 57 31.0
32 Open Sailfish 1866 HHSC / RPAYC Lavinia Liu 58 32.0
33 Open Divine Wind 1822 WSC Darcy Miles 59 33.0
34 Open Firefly 1435 HHSC Kirra Howell 60 34.0
35 Open Tobinator 1638 WSC Toby Yuen 61 35.0
36 Open Irukandji 1449 WSC Jamie Lee Mason 62 36.0
37 Open Faster than a bullet 1559 HHSC Benjamin Phillips 63 37.0
38 Open The Real Deal 1403 CYC Jeremy Jorand 64 38.0
39 Open Rolld Oats 1916 RSYS/WSC Rory Miller 65 39.0
40 Open   1930 WSC Yufu Wang 66 40.0
41 Open Jaws 1348 HHSC Taylor Lu 67 41.0

R3 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Fish 1575 WSC Walter Heeley 26 1.0
2 Open Whirlpool 1491 WSC Sebastian Cheng 27 2.0
3 Open Sendin' It 1825 WSC RYCT George Pilkington 28 3.0
4 Open EIS 1845 WSC Hiro Jacobsen 29 4.0
5 Open Wizz Fizz 1909 RQYS/SYC Addison Greenwood 30 5.0
6 Open Sailor Twift 1781 HHSC Emma Tomkins 31 6.0
7 Open Send It 1902 RQYS Monte Morse 32 7.0
8 Open Rocky 1847 WSC Will Rogers 33 8.0
9 Open AUS1851 1851 HHSC Astrid Nixey 34 9.0
10 Open Upwind Overdrive 1811 RQYS Sebastian Behrens 35 10.0
11 Open Like A Boss 1743 TASC / RPAYC / B16SC Zachary Tait 36 11.0
12 Open Tucker Box 1771 WSC Seb Tucker 37 12.0
13 Open Sea Ranger 1666 RPAYC Aaveer Patil-Chaudhari 38 13.0
14 Open Sailfish 1866 HHSC / RPAYC Lavinia Liu 39 14.0
15 Open Lightning 1820 HHSC Ethan Wilkinson 40 15.0
16 Open Come ToGetHer 1720 HHSC Sijia Deng 41 16.0
17 Open Rolld Oats 1916 RSYS/WSC Rory Miller 42 17.0
18 Open Psari 1846 WSC Emerald Jacobsen 43 18.0
19 Open The Windy City 1914 WSC William Harris 44 19.0
20 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 45 20.0
21 Open Divine Wind 1822 WSC Darcy Miles 46 21.0
22 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 47 22.0
23 Open   1930 WSC Yufu Wang 48 23.0
24 Open Deja Blue 1853 WSC Balthazar Roche 49 24.0
25 Open Vitesse 1772 RSYS/HHSC Patrick McLachlan 50 25.0
26 Open Tobinator 1638 WSC Toby Yuen 51 26.0
27 Open   1806 WSC Hamilton Zhao 52 27.0
28 Open Soundwave 1003 WSC Liam Dixon 53 28.0
29 Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 54 29.0
30 Open Born to Battle 1695 RQYS Harriet Behrens 55 30.0
31 Open Serenity 1921 HHSC/RPAYC Victoria Lin 56 31.0
32 Open Opti McOptiFace 1735 WSC Alana Harrison 57 32.0
33 Open Lion Fish 1685 RPAYC Jayden Wang 58 33.0
34 Open Firefly 1435 HHSC Kirra Howell 59 34.0
35 Open Faster than a bullet 1559 HHSC Benjamin Phillips 60 35.0
36 Open Chicken Dinner 1879 RPAYC/WSC Ruben Steel 61 36.0
37 Open Phoenix 1747 HHSC Thomas Maguire 62 37.0
38 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 63 38.0
39 Open The Real Deal 1403 CYC Jeremy Jorand 64 39.0
40 Open Irukandji 1449 WSC Jamie Lee Mason 65 40.0
41 Open Jaws 1348 HHSC Taylor Lu 66 41.0

R4 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Fish 1575 WSC Walter Heeley 1 1.0
2 Open Rocky 1847 WSC Will Rogers 2 2.0
3 Open Sendin' It 1825 WSC RYCT George Pilkington 3 3.0
4 Open Send It 1902 RQYS Monte Morse 4 4.0
5 Open Vitesse 1772 RSYS/HHSC Patrick McLachlan 5 5.0
6 Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 6 6.0
7 Open Like A Boss 1743 TASC / RPAYC / B16SC Zachary Tait 7 7.0
8 Open Tucker Box 1771 WSC Seb Tucker 8 8.0
9 Open Wizz Fizz 1909 RQYS/SYC Addison Greenwood 9 9.0
10 Open Serenity 1921 HHSC/RPAYC Victoria Lin 10 10.0
11 Open Psari 1846 WSC Emerald Jacobsen 11 11.0
12 Open Chicken Dinner 1879 RPAYC/WSC Ruben Steel 12 12.0
13 Open AUS1851 1851 HHSC Astrid Nixey 13 13.0
14 Open Lightning 1820 HHSC Ethan Wilkinson 14 14.0
15 Open Born to Battle 1695 RQYS Harriet Behrens 15 15.0
16 Open Sailor Twift 1781 HHSC Emma Tomkins 16 16.0
17 Open Upwind Overdrive 1811 RQYS Sebastian Behrens 17 17.0
18 Open EIS 1845 WSC Hiro Jacobsen 18 18.0
19 Open Whirlpool 1491 WSC Sebastian Cheng 19 19.0
20 Open Divine Wind 1822 WSC Darcy Miles 20 20.0
21 Open Phoenix 1747 HHSC Thomas Maguire 21 21.0
22 Open Lion Fish 1685 RPAYC Jayden Wang 22 22.0
23 Open Sea Ranger 1666 RPAYC Aaveer Patil-Chaudhari 23 23.0
24 Open Deja Blue 1853 WSC Balthazar Roche 24 24.0
25 Open Come ToGetHer 1720 HHSC Sijia Deng 25 25.0
26 Open Rolld Oats 1916 RSYS/WSC Rory Miller 26 26.0
27 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 27 27.0
28 Open Tobinator 1638 WSC Toby Yuen 28 28.0
29 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 29 29.0
30 Open Sailfish 1866 HHSC / RPAYC Lavinia Liu 30 30.0
31 Open   1806 WSC Hamilton Zhao 31 31.0
32 Open Faster than a bullet 1559 HHSC Benjamin Phillips 32 32.0
33 Open The Windy City 1914 WSC William Harris 33 33.0
34 Open   1930 WSC Yufu Wang 34 34.0
35 Open Opti McOptiFace 1735 WSC Alana Harrison 35 35.0
36 Open Soundwave 1003 WSC Liam Dixon 36 36.0
37 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 37 37.0
38 Open The Real Deal 1403 CYC Jeremy Jorand 38 38.0
39 Open Irukandji 1449 WSC Jamie Lee Mason 39 39.0
40 Open Jaws 1348 HHSC Taylor Lu 40 40.0
41 Open Firefly 1435 HHSC Kirra Howell 41 41.0

R5 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Fish 1575 WSC Walter Heeley 1 1.0
2 Open Rocky 1847 WSC Will Rogers 2 2.0
3 Open EIS 1845 WSC Hiro Jacobsen 3 3.0
4 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 4 4.0
5 Open Vitesse 1772 RSYS/HHSC Patrick McLachlan 5 5.0
6 Open Send It 1902 RQYS Monte Morse 6 6.0
7 Open AUS1851 1851 HHSC Astrid Nixey 7 7.0
8 Open Wizz Fizz 1909 RQYS/SYC Addison Greenwood 8 8.0
9 Open Sendin' It 1825 WSC RYCT George Pilkington 9 9.0
10 Open Whirlpool 1491 WSC Sebastian Cheng 10 10.0
11 Open Like A Boss 1743 TASC / RPAYC / B16SC Zachary Tait 11 11.0
12 Open Tucker Box 1771 WSC Seb Tucker 12 12.0
13 Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 13 13.0
14 Open Lion Fish 1685 RPAYC Jayden Wang 14 14.0
15 Open Sea Ranger 1666 RPAYC Aaveer Patil-Chaudhari 15 15.0
16 Open Chicken Dinner 1879 RPAYC/WSC Ruben Steel 16 16.0
17 Open Divine Wind 1822 WSC Darcy Miles 17 17.0
18 Open Come ToGetHer 1720 HHSC Sijia Deng 18 18.0
19 Open Phoenix 1747 HHSC Thomas Maguire 19 19.0
20 Open Sailor Twift 1781 HHSC Emma Tomkins 20 20.0
21 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 21 21.0
22 Open Born to Battle 1695 RQYS Harriet Behrens 22 22.0
23 Open The Windy City 1914 WSC William Harris 23 23.0
24 Open Serenity 1921 HHSC/RPAYC Victoria Lin 24 24.0
25 Open Tobinator 1638 WSC Toby Yuen 25 25.0
26 Open Psari 1846 WSC Emerald Jacobsen 26 26.0
27 Open   1806 WSC Hamilton Zhao 27 27.0
28 Open Deja Blue 1853 WSC Balthazar Roche 28 28.0
29 Open Sailfish 1866 HHSC / RPAYC Lavinia Liu 29 29.0
30 Open Lightning 1820 HHSC Ethan Wilkinson 30 30.0
31 Open Opti McOptiFace 1735 WSC Alana Harrison 31 31.0
32 Open Rolld Oats 1916 RSYS/WSC Rory Miller 32 32.0
33 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 33 33.0
34 Open Soundwave 1003 WSC Liam Dixon 34 34.0
35 Open   1930 WSC Yufu Wang 35 35.0
36 Open Faster than a bullet 1559 HHSC Benjamin Phillips 36 36.0
37 Open Firefly 1435 HHSC Kirra Howell 37 37.0
38 Open Irukandji 1449 WSC Jamie Lee Mason 38 38.0
39 Open The Real Deal 1403 CYC Jeremy Jorand 39 39.0
40 Open Jaws 1348 HHSC Taylor Lu 40 40.0
41 Open Upwind Overdrive 1811 RQYS Sebastian Behrens BFD 43.0

R6 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Fish 1575 WSC Walter Heeley 1 1.0
2 Open Divine Wind 1822 WSC Darcy Miles 2 2.0
3 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 3 3.0
4 Open Sea Ranger 1666 RPAYC Aaveer Patil-Chaudhari 4 4.0
5 Open Send It 1902 RQYS Monte Morse 5 5.0
6 Open Sendin' It 1825 WSC RYCT George Pilkington 6 6.0
7 Open Like A Boss 1743 TASC / RPAYC / B16SC Zachary Tait 7 7.0
8 Open Come ToGetHer 1720 HHSC Sijia Deng 8 8.0
9 Open Upwind Overdrive 1811 RQYS Sebastian Behrens 9 9.0
10 Open Rocky 1847 WSC Will Rogers 10 10.0
11 Open AUS1851 1851 HHSC Astrid Nixey 11 11.0
12 Open Born to Battle 1695 RQYS Harriet Behrens 12 12.0
13 Open Vitesse 1772 RSYS/HHSC Patrick McLachlan 13 13.0
14 Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 14 14.0
15 Open Tucker Box 1771 WSC Seb Tucker 15 15.0
16 Open Tobinator 1638 WSC Toby Yuen 16 16.0
17 Open Wizz Fizz 1909 RQYS/SYC Addison Greenwood 17 17.0
18 Open Lion Fish 1685 RPAYC Jayden Wang 18 18.0
19 Open Phoenix 1747 HHSC Thomas Maguire 19 19.0
20 Open Chicken Dinner 1879 RPAYC/WSC Ruben Steel 20 20.0
21 Open The Windy City 1914 WSC William Harris 21 21.0
22 Open Rolld Oats 1916 RSYS/WSC Rory Miller 22 22.0
23 Open Psari 1846 WSC Emerald Jacobsen 23 23.0
24 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 24 24.0
25 Open Serenity 1921 HHSC/RPAYC Victoria Lin 25 25.0
26 Open Sailor Twift 1781 HHSC Emma Tomkins 26 26.0
27 Open Deja Blue 1853 WSC Balthazar Roche 27 27.0
28 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 28 28.0
