NSW Optimist Championship 2023

Toronto Amateur Sailing Club

Open Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Shift 1882 HHSC Zac Howell 2.0 2.0 1.0 5.0 1.0 1.0 (15.0) 27.0 12.0
2nd Open Riptide 1877 SSCBC/SYC Augustas Buividas 3.0 1.0 3.0 3.0 5.0 5.0 (16.0) 36.0 20.0
3rd Open Whirlpool 1806 WSC Sebastian Cheng 7.0 6.0 2.0 (9.0) 2.0 8.0 2.0 36.0 27.0
4th Open Sailfish 1866 MHYC Angus Griffin 9.0 3.0 5.0 4.0 (10.0) 3.0 4.0 38.0 28.0
5th Open Fish 1575 WSC walter heeley 5.0 4.0 4.0 1.0 13.0 2.0 (24.0) 53.0 29.0
6th Open K.T. 1782 WSC Goro Tomishima (11.0) 8.0 9.0 6.0 3.0 11.0 1.0 49.0 38.0
7th Open Old Sport 1851 RPAYC Darcy Miles 4.0 10.0 13.0 2.0 (40.0 OCS) 9.0 3.0 81.0 41.0
8th Open Serendipity 1793 SSCBC/ RGYC Jorja Mahoney 1.0 9.0 10.0 7.0 9.0 (12.0) 6.0 54.0 42.0
9th Open Never say never 1766 MHYC Heidi Bates 10.0 7.0 6.0 (12.0) 6.0 4.0 9.0 54.0 42.0
10th Open Let's Roll 1898 RPAYC Levi Harrison 6.0 5.0 8.0 8.0 4.0 18.0 (25.0) 74.0 49.0
11th Open Lightning 1820 HHSC Harper Spacey 8.0 (16.0) 11.0 15.0 8.0 7.0 10.0 75.0 59.0
12th Open T21 1600 MHYC/WSC Titouan Christodoulou Le Gac 14.0 12.0 7.0 11.0 12.0 6.0 (21.0) 83.0 62.0
13th Open Vitesse 1772 RSYS Raphael McLachlan 16.0 (24.0) 21.0 14.0 7.0 16.0 8.0 106.0 82.0
14th Open Hasta La Vista 1791 MHYC Brendan Goh 13.0 (20.0) 20.0 19.0 16.0 10.0 7.0 105.0 85.0
15th Open Better Knot 1606 RPAYC Ruben Steel 18.0 17.0 15.0 10.0 20.0 15.0 (28.0) 123.0 95.0
16th Open Sendin' It 1599 WSC / RYCT George Pilkington (24.0) 14.0 19.0 22.0 17.0 22.0 5.0 123.0 99.0
17th Open Opti Mc Optiface 1735 MHYC Meg Bates 20.0 23.0 (28.0) 20.0 11.0 13.0 13.0 128.0 100.0
18th Open Rocky 1847 MHYC William Rogers (33.0) 11.0 27.0 13.0 22.0 17.0 14.0 137.0 104.0
19th Open Loki 1669 HHSC Maya Hodzic 15.0 19.0 14.0 28.0 18.0 (40.0 OCS) 11.0 145.0 105.0
20th Open Scout 1770 HHSC Alexander Parker 23.0 15.0 29.0 16.0 19.0 (33.0) 17.0 152.0 119.0
21st Open Trigger Happy 1850 SSCBC Maya Cantwell (28.0) 13.0 24.0 25.0 15.0 20.0 23.0 148.0 120.0
22nd Open Wave Shredder 1279 HHSC Sijia Deng (38.0) 38.0 12.0 18.0 14.0 32.0 12.0 164.0 126.0
23rd Open Flame 1590 RSYS Lauren Tandy 12.0 26.0 16.0 21.0 25.0 (27.0) 27.0 154.0 127.0
24th Open Macleay 1395 WSC Kai Lawson 25.0 18.0 18.0 24.0 (30.0) 14.0 30.0 159.0 129.0
25th Open Wee 1 1771 WSC/Scots Seb tucker 21.0 22.0 (33.0) 26.0 23.0 26.0 18.0 169.0 136.0
26th Open Lucky 7 1357 RSYS Patrick McLachlan 17.0 31.0 25.0 (34.0) 21.0 29.0 22.0 179.0 145.0
27th Open Green Eyed Monster 1432 HHSC Luca De Giosa 30.0 30.0 23.0 17.0 28.0 25.0 (34.0) 187.0 153.0
28th Open Whooshka 1594 Cranbrook Tucker McKeon 31.0 35.0 30.0 23.0 (40.0 OCS) 23.0 19.0 201.0 161.0
29th Open Underdog 1808 GRSC Charles Liang 22.0 27.0 22.0 (37.0) 24.0 34.0 32.0 198.0 161.0
30th Open Sea Ranger 1666 MHYC/GRSC Aaveer Patil-Chaudhari 32.0 29.0 17.0 (36.0) 29.0 30.0 29.0 202.0 166.0
31st Open Rocket Ship 382 CYC Dexter Swinsburg 19.0 28.0 31.0 32.0 32.0 24.0 (36.0) 202.0 166.0
32nd Open groova 1219 rsys nicholas van Kerkwijk 26.0 25.0 34.0 33.0 33.0 (40.0 DNS) 20.0 211.0 171.0
33rd Open   1901 Cranbrook Marcus Retboell 35.0 33.0 (37.0) 29.0 27.0 19.0 31.0 211.0 174.0
34th Open Marin 1753 MHYC/WSC Marin Christodoulou Le Gac (37.0) 32.0 35.0 27.0 26.0 21.0 35.0 213.0 176.0
35th Open   1914 Cranbrook Will Harris 27.0 36.0 36.0 (38.0) 34.0 28.0 26.0 225.0 187.0
36th Open Rolled Oats 1916 RSYS Rory Miller (36.0) 34.0 32.0 31.0 35.0 31.0 33.0 232.0 196.0
37th Open Breeeze 1404 HHSC Victoria Lin 34.0 37.0 26.0 35.0 31.0 36.0 (38.0) 237.0 199.0
38th Open Overture 1812 WSC/Cranbrook Ethan Moorhead 29.0 21.0 39.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 249.0 209.0
39th Open Ino 1376 RSYS Olivia Lee (39.0) 39.0 38.0 30.0 36.0 35.0 37.0 254.0 215.0

Intermediate Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Intermediate Mojo 14 HHSC Ethan Wilkinson 2.0 (8.0) 4.0 3.0 1.0 1.0 19.0 11.0
2nd Intermediate Public Nuisance 1327 RPAYC Oliver Hudson 1.0 2.0 1.0 5.0 (7.0) 3.0 19.0 12.0
3rd Intermediate Silver Surfer 1607 HHSC Thomas Maguire (9.0) 3.0 2.0 7.0 2.0 2.0 25.0 16.0
4th Intermediate DARK HORSE 1786 MHYC Astrid Nixey 3.0 (13.0) 5.0 2.0 4.0 10.0 37.0 24.0
5th Intermediate Bayside Bandit 1813 RQYS Harrison Woodforth 4.0 1.0 10.0 (14.0) 6.0 5.0 40.0 26.0
6th Intermediate Athena 683 RSYS Jade Zirah (19.0) 7.0 7.0 1.0 16.0 9.0 59.0 40.0
7th Intermediate Thunderball 704 RSYS Bear Whitelaw 14.0 5.0 (19.0) 4.0 13.0 7.0 62.0 43.0
8th Intermediate Magic Gemstone Dolphin 1863 NLSC Alana Harrison 5.0 (26.0) 8.0 6.0 5.0 25.0 75.0 49.0
9th Intermediate Buoyracer 798 WSC Kalle Gravare 12.0 15.0 3.0 12.0 10.0 (39.0 DNF) 91.0 52.0
10th Intermediate LION FISH 1748 WSC Jayden Wang 11.0 9.0 13.0 8.0 12.0 (15.0) 68.0 53.0
11th Intermediate Blue Dog 1110 RPAYC Jack Garland 16.0 (25.0) 9.0 18.0 8.0 8.0 84.0 59.0
12th Intermediate Wind Dragon 1347 HHSC Romilly Brown (30.0) 14.0 17.0 21.0 9.0 6.0 97.0 67.0
13th Intermediate Wild Opti ii 1515 RSYS Brodie Kinsman 13.0 6.0 (31.0) 13.0 22.0 18.0 103.0 72.0
14th Intermediate Usain Boat 209 WSC Jamieson Lee Mason 17.0 23.0 14.0 (26.0) 15.0 4.0 99.0 73.0
15th Intermediate Tobinator 1638 GRSC/ MHYC Toby Yuen (21.0) 18.0 12.0 10.0 17.0 17.0 95.0 74.0
16th Intermediate Like A Boss 1743 TASC Zachary Tait 10.0 4.0 16.0 22.0 (24.0) 24.0 100.0 76.0
17th Intermediate not applicable 1643 WSC Tana Gilbert 6.0 11.0 20.0 17.0 (30.0) 23.0 107.0 77.0
18th Intermediate Iboat 1698 HHSC Amelia Thorne 24.0 17.0 (32.0) 9.0 18.0 12.0 112.0 80.0
19th Intermediate Fire Fly 1435 HHSC Kirra Howell 28.0 (39.0 DNS) 15.0 16.0 11.0 16.0 125.0 86.0
20th Intermediate Faster than a bullet 1559 HHSC Benjamin Phillips (33.0) 10.0 25.0 20.0 20.0 13.0 121.0 88.0
21st Intermediate   1853 Cranbrook Balthazar Roche 25.0 28.0 29.0 (31.0) 3.0 11.0 127.0 96.0
22nd Intermediate Sound of Madness 1323 HHSC Scarlett White 15.0 24.0 6.0 (39.0 OCS) 26.0 29.0 139.0 100.0
23rd Intermediate Rocket Monkey 1619 RPAYC Harry Pearce 31.0 21.0 11.0 11.0 29.0 (39.0 DNC) 142.0 103.0
24th Intermediate Ronin 176 WSC Michael Richards (29.0) 19.0 21.0 19.0 23.0 22.0 133.0 104.0
25th Intermediate Summer Breeze 1803 MHYC Natalia Allen 23.0 27.0 24.0 (30.0) 19.0 14.0 137.0 107.0
26th Intermediate   1893 GRSC Aiden Sun (34.0) 16.0 34.0 25.0 14.0 19.0 142.0 108.0
27th Intermediate By accident 1843 GRSC Petra Johnson 20.0 22.0 23.0 23.0 25.0 (27.0) 140.0 113.0
28th Intermediate Bamboo 946 WSC Emma tomkins 22.0 (30.0) 22.0 15.0 27.0 28.0 144.0 114.0
29th Intermediate Speeder 1891 GRSC Henry Hsieh 18.0 20.0 (30.0) 29.0 28.0 20.0 145.0 115.0
30th Intermediate   1776 WSC Joshua Ponder 27.0 12.0 18.0 27.0 (32.0) 32.0 148.0 116.0
31st Intermediate Soundwave 1003 GRSC Liam Dixon 7.0 31.0 33.0 (34.0) 31.0 21.0 157.0 123.0
32nd Intermediate   1384 WSC / Cranbrook James Moorhead 8.0 29.0 26.0 (39.0 DNC) 39.0 DNC 39.0 DNC 180.0 141.0
33rd Intermediate   1832 Cranbrook Ethan Sweeney 26.0 32.0 28.0 24.0 (33.0) 31.0 174.0 141.0
34th Intermediate   183 Cranbrook Harrison Lucas-Martinez 35.0 (39.0 DNC) 39.0 DNC 28.0 21.0 26.0 188.0 149.0
35th Intermediate   1286 Cranbrook Finn Whiteman (36.0) 34.0 27.0 32.0 34.0 30.0 193.0 157.0
36th Intermediate   1402 MHYC Thomas Kerum 32.0 33.0 (35.0) 33.0 35.0 33.0 201.0 166.0
37th Intermediate   1835 Cranbrook Will Holt (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0
37th Intermediate Bite Me 1332 HHSC Zac Hui (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0


www.optinsw.org.au

Sailwave Scoring Software 2.29.0
www.sailwave.com