East Coast Championship 2025 - Course A

Georges River 16' Sailing Club

East Coast Championship 2025 - Course A

Open Class

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Fish Open 1575 WSC Walter Heeley 2.0 1.0 1.0 4.0 (6.0) 1.0 1.0 16.0 10.0
2nd Come ToGetHer Open 1720 HHSC Sijia Deng 4.0 3.0 4.0 (11.0) 1.0 2.0 5.0 30.0 19.0
3rd Rocky Open 1847 WSC Will Rogers 1.0 4.0 (6.0) 5.0 4.0 4.0 3.0 27.0 21.0
4th Faccenda Sailing Open 1920 HHSC Luca De Giosa 3.0 2.0 2.0 (10.0) 7.0 10.0 2.0 36.0 26.0
5th Bamboo II Open 1781 HHSC Emma Tomkins 7.0 12.0 (21.0) 2.0 2.0 8.0 8.0 60.0 39.0
6th Windy City Open 1914 WSC William Harris 8.0 7.0 5.0 3.0 3.0 (15.0) 15.0 56.0 41.0
7th Paradise Open 1931 WSC Balthazar Roche 9.0 5.0 7.0 12.0 5.0 (13.0) 7.0 58.0 45.0
8th Shift Open 1882 HHSC Kirra Howell 6.0 14.0 13.0 1.0 8.0 6.0 (18.0) 66.0 48.0
9th Lion Fish Open 1748 RPAYC Jayden Wang (13.0) 13.0 10.0 6.0 9.0 3.0 9.0 63.0 50.0
10th EIS Open 1845 WSC Hiro Jacobsen 10.0 (19.0) 3.0 13.0 12.0 5.0 11.0 73.0 54.0
11th Chicken Dinner Open 1879 RPAYC Ruben Steel 5.0 10.0 (17.0) 16.0 14.0 12.0 6.0 80.0 63.0
12th Sailfish Open 1866 RPAYC Lavinia Liu (18.0) 8.0 11.0 7.0 11.0 16.0 10.0 81.0 63.0
13th Lightning Open 1820 HHSC Ethan Wilkinson (26.0 DNF) 6.0 9.0 9.0 15.0 14.0 12.0 91.0 65.0
14th Buoyonce Open 1624 WSC Lucy Lin 12.0 9.0 16.0 (18.0) 13.0 11.0 13.0 92.0 74.0
15th Psari Open 1846 WSC Emerald Jacobsen 16.0 15.0 15.0 8.0 (23.0) 7.0 16.0 100.0 77.0
16th   Open 1929 WSC Kalle Gravare 15.0 16.0 (20.0) 15.0 10.0 9.0 14.0 99.0 79.0
17th UFO Open 1930 RPAYC Yufu Wang (20.0) 11.0 14.0 14.0 18.0 20.0 4.0 101.0 81.0
18th Underdog Open 1839 GRSC Mac Darlington 17.0 18.0 19.0 (24.0) 19.0 19.0 17.0 133.0 109.0
19th Lazy Sunday Open 1744 HHSC Tom Griffiths 11.0 21.0 12.0 17.0 (26.0 DNC) 26.0 DNC 26.0 DNC 139.0 113.0
20th Faster than a bullet Open 1559 HHSC Milton Li 19.0 17.0 8.0 19.0 (26.0 DNC) 26.0 DNC 26.0 DNC 141.0 115.0
21st Shark Finn Open 1236 RSYS Alastair Kernaghan 14.0 23.0 (24.0) 22.0 16.0 22.0 21.0 142.0 118.0
22nd   Open 1532 WSC Norah Bonjean (23.0) 20.0 18.0 20.0 21.0 21.0 19.0 142.0 119.0
23rd Flash Open 1764 RPAYC Lucs Yuning 22.0 22.0 (23.0) 23.0 17.0 18.0 20.0 145.0 122.0
24th   Open 1806 WSC Hamilton Zhao 21.0 (24.0) 22.0 21.0 22.0 23.0 23.0 156.0 132.0
25th Mischief Open 1791 HHSC Alex Mirceski (26.0 DNC) 26.0 DNC 26.0 DNC 25.0 20.0 17.0 22.0 162.0 136.0

Intermediate Class

Sailed: 4, Discards: 1, To count: 3, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Redback Intermediate 1385 Rsys Jasper Fifield (4.0) 1.0 1.0 1.0 7.0 3.0
2nd Salty Intermediate 1745 RSYS Orlando Watts 1.0 7.0 (8.0) 4.0 20.0 12.0
3rd Speedy Chicken Intermediate 1627 HHSC RSYS Edward Payne (13.0) 4.0 2.0 6.0 25.0 12.0
4th Diva Intermediate 1925 WSC Bay Roche 5.0 2.0 (7.0) 5.0 19.0 12.0
5th N/a Intermediate 709 GRSC Oliver Korn (9.0) 8.0 4.0 2.0 23.0 14.0
6th Raptor Intermediate 1334 RPAYC Gary Zhu 3.0 (14.0) 6.0 7.0 30.0 16.0
7th Axolotl Intermediate 1633 HHSC Axel Ryves (17.0) 3.0 5.0 9.0 34.0 17.0
8th LOKI Intermediate 1669 HHSC Cleo McLay (33.0 DNC) 6.0 10.0 3.0 52.0 19.0
9th The Doctor Intermediate 1100 WSC Charles Ball 2.0 10.0 (15.0) 8.0 35.0 20.0
10th Panther Intermediate 1089 WSC Lucas Shou 8.0 (13.0) 3.0 11.0 35.0 22.0
11th   Intermediate 1890 WSC Oliver Lu 7.0 9.0 (19.0) 10.0 45.0 26.0
12th Scout Intermediate 1770 RPAYC Jiacheng Liu (15.0) 5.0 11.0 12.0 43.0 28.0
13th HappyCat Intermediate 1549 Wsc Meii You 11.0 16.0 9.0 (33.0 DNC) 69.0 36.0
14th   Intermediate 1384 WSC Henry Hsieh 10.0 15.0 (16.0) 14.0 55.0 39.0
15th iCompete Intermediate 1543 WSC Tessa Bonjean 12.0 (18.0) 14.0 13.0 57.0 39.0
16th Revolution Intermediate 1546 RSYS Isabel Yu (33.0 DNC) 11.0 12.0 17.0 73.0 40.0
17th Flying Cloud Intermediate 516 WSC Jungwon Park 6.0 17.0 (22.0) 20.0 65.0 43.0
18th Swan Lake Intermediate 1833 RSYS Lily Zahab 16.0 12.0 (18.0) 15.0 61.0 43.0
19th Wind in the Willows Intermediate 1863 RPAYC Willow Murray 14.0 (23.0) 13.0 18.0 68.0 45.0
20th Green Eyed Monster Intermediate 1432 HHSC Miles White 19.0 (33.0 DNC) 17.0 16.0 85.0 52.0
21st   Intermediate 748 RPAYC Jasmine Wang (33.0 DNC) 19.0 21.0 19.0 92.0 59.0
22nd   Intermediate 1895 GRSC Omar Mansour 18.0 22.0 (33.0 DNC) 33.0 DNC 106.0 73.0
23rd Armagaedon Intermediate 1395 WSC Markus Liu (33.0 DNC) 33.0 DNC 20.0 21.0 107.0 74.0
24th Opti McOptiface Intermediate 1735 RPAYC Courtney Harrison (33.0 DNC) 20.0 33.0 DNC 33.0 DNC 119.0 86.0
25th   Intermediate 1643 WSC Luca McMahon 20.0 (33.0 DNC) 33.0 DNC 33.0 DNC 119.0 86.0
26th Cheeky Monkey Intermediate 1195 WSC Avah Rogers (33.0 DNC) 21.0 33.0 DNC 33.0 DNC 120.0 87.0
27th Shimmer Intermediate 1611 HHSC Zac Boyd 21.0 (33.0 DNC) 33.0 DNC 33.0 DNC 120.0 87.0
28th 1646 Intermediate 851 WSC/SCOTS Xiaoteng Sheldon (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
28th Terminator Intermediate 1293 WSC Barrett Fitzmaurice (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
28th Flying Spaghetti Monster Intermediate 1515 KCC Cody Selakovic (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
28th Zuma Intermediate 1296 GRSC Eamon Strong (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
28th   Intermediate 1849 WSC/Scots John Yin (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0

ILCA4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RQYS ILCA4 224223   Wilbur Bright (8.0) 1.0 1.0 1.0 3.0 2.0 4.0 20.0 12.0
2nd HHSC ILCA4 202800   Zac Howell 4.0 (7.0) 2.0 3.0 1.0 1.0 5.0 23.0 16.0
3rd RQYS ILCA4 203791   Blair Dodson (7.0) 2.0 4.0 4.0 4.0 3.0 2.0 26.0 19.0
4th RQYS ILCA4 225733   Ruby Carter 1.0 3.0 6.0 (8.0) 2.0 6.0 3.0 29.0 21.0
5th BSYC ILCA4 208537   Sophia Homes 2.0 9.0 7.0 2.0 (10.0) 7.0 1.0 38.0 28.0
6th HHSC ILCA4 182984   Sophie Borner Harrison 3.0 8.0 3.0 10.0 (11.0) 8.0 6.0 49.0 38.0
7th WSC / RSYS ILCA4 225721   Isabella Taylor (12.0) 5.0 9.0 6.0 6.0 4.0 11.0 53.0 41.0
8th DBSC ILCA4 211487   Charlotte Jenkins 5.0 4.0 (22.0 DNC) 13.0 7.0 5.0 12.0 68.0 46.0
9th DBSC ILCA4 216355   Tucker McKeon 10.0 6.0 5.0 11.0 5.0 (13.0) 10.0 60.0 47.0
10th WSC ILCA4 217305   Marcus Retboell 9.0 10.0 10.0 7.0 8.0 9.0 (18.0) 71.0 53.0
11th WSC ILCA4 217835   Juliun Doumit 11.0 11.0 8.0 5.0 16.0 (17.0) 7.0 75.0 58.0
12th WSC/RSYS ILCA4 211568   Rory miller 6.0 (22.0 DNC) 15.0 9.0 9.0 11.0 15.0 87.0 65.0
13th WSC ILCA4 219328   Harrison Lucas-Martinez (16.0) 12.0 12.0 12.0 12.0 10.0 13.0 87.0 71.0
14th GRSC ILCA4 181706   Gergo Orgovanyi 13.0 14.0 13.0 (22.0 DNC) 13.0 14.0 8.0 97.0 75.0
15th WSC ILCA4 196428   Harrison Rudham 15.0 13.0 11.0 15.0 (22.0 DNC) 15.0 9.0 100.0 78.0
16th HHSC ILCA4 196421   Ben Phillips 14.0 15.0 (16.0) 16.0 14.0 16.0 16.0 107.0 91.0
17th Double Bay ILCA4 207451   Zoe Allen (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 15.0 12.0 14.0 121.0 99.0
18th WSC ILCA4 178622   Lachlan Millard 17.0 (22.0 DNF) 14.0 18.0 22.0 DNC 19.0 17.0 129.0 107.0
19th WSC ILCA4 212983   Charlie Griffin 18.0 (22.0 DNC) 22.0 DNC 17.0 22.0 DNC 18.0 19.0 138.0 116.0
20th RSYS ILCA4 148665   Felicity Cameron (22.0 DNC) 22.0 DNC 22.0 DNC 19.0 22.0 DNC 22.0 DNC 22.0 DNC 151.0 129.0
21st DBSC ILCA4 218664   Raphael McLachlan (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 132.0

ILCA6 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st DBSC/RPAYC ILCA6 223008   Charlie Byford (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd DBSC ILCA6 218008   Elouise Morgan 2.0 2.0 2.0 2.0 (4.0 DNC) 2.0 2.0 16.0 12.0
3rd yarra Bay ILCA6 165824   steve burley (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 28.0 24.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com