event burgee venue burgee

East Coast Championship 2024

Georges River 16' Sailing Club

East Coast Championship 2024 Course Bravo

29er Class

Sailed: 9, Discards: 1, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 29er 3188 Manly 16s Heidi Bates Orlando Sadlik 1.0 1.0 1.0 1.0 3.0 2.0 1.0 (4.0) 1.0 15.0 11.0
2nd 29er 3187 Belmont 16s/ NCYC Christian Spencer Sebastian Spencer 5.0 (8.0) 2.0 7.0 2.0 1.0 2.0 1.0 2.0 30.0 22.0
3rd 29er 2961 WSC Caitlin Hartnett Heidi Ferguson 2.0 3.0 3.0 (8.0) 4.0 3.0 6.0 2.0 3.0 34.0 26.0
4th 29er 3028 SSCBC Miles Levenspiel Henri Levenspiel 3.0 2.0 4.0 3.0 (5.0) 5.0 4.0 3.0 4.0 33.0 28.0
5th 29er 3213 WSC Mia Austin Zara Marks 6.0 6.0 6.0 4.0 1.0 4.0 3.0 5.0 (8.0) 43.0 35.0
6th 29er 2498 WSC Lucy Ferguson Isabella Armitstead 4.0 4.0 (7.0) 2.0 7.0 6.0 5.0 7.0 5.0 47.0 40.0
7th 29er 2685 SSCBC, RGYC Jorja Mahoney Mason Mahoney 8.0 5.0 5.0 6.0 6.0 7.0 (9.0) 6.0 6.0 58.0 49.0
8th 29er 2067 IYC Tom Hughes Noah Chenhall 7.0 10.0 10.0 10.0 8.0 9.0 8.0 (11.0 DNF) 7.0 80.0 69.0
9th 29er 3186 WSC Hanako Tomishima Goro Tomishima 9.0 7.0 8.0 5.0 9.0 (11.0 DNF) 11.0 DNF 11.0 DNC 11.0 DNC 82.0 71.0
10th 29er 2868 Manly 16s Meg Bates Rosa Crawford 10.0 9.0 9.0 9.0 10.0 8.0 7.0 (11.0 DNC) 11.0 DNF 84.0 73.0

IQ Foil Class

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R5 R6 R7 R8 R9 R10 Total Nett
1st IQ Foil 522 WSC Max Chereiski   1.0 (10.0 DNC) 2.0 2.0 2.0 2.0 2.0 3.0 24.0 14.0
2nd IQ Foil 521 WSC Andre Chereiski   (10.0 DNF) 10.0 DNC 1.0 1.0 1.0 6.0 1.0 1.0 31.0 21.0
3rd IQ Foil 463 McCrae YC Lachlan Vize   2.0 1.0 4.0 4.0 (10.0 DNF) 4.0 3.0 4.0 32.0 22.0
4th IQ Foil 1       (10.0 DNC) 10.0 DNC 3.0 3.0 3.0 1.0 5.0 2.0 37.0 27.0
5th IQ Foil 38 Marmong Justin Lord   4.0 3.0 (7.0) 7.0 6.0 5.0 7.0 6.0 45.0 38.0
6th IQ Foil 959 RSYS,BYRA Amelia Wilson   3.0 2.0 5.0 5.0 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 55.0 45.0
7th IQ Foil 199 HHSC Amelia Quinlan   (10.0 DNF) 10.0 DNC 6.0 6.0 4.0 10.0 OCS 6.0 5.0 57.0 47.0
8th IQ Foil 123 GRSC Berowne Hlavaty   (10.0 DNC) 10.0 DNC 8.0 8.0 5.0 3.0 4.0 10.0 DNC 58.0 48.0
9th IQ Foil 4       (10.0 DNC) 10.0 DNC 9.0 9.0 10.0 DNC 7.0 10.0 DNC 10.0 DNC 75.0 65.0

Wazp Class

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R5 R6 R7 R8 R9 R10 Total Nett
1st Wazp 2961 Conrad Bridget   1.0 1.0 (3.0) 1.0 2.0 2.0 1.0 3.0 1.0 15.0 12.0
2nd Wazp 2631 WSC/RSYS Mina Ferguson   2.0 (6.0 DNF) 4.0 2.0 1.0 1.0 3.0 2.0 3.0 24.0 18.0
3rd Wazp 3161 Va12'sc Declan Reilly   (6.0 DNF) 3.0 6.0 DNC 4.0 3.0 3.0 2.0 1.0 2.0 30.0 24.0
4th Wazp 2059 RPAYC Charlie Snell   4.0 4.0 2.0 3.0 4.0 (6.0 DNF) 4.0 6.0 DNC 6.0 DNF 39.0 33.0
5th Wazp 2450 RPAYC Ollie Ross   3.0 2.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 42.0 36.0

Wing Foil Class

Sailed: 0, Discards: 0, To count: 0, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Total Nett
1st Wing Foil   Belmont 16s Connor Radford   0.0 0.0
1st Wing Foil 6 NSC Max morrow   0.0 0.0
1st Wing Foil NORTH WSC Anna Myers   0.0 0.0
1st Wing Foil 1269 CYC Daniel Roos   0.0 0.0
1st Wing Foil 106 WSC Henry MYERS   0.0 0.0

www.grsc.org.au

www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com