event burgee venue burgee

East Coast Championship 2024

Georges River 16' Saling Club

Open Fleet Class

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Open Fleet 1575 WSC Walter Heeley 1.0 2.0 (3.0) 2.0 1.0 2.0 11.0 8.0
2nd Open Fleet 1516 SoPYC/FSC Murray Duthie. (13.0) 1.0 4.0 1.0 2.0 1.0 22.0 9.0
3rd Open Fleet 1882 HHSC Zac Howell (8.0) 3.0 1.0 7.0 3.0 7.0 29.0 21.0
4th Open Fleet 1879 WSC/RPAYC Ruben Steel 3.0 (23.0) 5.0 5.0 10.0 3.0 49.0 26.0
5th Open Fleet 1599 RYCT / WSC George Pilkington 5.0 4.0 8.0 (14.0) 6.0 12.0 49.0 35.0
6th Open Fleet 1866 MHYC Angus Griffin 9.0 (13.0) 2.0 8.0 12.0 5.0 49.0 36.0
7th Open Fleet 1772 MHYC RSYS Patrick McLachlan 7.0 (24.0) 6.0 3.0 7.0 13.0 60.0 36.0
8th Open Fleet 1600 HHSC Titouan Christodoulou-Le Gac 10.0 (21.0) 7.0 13.0 4.0 4.0 59.0 38.0
9th Open Fleet 1820 HHSC Harper Spacey 16.0 9.0 13.0 4.0 5.0 (23.0) 70.0 47.0
10th Open Fleet 1720 HHSC Sijia Deng 18.0 10.0 (37.0 DNC) 10.0 9.0 6.0 90.0 53.0
11th Open Fleet 1921 HHSC Victoria Lin 2.0 11.0 (21.0) 16.0 17.0 11.0 78.0 57.0
12th Open Fleet 1920 HHSC Luca De Giosa 14.0 16.0 9.0 9.0 13.0 (17.0) 78.0 61.0
13th Open Fleet 1743 TASC Zachary Tait 15.0 5.0 (28.0) 19.0 11.0 15.0 93.0 65.0
14th Open Fleet 1491 WSC Sebastian Cheng 17.0 6.0 (24.0) 17.0 16.0 9.0 89.0 65.0
15th Open Fleet 1822 RPAYC DARCY MILES 25.0 12.0 11.0 6.0 (37.0 UFD) 14.0 105.0 68.0
16th Open Fleet 1914 WSC William Harris 6.0 7.0 19.0 (22.0) 21.0 18.0 93.0 71.0
17th Open Fleet 1666 WSC Aaveer Patil-Chaudhari 31.0 (37.0 DNC) 10.0 11.0 15.0 8.0 112.0 75.0
18th Open Fleet 1878 HHSC Dmitrii Zolotnitsyn 12.0 14.0 14.0 (37.0 DNC) 24.0 22.0 123.0 86.0
19th Open Fleet 1851 MHYC Astrid Nixey (32.0) 17.0 16.0 15.0 20.0 19.0 119.0 87.0
20th Open Fleet 1771 WSC Seb Tucker (28.0) 27.0 18.0 12.0 8.0 24.0 117.0 89.0
21st Open Fleet 1781 WSC Emma tomkins 19.0 22.0 15.0 18.0 (25.0) 16.0 115.0 90.0
22nd Open Fleet 1435 HHSC Kirra Howell 4.0 19.0 22.0 27.0 (29.0) 21.0 122.0 93.0
23rd Open Fleet 1853 WSC Balthazar Roche 21.0 18.0 17.0 24.0 14.0 (26.0) 120.0 94.0
24th Open Fleet 798 WSC Kalle Gravare 26.0 8.0 (32.0) 32.0 22.0 10.0 130.0 98.0
25th Open Fleet 1594 WSC Toby Yuen 29.0 (30.0) 23.0 20.0 18.0 25.0 145.0 115.0
26th Open Fleet 1753 HHSC Marin Christodoulou-Le Gac 23.0 (31.0) 12.0 25.0 30.0 27.0 148.0 117.0
27th Open Fleet 1559 HHSC Benjamin Phillips (33.0) 32.0 20.0 21.0 19.0 28.0 153.0 120.0
28th Open Fleet 1747 HHSC Thomas Maguire 27.0 25.0 27.0 26.0 (37.0 DNF) 20.0 162.0 125.0
29th Open Fleet 1744 HHSC Tom Griffiths 24.0 26.0 (29.0) 23.0 23.0 29.0 154.0 125.0
30th Open Fleet 1806 GRSC/WSC Hamilton Zhao 20.0 28.0 31.0 30.0 27.0 (32.0) 168.0 136.0
31st Open Fleet 1847 MHYC William Rogers 11.0 15.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 174.0 137.0
32nd Open Fleet 1003 GRSC Liam Dixon (30.0) 29.0 25.0 29.0 26.0 30.0 169.0 139.0
33rd Open Fleet 1868 RGYC Lily Cantwell (35.0) 34.0 26.0 28.0 31.0 31.0 185.0 150.0
34th Open Fleet 1748 WSC Jayden Wang 22.0 20.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 190.0 153.0
35th Open Fleet 1404 HHSC Lavinia Liu (34.0) 33.0 30.0 31.0 28.0 33.0 189.0 155.0
36th Open Fleet 1735 MHYC / NLSC Alana Harrison (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 222.0 185.0

Intermediate Fleet Class

Sailed: 5, Discards: 1, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Intermediate Fleet 1668 WSC Emerald Jacobsen 2.0 (12.0) 1.0 1.0 1.0 17.0 5.0
2nd Intermediate Fleet 1449 WSC Jamie Lee Mason (22.0) 7.0 3.0 2.0 3.0 37.0 15.0
3rd Intermediate Fleet 1532 WSC Norah Bonjean 5.0 3.0 5.0 (36.0 DNC) 10.0 59.0 23.0
4th Intermediate Fleet 1429 HHSC Harry Hopkins 4.0 (11.0) 2.0 9.0 9.0 35.0 24.0
5th Intermediate Fleet 1084 HHSC Alex Mirceski 7.0 1.0 12.0 (36.0 DNC) 6.0 62.0 26.0
6th Intermediate Fleet 1403 CYC Jeremy Jorand (13.0) 10.0 6.0 7.0 4.0 40.0 27.0
7th Intermediate Fleet 1348 HHSC Taylor Lu 9.0 4.0 (20.0) 3.0 14.0 50.0 30.0
8th Intermediate Fleet 1633 HHSC Axel Ryves 3.0 2.0 8.0 18.0 (24.0) 55.0 31.0
9th Intermediate Fleet 1440 HHSC Milton Li 8.0 (18.0) 9.0 5.0 11.0 51.0 33.0
10th Intermediate Fleet 1248 RSYS Cooper Kramer 15.0 (17.0) 4.0 13.0 2.0 51.0 34.0
11th Intermediate Fleet 1888 GRSC Jierui Lin 12.0 6.0 13.0 4.0 (22.0) 57.0 35.0
12th Intermediate Fleet 1745 RSYS Orlando Watts 1.0 8.0 19.0 16.0 (20.0) 64.0 44.0
13th Intermediate Fleet 1893 GRSC Aiden Sun 17.0 (21.0) 10.0 12.0 7.0 67.0 46.0
14th Intermediate Fleet 1894 GRSC Lucas Shou 6.0 (36.0 DNF) 17.0 20.0 5.0 84.0 48.0
15th Intermediate Fleet 1356 RSYS Vivienne Matthews 11.0 (36.0 DNC) 7.0 21.0 15.0 90.0 54.0
16th Intermediate Fleet 1627 HHSC/RSYS Edward Payne (16.0) 13.0 14.0 11.0 16.0 70.0 54.0
17th Intermediate Fleet 1334 HHSC Gary Zhu 20.0 20.0 (23.0) 10.0 8.0 81.0 58.0
18th Intermediate Fleet 1385 RSYS Jasper Fifield (26.0) 15.0 16.0 8.0 21.0 86.0 60.0
19th Intermediate Fleet 1891 GRSC Henry Hsieh (27.0) 26.0 11.0 6.0 19.0 89.0 62.0
20th Intermediate Fleet 1669 HHSC Cleo McLay 10.0 5.0 (26.0) 24.0 25.0 90.0 64.0
21st Intermediate Fleet 1507 NLSC Courtney Harrison 23.0 16.0 (28.0) 14.0 12.0 93.0 65.0
22nd Intermediate Fleet 1543 WSC Tessa Bonjean 19.0 9.0 (25.0) 23.0 18.0 94.0 69.0
23rd Intermediate Fleet 884 HHSC William Hopkins 18.0 (19.0) 15.0 19.0 17.0 88.0 69.0
24th Intermediate Fleet 1674 HHSC Lucas Yuning 24.0 30.0 (36.0 DNC) 17.0 13.0 120.0 84.0
25th Intermediate Fleet 1890 GRSC Oliver Lu 14.0 24.0 24.0 (36.0 DNC) 29.0 127.0 91.0
26th Intermediate Fleet 1368 RSYS Lily Zahab 25.0 22.0 22.0 25.0 (27.0) 121.0 94.0
27th Intermediate Fleet 709 GRSC Oliver Korn (36.0 DNC) 36.0 DNC 21.0 15.0 23.0 131.0 95.0
28th Intermediate Fleet 1640 WSC Yufu Wang 21.0 29.0 (31.0) 22.0 26.0 129.0 98.0
29th Intermediate Fleet 1038 WSC Jungwon Park 32.0 14.0 30.0 27.0 (36.0 DNS) 139.0 103.0
30th Intermediate Fleet 1863 NLSC Willow Murray 31.0 25.0 18.0 (36.0 DNF) 36.0 DNF 146.0 110.0
31st Intermediate Fleet 1100 WSC Charles Ball (30.0) 27.0 29.0 26.0 28.0 140.0 110.0
32nd Intermediate Fleet 1624 WSC Lucy Lin 29.0 28.0 27.0 (36.0 DNC) 30.0 150.0 114.0
33rd Intermediate Fleet 1139 HHSC William Lawson 28.0 23.0 (36.0 DNC) 36.0 DNC 36.0 DNC 159.0 123.0
34th Intermediate Fleet 1807 GRSC Mac Darlington (36.0 DNF) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 144.0
34th Intermediate Fleet 1546 RSYS Isabel Yu (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 180.0 144.0

ILCA 6 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 6 221161 DBSC & HHSC Healy Ryan 1.0 6.0 (17.0 DNC) 1.0 3.0 1.0 29.0 12.0
2nd ILCA 6 222153 RYCT Jack Saul 3.0 1.0 4.0 (7.0) 1.0 4.0 20.0 13.0
3rd ILCA 6 218665 RGYC Riley Cantwell 4.0 (8.0) 5.0 4.0 5.0 2.0 28.0 20.0
4th ILCA 6 222143 RYCT Tom Fader 5.0 (9.0) 3.0 3.0 7.0 5.0 32.0 23.0
5th ILCA 6 222422 HHSC Sylvie Stannage (17.0 DNC) 17.0 DNC 1.0 2.0 2.0 3.0 42.0 25.0
6th ILCA 6 221521 CYC Edward Alexander 7.0 (13.0) 2.0 5.0 4.0 10.0 41.0 28.0
7th ILCA 6 218753 WSC Austin Cross 10.0 3.0 6.0 (17.0 UFD) 6.0 6.0 48.0 31.0
8th ILCA 6 222423 RSYS Ali Braden 6.0 2.0 7.0 6.0 (12.0) 12.0 45.0 33.0
9th ILCA 6 212794 DSC Aden McGrath (8.0) 4.0 8.0 8.0 8.0 7.0 43.0 35.0
10th ILCA 6 223694 RYCT Harry Pilkington 2.0 7.0 (11.0) 9.0 9.0 9.0 47.0 36.0
11th ILCA 6 21 DDSC/GSC Miles Greenwood 9.0 5.0 12.0 11.0 (13.0) 8.0 58.0 45.0
12th ILCA 6 207488 RSYS Massimo Henderson 11.0 11.0 9.0 (17.0 UFD) 10.0 11.0 69.0 52.0
13th ILCA 6 224633 HHSC/GSC Mikko SUN 12.0 12.0 10.0 10.0 11.0 (13.0) 68.0 55.0
14th ILCA 6 202800 DBSC/GRSC Benjamin Costandi 13.0 10.0 13.0 12.0 (14.0) 14.0 76.0 62.0
15th ILCA 6 204997 RSYS Thomas Beatty 14.0 14.0 14.0 13.0 (15.0) 15.0 85.0 70.0
16th ILCA 6 SAM179641 WSC Vaimooia Ripley (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st ILCA 4 223022 RQYS Harry Hogan 1.0 1.0 3.0 (7.0) 2.0 1.0 15.0 8.0
2nd ILCA 4 224223 RQYS Wilbur Bright (8.0) 6.0 1.0 1.0 1.0 2.0 19.0 11.0
3rd ILCA 4 221475 RQYS Ruby Carter 2.0 3.0 5.0 (9.0) 3.0 6.0 28.0 19.0
4th ILCA 4 211477 DBSC RSYS Raphael McLachlan 3.0 (9.0) 4.0 8.0 4.0 3.0 31.0 22.0
5th ILCA 4 22004 WSC Jago Tucker 5.0 7.0 2.0 (18.0) 6.0 5.0 43.0 25.0
6th ILCA 4 211487 DBSC Charlotte Jenkins 6.0 (15.0) 10.0 4.0 7.0 4.0 46.0 31.0
7th ILCA 4 216355 DBSC Tucker McKeon 11.0 (13.0) 7.0 2.0 10.0 7.0 50.0 37.0
8th ILCA 4 209285 WSC Isabella Lozevski 4.0 4.0 9.0 (15.0) 8.0 13.0 53.0 38.0
9th ILCA 4 198096 HHSC Alex Parker 7.0 11.0 6.0 6.0 (28.0 RET) 11.0 69.0 41.0
10th ILCA 4 182984 HHSC Sophie Borner Harrison (18.0) 18.0 8.0 3.0 13.0 8.0 68.0 50.0
11th ILCA 4 197274 DBSC Elouise morgan (28.0 DNF) 16.0 11.0 12.0 5.0 15.0 87.0 59.0
12th ILCA 4 21147 RSYS/WSC Rory miller 12.0 12.0 16.0 (22.0) 9.0 10.0 81.0 59.0
13th ILCA 4 225 RSYS Dana Retboell (16.0) 8.0 13.0 10.0 15.0 14.0 76.0 60.0
14th ILCA 4 187922 HHSC Amelia Thorne 9.0 5.0 15.0 (16.0) 16.0 16.0 77.0 61.0
15th ILCA 4 216158 RYCT Annie Pavlides (20.0) 19.0 12.0 5.0 11.0 17.0 84.0 64.0
16th ILCA 4 220047 WSC Charlotte Harris 14.0 (24.0) 14.0 17.0 12.0 12.0 93.0 69.0
17th ILCA 4 217305 WSC/MHYC Marcus Retboell 10.0 14.0 (23.0) 14.0 14.0 20.0 95.0 72.0
18th ILCA 4 218666 RGYC Maya Cantwell 15.0 17.0 (21.0) 19.0 17.0 18.0 107.0 86.0
19th ILCA 4 202628 RSYS Jessica Ellis 19.0 (23.0) 20.0 11.0 18.0 21.0 112.0 89.0
20th ILCA 4 183012 WSC Isabella Taylor 13.0 20.0 18.0 21.0 20.0 (22.0) 114.0 92.0
21st ILCA 4 BER204795 RSYS Lauren Tandy 21.0 2.0 17.0 (28.0 DNC) 28.0 DNC 28.0 DNC 124.0 96.0
22nd ILCA 4 24 WSC Harrison Rudham (22.0) 22.0 22.0 20.0 19.0 19.0 124.0 102.0
23rd ILCA 4 219328 WSC Harrison Lucas-Martinez (28.0 DNC) 21.0 19.0 13.0 28.0 DNF 28.0 DNC 137.0 109.0
24th ILCA 4 21615 RYCT Ruby Pilkington 17.0 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 139.0 111.0
25th ILCA 4 6 GRSC Julian Doumit (28.0 DNC) 25.0 28.0 UFD 28.0 DNC 28.0 RET 9.0 146.0 118.0
26th ILCA 4 9202800 DBSC Theo McGonigle (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0
26th ILCA 4 217855 CYC Alex Power (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0

R1 - Open Fleet Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Open Fleet 1575 WSC Walter Heeley 37 1.0
2 Open Fleet 1921 HHSC Victoria Lin 38 2.0
3 Open Fleet 1879 WSC/RPAYC Ruben Steel 39 3.0
4 Open Fleet 1435 HHSC Kirra Howell 40 4.0
5 Open Fleet 1599 RYCT / WSC George Pilkington 41 5.0
6 Open Fleet 1914 WSC William Harris 42 6.0
7 Open Fleet 1772 MHYC RSYS Patrick McLachlan 43 7.0
8 Open Fleet 1882 HHSC Zac Howell 44 8.0
9 Open Fleet 1866 MHYC Angus Griffin 45 9.0
10 Open Fleet 1600 HHSC Titouan Christodoulou-Le Gac 46 10.0
11 Open Fleet 1847 MHYC William Rogers 47 11.0
12 Open Fleet 1878 HHSC Dmitrii Zolotnitsyn 48 12.0
13 Open Fleet 1516 SoPYC/FSC Murray Duthie. 49 13.0
14 Open Fleet 1920 HHSC Luca De Giosa 50 14.0
15 Open Fleet 1743 TASC Zachary Tait 51 15.0
16 Open Fleet 1820 HHSC Harper Spacey 52 16.0
17 Open Fleet 1491 WSC Sebastian Cheng 53 17.0
18 Open Fleet 1720 HHSC Sijia Deng 54 18.0
19 Open Fleet 1781 WSC Emma tomkins 55 19.0
20 Open Fleet 1806 GRSC/WSC Hamilton Zhao 56 20.0
21 Open Fleet 1853 WSC Balthazar Roche 57 21.0
22 Open Fleet 1748 WSC Jayden Wang 58 22.0
23 Open Fleet 1753 HHSC Marin Christodoulou-Le Gac 59 23.0
24 Open Fleet 1744 HHSC Tom Griffiths 60 24.0
25 Open Fleet 1822 RPAYC DARCY MILES 61 25.0
26 Open Fleet 798 WSC Kalle Gravare 62 26.0
27 Open Fleet 1747 HHSC Thomas Maguire 63 27.0
28 Open Fleet 1771 WSC Seb Tucker 64 28.0
29 Open Fleet 1594 WSC Toby Yuen 65 29.0
30 Open Fleet 1003 GRSC Liam Dixon 66 30.0
31 Open Fleet 1666 WSC Aaveer Patil-Chaudhari 67 31.0
32 Open Fleet 1851 MHYC Astrid Nixey 68 32.0
33 Open Fleet 1559 HHSC Benjamin Phillips 69 33.0
34 Open Fleet 1404 HHSC Lavinia Liu 70 34.0
35 Open Fleet 1868 RGYC Lily Cantwell 71 35.0

R2 - Open Fleet Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Open Fleet 1516 SoPYC/FSC Murray Duthie. 53 1.0
2 Open Fleet 1575 WSC Walter Heeley 54 2.0
3 Open Fleet 1882 HHSC Zac Howell 55 3.0
4 Open Fleet 1599 RYCT / WSC George Pilkington 57 4.0
5 Open Fleet 1743 TASC Zachary Tait 60 5.0
6 Open Fleet 1491 WSC Sebastian Cheng 61 6.0
7 Open Fleet 1914 WSC William Harris 64 7.0
8 Open Fleet 798 WSC Kalle Gravare 65 8.0
9 Open Fleet 1820 HHSC Harper Spacey 66 9.0
10 Open Fleet 1720 HHSC Sijia Deng 67 10.0
11 Open Fleet 1921 HHSC Victoria Lin 68 11.0
12 Open Fleet 1822 RPAYC DARCY MILES 69 12.0
13 Open Fleet 1866 MHYC Angus Griffin 71 13.0
14 Open Fleet 1878 HHSC Dmitrii Zolotnitsyn 72 14.0
15 Open Fleet 1847 MHYC William Rogers 73 15.0
16 Open Fleet 1920 HHSC Luca De Giosa 74 16.0
17 Open Fleet 1851 MHYC Astrid Nixey 75 17.0
18 Open Fleet 1853 WSC Balthazar Roche 78 18.0
19 Open Fleet 1435 HHSC Kirra Howell 79 19.0
20 Open Fleet 1748 WSC Jayden Wang 80 20.0
21 Open Fleet 1600 HHSC Titouan Christodoulou-Le Gac 81 21.0
22 Open Fleet 1781 WSC Emma tomkins 82 22.0
23 Open Fleet 1879 WSC/RPAYC Ruben Steel 83 23.0
24 Open Fleet 1772 MHYC RSYS Patrick McLachlan 84 24.0
25 Open Fleet 1747 HHSC Thomas Maguire 85 25.0
26 Open Fleet 1744 HHSC Tom Griffiths 86 26.0
27 Open Fleet 1771 WSC Seb Tucker 87 27.0
28 Open Fleet 1806 GRSC/WSC Hamilton Zhao 88 28.0
29 Open Fleet 1003 GRSC Liam Dixon 89 29.0
30 Open Fleet 1594 WSC Toby Yuen 90 30.0
31 Open Fleet 1753 HHSC Marin Christodoulou-Le Gac 91 31.0
32 Open Fleet 1559 HHSC Benjamin Phillips 92 32.0
33 Open Fleet 1404 HHSC Lavinia Liu 97 33.0
34 Open Fleet 1868 RGYC Lily Cantwell 98 34.0

R3 - Open Fleet Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Open Fleet 1882 HHSC Zac Howell 24 1.0
2 Open Fleet 1866 MHYC Angus Griffin 28 2.0
3 Open Fleet 1575 WSC Walter Heeley 30 3.0
4 Open Fleet 1516 SoPYC/FSC Murray Duthie. 32 4.0
5 Open Fleet 1879 WSC/RPAYC Ruben Steel 33 5.0
6 Open Fleet 1772 MHYC RSYS Patrick McLachlan 34 6.0
7 Open Fleet 1600 HHSC Titouan Christodoulou-Le Gac 35 7.0
8 Open Fleet 1599 RYCT / WSC George Pilkington 41 8.0
9 Open Fleet 1920 HHSC Luca De Giosa 42 9.0
10 Open Fleet 1666 WSC Aaveer Patil-Chaudhari 43 10.0
11 Open Fleet 1822 RPAYC DARCY MILES 46 11.0
12 Open Fleet 1753 HHSC Marin Christodoulou-Le Gac 48 12.0
13 Open Fleet 1820 HHSC Harper Spacey 50 13.0
14 Open Fleet 1878 HHSC Dmitrii Zolotnitsyn 53 14.0
15 Open Fleet 1781 WSC Emma tomkins 60 15.0
16 Open Fleet 1851 MHYC Astrid Nixey 64 16.0
17 Open Fleet 1853 WSC Balthazar Roche 65 17.0
18 Open Fleet 1771 WSC Seb Tucker 67 18.0
19 Open Fleet 1914 WSC William Harris 68 19.0
20 Open Fleet 1559 HHSC Benjamin Phillips 71 20.0
21 Open Fleet 1921 HHSC Victoria Lin 72 21.0
22 Open Fleet 1435 HHSC Kirra Howell 73 22.0
23 Open Fleet 1594 WSC Toby Yuen 74 23.0
24 Open Fleet 1491 WSC Sebastian Cheng 76 24.0
25 Open Fleet 1003 GRSC Liam Dixon 77 25.0
26 Open Fleet 1868 RGYC Lily Cantwell 78 26.0
27 Open Fleet 1747 HHSC Thomas Maguire 80 27.0
28 Open Fleet 1743 TASC Zachary Tait 81 28.0
29 Open Fleet 1744 HHSC Tom Griffiths 82 29.0
30 Open Fleet 1404 HHSC Lavinia Liu 86 30.0
31 Open Fleet 1806 GRSC/WSC Hamilton Zhao 93 31.0
32 Open Fleet 798 WSC Kalle Gravare 95 32.0

R4 - Open Fleet Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Open Fleet 1516 SoPYC/FSC Murray Duthie. 44 1.0
2 Open Fleet 1575 WSC Walter Heeley 45 2.0
3 Open Fleet 1772 MHYC RSYS Patrick McLachlan 46 3.0
4 Open Fleet 1820 HHSC Harper Spacey 47 4.0
5 Open Fleet 1879 WSC/RPAYC Ruben Steel 48 5.0
6 Open Fleet 1822 RPAYC DARCY MILES 50 6.0
7 Open Fleet 1882 HHSC Zac Howell 51 7.0
8 Open Fleet 1866 MHYC Angus Griffin 53 8.0
9 Open Fleet 1920 HHSC Luca De Giosa 54 9.0
10 Open Fleet 1720 HHSC Sijia Deng 56 10.0
11 Open Fleet 1666 WSC Aaveer Patil-Chaudhari 57 11.0
12 Open Fleet 1771 WSC Seb Tucker 58 12.0
13 Open Fleet 1600 HHSC Titouan Christodoulou-Le Gac 59 13.0
14 Open Fleet 1599 RYCT / WSC George Pilkington 60 14.0
15 Open Fleet 1851 MHYC Astrid Nixey 62 15.0
16 Open Fleet 1921 HHSC Victoria Lin 67 16.0
17 Open Fleet 1491 WSC Sebastian Cheng 68 17.0
18 Open Fleet 1781 WSC Emma tomkins 69 18.0
19 Open Fleet 1743 TASC Zachary Tait 70 19.0
20 Open Fleet 1594 WSC Toby Yuen 72 20.0
21 Open Fleet 1559 HHSC Benjamin Phillips 75 21.0
22 Open Fleet 1914 WSC William Harris 78 22.0
23 Open Fleet 1744 HHSC Tom Griffiths 81 23.0
24 Open Fleet 1853 WSC Balthazar Roche 83 24.0
25 Open Fleet 1753 HHSC Marin Christodoulou-Le Gac 84 25.0
26 Open Fleet 1747 HHSC Thomas Maguire 85 26.0
27 Open Fleet 1435 HHSC Kirra Howell 87 27.0
28 Open Fleet 1868 RGYC Lily Cantwell 88 28.0
29 Open Fleet 1003 GRSC Liam Dixon 90 29.0
30 Open Fleet 1806 GRSC/WSC Hamilton Zhao 91 30.0
31 Open Fleet 1404 HHSC Lavinia Liu 92 31.0
32 Open Fleet 798 WSC Kalle Gravare 94 32.0

R5 - Open Fleet Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Open Fleet 1575 WSC Walter Heeley 61 1.0
2 Open Fleet 1516 SoPYC/FSC Murray Duthie. 62 2.0
3 Open Fleet 1882 HHSC Zac Howell 63 3.0
4 Open Fleet 1600 HHSC Titouan Christodoulou-Le Gac 64 4.0
5 Open Fleet 1820 HHSC Harper Spacey 65 5.0
6 Open Fleet 1599 RYCT / WSC George Pilkington 66 6.0
7 Open Fleet 1772 MHYC RSYS Patrick McLachlan 67 7.0
8 Open Fleet 1771 WSC Seb Tucker 68 8.0
9 Open Fleet 1720 HHSC Sijia Deng 70 9.0
10 Open Fleet 1879 WSC/RPAYC Ruben Steel 71 10.0
11 Open Fleet 1743 TASC Zachary Tait 72 11.0
12 Open Fleet 1866 MHYC Angus Griffin 73 12.0
13 Open Fleet 1920 HHSC Luca De Giosa 74 13.0
14 Open Fleet 1853 WSC Balthazar Roche 75 14.0
15 Open Fleet 1666 WSC Aaveer Patil-Chaudhari 76 15.0
16 Open Fleet 1491 WSC Sebastian Cheng 77 16.0
17 Open Fleet 1921 HHSC Victoria Lin 78 17.0
18 Open Fleet 1594 WSC Toby Yuen 79 18.0
19 Open Fleet 1559 HHSC Benjamin Phillips 80 19.0
20 Open Fleet 1851 MHYC Astrid Nixey 81 20.0
21 Open Fleet 1914 WSC William Harris 82 21.0
22 Open Fleet 798 WSC Kalle Gravare 83 22.0
23 Open Fleet 1744 HHSC Tom Griffiths 84 23.0
24 Open Fleet 1878 HHSC Dmitrii Zolotnitsyn 85 24.0
25 Open Fleet 1781 WSC Emma tomkins 86 25.0
26 Open Fleet 1003 GRSC Liam Dixon 87 26.0
27 Open Fleet 1806 GRSC/WSC Hamilton Zhao 88 27.0
28 Open Fleet 1404 HHSC Lavinia Liu 90 28.0
29 Open Fleet 1435 HHSC Kirra Howell 91 29.0
30 Open Fleet 1753 HHSC Marin Christodoulou-Le Gac 93 30.0
31 Open Fleet 1868 RGYC Lily Cantwell 94 31.0
32 Open Fleet 1822 RPAYC DARCY MILES UFD 37.0
32 Open Fleet 1747 HHSC Thomas Maguire DNF 37.0

R6 - Open Fleet Class

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Open Fleet 1516 SoPYC/FSC Murray Duthie. 22 1.0
2 Open Fleet 1575 WSC Walter Heeley 23 2.0
3 Open Fleet 1879 WSC/RPAYC Ruben Steel 24 3.0
4 Open Fleet 1600 HHSC Titouan Christodoulou-Le Gac 25 4.0
5 Open Fleet 1866 MHYC Angus Griffin 30 5.0
6 Open Fleet 1720 HHSC Sijia Deng 31 6.0
7 Open Fleet 1882 HHSC Zac Howell 34 7.0
8 Open Fleet 1666 WSC Aaveer Patil-Chaudhari 35 8.0
9 Open Fleet 1491 WSC Sebastian Cheng 36 9.0
10 Open Fleet 798 WSC Kalle Gravare 38 10.0
11 Open Fleet 1921 HHSC Victoria Lin 40 11.0
12 Open Fleet 1599 RYCT / WSC George Pilkington 41 12.0
13 Open Fleet 1772 MHYC RSYS Patrick McLachlan 42 13.0
14 Open Fleet 1822 RPAYC DARCY MILES 43 14.0
15 Open Fleet 1743 TASC Zachary Tait 44 15.0
16 Open Fleet 1781 WSC Emma tomkins 45 16.0
17 Open Fleet 1920 HHSC Luca De Giosa 47 17.0
18 Open Fleet 1914 WSC William Harris 48 18.0
19 Open Fleet 1851 MHYC Astrid Nixey 49 19.0
20 Open Fleet 1747 HHSC Thomas Maguire 50 20.0
21 Open Fleet 1435 HHSC Kirra Howell 54 21.0
22 Open Fleet 1878 HHSC Dmitrii Zolotnitsyn 55 22.0
23 Open Fleet 1820 HHSC Harper Spacey 56 23.0
24 Open Fleet 1771 WSC Seb Tucker 57 24.0
25 Open Fleet 1594 WSC Toby Yuen 58 25.0
