ACT Optimist Championship 2024

Canberra Yacht Club

Open Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Open Shift 1882 HHSC Zac Howell 2.0 (17.0) 1.0 4.0 24.0 7.0
2nd Open EIS 1845 WSC Hiro Jacobsen 4.0 4.0 (16.0) 2.0 26.0 10.0
3rd Open Faccenda Sailing 1920 HHSC Luca De Giosa (18.0) 8.0 5.0 1.0 32.0 14.0
4th Open Divine Wind 1822 MHYC Darcy Miles 3.0 9.0 4.0 (10.0) 26.0 16.0
5th Open Rocky 1847 WSC William Rogers 8.0 5.0 (15.0) 5.0 33.0 18.0
6th Open Come ToGetHer 1720 HHSC Sijia Deng 7.0 (12.0) 6.0 7.0 32.0 20.0
7th Open T21 1600 HHSC Titouan Christodoulou-Le Gac 19.0 1.0 2.0 (27.0) 49.0 22.0
8th Open Chicken Dinner 1879 WSC/RPAYC Ruben Steel (32.0) 2.0 19.0 3.0 56.0 24.0
9th Open Lightning 1820 HHSC Ethan Wilkinson 5.0 (14.0) 8.0 11.0 38.0 24.0
10th Open Tucker Box 1771 WSC Seb tucker 14.0 (16.0) 3.0 8.0 41.0 25.0
11th Open Serenity 1921 HHSC Victoria Lin 6.0 10.0 (14.0) 9.0 39.0 25.0
12th Open Like A Boss 1743 Toronto ASC Zachary Tait 10.0 7.0 12.0 (22.0) 51.0 29.0
13th Open Lion Fish 1748 WSC Jayden Wang 21.0 3.0 9.0 (26.0) 59.0 33.0
14th Open The Phoenix 1747 HHSC Thomas Maguire (24.0) 11.0 11.0 12.0 58.0 34.0
15th Open 1851 1851 HHSC / MHYC Astrid Nixey (23.0) 6.0 10.0 19.0 58.0 35.0
16th Open Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 16.0 13.0 7.0 (23.0) 59.0 36.0
17th Open Tobinator 1594 WSC Toby Yuen 12.0 (20.0) 13.0 15.0 60.0 40.0
18th Open Deja Blue 1853 WSC Balthazar Roche 1.0 19.0 (27.0) 24.0 71.0 44.0
19th Open Whirlpool 1491 WSC Sebastian Cheng 11.0 (35.0 UFD) 17.0 17.0 80.0 45.0
20th Open Psari 1846 WSC Emerald Jacobsen 20.0 (35.0 UFD) 21.0 6.0 82.0 47.0
21st Open   1806 WSC Hamilton Zhao 9.0 23.0 (32.0) 16.0 80.0 48.0
22nd Open Bamboo II 1781 HHSC / WSC Emma Tomkins (25.0) 18.0 18.0 14.0 75.0 50.0
23rd Open Lazy Sunday 1744 HHSC Tom Griffiths 17.0 21.0 (22.0) 21.0 81.0 59.0
24th Open Firefly 1435 HHSC Kirra Howell (26.0) 22.0 20.0 20.0 88.0 62.0
25th Open The real deal 1403 CYC Jeremy Jorand 22.0 (28.0) 23.0 18.0 91.0 63.0
26th Open Soundwave 1003 WSC Liam Dixon 15.0 29.0 24.0 (30.0) 98.0 68.0
27th Open Opti McOptiFace 1735 MHYC Alana Harrison 28.0 (35.0 UFD) 28.0 13.0 104.0 69.0
28th Open   1640 WSC Yufu Wang 13.0 26.0 (33.0) 31.0 103.0 70.0
29th Open Faster than a bullet 1559 HHSC Ben Phillips (34.0) 15.0 25.0 33.0 107.0 73.0
30th Open Mon Petit Bateau 1490 WSC Isla Ren Cohen (33.0) 24.0 29.0 28.0 114.0 81.0
31st Open Breeze 1404 HHSC Lavinia Liu 29.0 27.0 (31.0) 25.0 112.0 81.0
32nd Open Aroura 1429 HHSC Harry Hopkins (30.0) 25.0 30.0 29.0 114.0 84.0
33rd Open Marin 1753 HHSC Marin Christodoulou-Le Gac 27.0 (35.0 UFD) 26.0 32.0 120.0 85.0
34th Open Tashi 1300 CYC Tashi Ash 31.0 30.0 (34.0) 34.0 129.0 95.0

Intermediate Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Intermediate Havoc 1440 HHSC Milton Li (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Intermediate   1334 HHSC Gary Zhu 3.0 3.0 (6.0) 2.0 14.0 8.0
3rd Intermediate Speedy Chicken 1627 HHSC RSYS Edward Payne 6.0 (11.0) 2.0 3.0 22.0 11.0
4th Intermediate Redback 1385 Rsys Jasper Fifield 4.0 2.0 (8.0) 7.0 21.0 13.0
5th Intermediate The unit 590 HHSC Neil bridger (16.0) 4.0 4.0 9.0 33.0 17.0
6th Intermediate Optimistic 884 HHSC William Hopkins (11.0) 6.0 7.0 4.0 28.0 17.0
7th Intermediate Jaws 1348 HHSC Taylor Lu (19.0) 7.0 5.0 5.0 36.0 17.0
8th Intermediate Rocket Ship 382 CYC Spencer Swinsburg 5.0 (22.0) 3.0 14.0 44.0 22.0
9th Intermediate The Doctor 1100 WSC/SCOTS Charles Ball 7.0 5.0 (19.0) 11.0 42.0 23.0
10th Intermediate Buoyonce 1624 WSC Lucy Lin 8.0 13.0 (17.0) 6.0 44.0 27.0
11th Intermediate Wind in the Willows 1863 NLSC Willow Murray (21.0) 12.0 11.0 10.0 54.0 33.0
12th Intermediate N/A 652 CYC Alexander Quinn 2.0 14.0 (21.0) 18.0 55.0 34.0
13th Intermediate N/A 1890 GRSC Oliver lu 18.0 8.0 9.0 (19.0) 54.0 35.0
14th Intermediate Flash 1674 HHSC Lucas Yuning 14.0 (16.0) 14.0 8.0 52.0 36.0
15th Intermediate   1893 GRSC Aiden Sun 10.0 (19.0) 12.0 17.0 58.0 39.0
16th Intermediate Purple Wave 1507 NLSC Courtney Harrison 13.0 10.0 16.0 (30.0 DNC) 69.0 39.0
17th Intermediate   1395 WSC John Enyu, YIN (20.0) 15.0 10.0 16.0 61.0 41.0
18th Intermediate Scout 1770 HHSC Jiacheng Liu 17.0 9.0 18.0 (20.0) 64.0 44.0
19th Intermediate   1038 WSC Jungwon Park 23.0 (25.0) 13.0 12.0 73.0 48.0
20th Intermediate BrookSea 1368 RSYS Lily Zahab (25.0) 21.0 15.0 15.0 76.0 51.0
21st Intermediate LOKI 1669 HHSC Cleo McLay 9.0 17.0 (30.0 DNC) 30.0 DNC 86.0 56.0
22nd Intermediate Tintin 1545 HHSC Xavier Alexander (27.0) 24.0 20.0 13.0 84.0 57.0
23rd Intermediate Ocean Star 1325 GRSC Kai Houtzager 12.0 23.0 (30.0 DNC) 30.0 DNC 95.0 65.0
24th Intermediate   1286 Cranbrook School Xavier Odillo Maher 15.0 20.0 (30.0 DNC) 30.0 DNC 95.0 65.0
25th Intermediate   1831 Cranbrook School Tom Withers 22.0 18.0 (30.0 DNC) 30.0 DNC 100.0 70.0
26th Intermediate   1676 Cranbrook School Ben Pembroke 24.0 27.0 (30.0 DNC) 30.0 DNC 111.0 81.0
27th Intermediate   1828 Cranbrook School Anastasi Fermanis 26.0 26.0 (30.0 DNC) 30.0 DNC 112.0 82.0
28th Intermediate N/a 709 GRSC Oliver Korn (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 120.0 90.0
28th Intermediate Salty 1745 RSYS Orlando Watts (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 120.0 90.0

R1 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Deja Blue 1853 WSC Balthazar Roche 10 1.0
2 Open Shift 1882 HHSC Zac Howell 11 2.0
3 Open Divine Wind 1822 MHYC Darcy Miles 12 3.0
4 Open EIS 1845 WSC Hiro Jacobsen 13 4.0
5 Open Lightning 1820 HHSC Ethan Wilkinson 14 5.0
6 Open Serenity 1921 HHSC Victoria Lin 20 6.0
7 Open Come ToGetHer 1720 HHSC Sijia Deng 22 7.0
8 Open Rocky 1847 WSC William Rogers 23 8.0
9 Open   1806 WSC Hamilton Zhao 24 9.0
10 Open Like A Boss 1743 Toronto ASC Zachary Tait 27 10.0
11 Open Whirlpool 1491 WSC Sebastian Cheng 29 11.0
12 Open Tobinator 1594 WSC Toby Yuen 30 12.0
13 Open   1640 WSC Yufu Wang 31 13.0
14 Open Tucker Box 1771 WSC Seb tucker 33 14.0
15 Open Soundwave 1003 WSC Liam Dixon 35 15.0
16 Open Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 36 16.0
17 Open Lazy Sunday 1744 HHSC Tom Griffiths 37 17.0
18 Open Faccenda Sailing 1920 HHSC Luca De Giosa 38 18.0
19 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 39 19.0
20 Open Psari 1846 WSC Emerald Jacobsen 41 20.0
21 Open Lion Fish 1748 WSC Jayden Wang 42 21.0
22 Open The real deal 1403 CYC Jeremy Jorand 43 22.0
23 Open 1851 1851 HHSC / MHYC Astrid Nixey 44 23.0
24 Open The Phoenix 1747 HHSC Thomas Maguire 46 24.0
25 Open Bamboo II 1781 HHSC / WSC Emma Tomkins 47 25.0
26 Open Firefly 1435 HHSC Kirra Howell 48 26.0
27 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 50 27.0
28 Open Opti McOptiFace 1735 MHYC Alana Harrison 51 28.0
29 Open Breeze 1404 HHSC Lavinia Liu 53 29.0
30 Open Aroura 1429 HHSC Harry Hopkins 55 30.0
31 Open Tashi 1300 CYC Tashi Ash 57 31.0
32 Open Chicken Dinner 1879 WSC/RPAYC Ruben Steel 58 32.0
33 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 59 33.0
34 Open Faster than a bullet 1559 HHSC Ben Phillips 61 34.0

R2 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 12 1.0
2 Open Chicken Dinner 1879 WSC/RPAYC Ruben Steel 14 2.0
3 Open Lion Fish 1748 WSC Jayden Wang 16 3.0
4 Open EIS 1845 WSC Hiro Jacobsen 17 4.0
5 Open Rocky 1847 WSC William Rogers 22 5.0
6 Open 1851 1851 HHSC / MHYC Astrid Nixey 23 6.0
7 Open Like A Boss 1743 Toronto ASC Zachary Tait 24 7.0
8 Open Faccenda Sailing 1920 HHSC Luca De Giosa 26 8.0
9 Open Divine Wind 1822 MHYC Darcy Miles 27 9.0
10 Open Serenity 1921 HHSC Victoria Lin 28 10.0
11 Open The Phoenix 1747 HHSC Thomas Maguire 29 11.0
12 Open Come ToGetHer 1720 HHSC Sijia Deng 30 12.0
13 Open Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 31 13.0
14 Open Lightning 1820 HHSC Ethan Wilkinson 33 14.0
15 Open Faster than a bullet 1559 HHSC Ben Phillips 35 15.0
16 Open Tucker Box 1771 WSC Seb tucker 37 16.0
17 Open Shift 1882 HHSC Zac Howell 38 17.0
18 Open Bamboo II 1781 HHSC / WSC Emma Tomkins 39 18.0
19 Open Deja Blue 1853 WSC Balthazar Roche 40 19.0
20 Open Tobinator 1594 WSC Toby Yuen 42 20.0
21 Open Lazy Sunday 1744 HHSC Tom Griffiths 43 21.0
22 Open Firefly 1435 HHSC Kirra Howell 46 22.0
23 Open   1806 WSC Hamilton Zhao 47 23.0
24 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 49 24.0
25 Open Aroura 1429 HHSC Harry Hopkins 51 25.0
26 Open   1640 WSC Yufu Wang 52 26.0
27 Open Breeze 1404 HHSC Lavinia Liu 54 27.0
28 Open The real deal 1403 CYC Jeremy Jorand 57 28.0
29 Open Soundwave 1003 WSC Liam Dixon 58 29.0
30 Open Tashi 1300 CYC Tashi Ash 59 30.0
31 Open Whirlpool 1491 WSC Sebastian Cheng UFD 35.0
31 Open Psari 1846 WSC Emerald Jacobsen UFD 35.0
31 Open Opti McOptiFace 1735 MHYC Alana Harrison UFD 35.0
31 Open Marin 1753 HHSC Marin Christodoulou-Le Gac UFD 35.0

R3 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Shift 1882 HHSC Zac Howell 1 1.0
2 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 3 2.0
3 Open Tucker Box 1771 WSC Seb tucker 6 3.0
4 Open Divine Wind 1822 MHYC Darcy Miles 7 4.0
5 Open Faccenda Sailing 1920 HHSC Luca De Giosa 8 5.0
6 Open Come ToGetHer 1720 HHSC Sijia Deng 10 6.0
7 Open Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 12 7.0
8 Open Lightning 1820 HHSC Ethan Wilkinson 13 8.0
9 Open Lion Fish 1748 WSC Jayden Wang 14 9.0
10 Open 1851 1851 HHSC / MHYC Astrid Nixey 15 10.0
11 Open The Phoenix 1747 HHSC Thomas Maguire 17 11.0
12 Open Like A Boss 1743 Toronto ASC Zachary Tait 19 12.0
13 Open Tobinator 1594 WSC Toby Yuen 20 13.0
14 Open Serenity 1921 HHSC Victoria Lin 21 14.0
15 Open Rocky 1847 WSC William Rogers 22 15.0
16 Open EIS 1845 WSC Hiro Jacobsen 23 16.0
17 Open Whirlpool 1491 WSC Sebastian Cheng 24 17.0
18 Open Bamboo II 1781 HHSC / WSC Emma Tomkins 26 18.0
19 Open Chicken Dinner 1879 WSC/RPAYC Ruben Steel 29 19.0
20 Open Firefly 1435 HHSC Kirra Howell 30 20.0
21 Open Psari 1846 WSC Emerald Jacobsen 31 21.0
22 Open Lazy Sunday 1744 HHSC Tom Griffiths 33 22.0
23 Open The real deal 1403 CYC Jeremy Jorand 35 23.0
24 Open Soundwave 1003 WSC Liam Dixon 36 24.0
25 Open Faster than a bullet 1559 HHSC Ben Phillips 37 25.0
26 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 38 26.0
27 Open Deja Blue 1853 WSC Balthazar Roche 39 27.0
28 Open Opti McOptiFace 1735 MHYC Alana Harrison 41 28.0
29 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 42 29.0
30 Open Aroura 1429 HHSC Harry Hopkins 44 30.0
31 Open Breeze 1404 HHSC Lavinia Liu 45 31.0
32 Open   1806 WSC Hamilton Zhao 48 32.0
33 Open   1640 WSC Yufu Wang 50 33.0
34 Open Tashi 1300 CYC Tashi Ash 54 34.0

R4 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Faccenda Sailing 1920 HHSC Luca De Giosa 1 1.0
2 Open EIS 1845 WSC Hiro Jacobsen 2 2.0
3 Open Chicken Dinner 1879 WSC/RPAYC Ruben Steel 4 3.0
4 Open Shift 1882 HHSC Zac Howell 5 4.0
5 Open Rocky 1847 WSC William Rogers 6 5.0
6 Open Psari 1846 WSC Emerald Jacobsen 7 6.0
7 Open Come ToGetHer 1720 HHSC Sijia Deng 10 7.0
8 Open Tucker Box 1771 WSC Seb tucker 11 8.0
9 Open Serenity 1921 HHSC Victoria Lin 16 9.0
10 Open Divine Wind 1822 MHYC Darcy Miles 17 10.0
11 Open Lightning 1820 HHSC Ethan Wilkinson 18 11.0
12 Open The Phoenix 1747 HHSC Thomas Maguire 19 12.0
13 Open Opti McOptiFace 1735 MHYC Alana Harrison 22 13.0
14 Open Bamboo II 1781 HHSC / WSC Emma Tomkins 23 14.0
15 Open Tobinator 1594 WSC Toby Yuen 26 15.0
16 Open   1806 WSC Hamilton Zhao 27 16.0
17 Open Whirlpool 1491 WSC Sebastian Cheng 28 17.0
18 Open The real deal 1403 CYC Jeremy Jorand 29 18.0
19 Open 1851 1851 HHSC / MHYC Astrid Nixey 30 19.0
20 Open Firefly 1435 HHSC Kirra Howell 31 20.0
21 Open Lazy Sunday 1744 HHSC Tom Griffiths 34 21.0
22 Open Like A Boss 1743 Toronto ASC Zachary Tait 35 22.0
23 Open Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 36 23.0
24 Open Deja Blue 1853 WSC Balthazar Roche 40 24.0
25 Open Breeze 1404 HHSC Lavinia Liu 41 25.0
26 Open Lion Fish 1748 WSC Jayden Wang 42 26.0
27 Open T21 1600 HHSC Titouan Christodoulou-Le Gac 43 27.0
28 Open Mon Petit Bateau 1490 WSC Isla Ren Cohen 45 28.0
29 Open Aroura 1429 HHSC Harry Hopkins 46 29.0
30 Open Soundwave 1003 WSC Liam Dixon 47 30.0
31 Open   1640 WSC Yufu Wang 48 31.0
32 Open Marin 1753 HHSC Marin Christodoulou-Le Gac 52 32.0
33 Open Faster than a bullet 1559 HHSC Ben Phillips 53 33.0
34 Open Tashi 1300 CYC Tashi Ash 54 34.0

R1 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Havoc 1440 HHSC Milton Li 1 1.0
2 Intermediate N/A 652 CYC Alexander Quinn 2 2.0
3 Intermediate   1334 HHSC Gary Zhu 3 3.0
4 Intermediate Redback 1385 Rsys Jasper Fifield 4 4.0
5 Intermediate Rocket Ship 382 CYC Spencer Swinsburg 5 5.0
6 Intermediate Speedy Chicken 1627 HHSC RSYS Edward Payne 6 6.0
7 Intermediate The Doctor 1100 WSC/SCOTS Charles Ball 7 7.0
8 Intermediate Buoyonce 1624 WSC Lucy Lin 8 8.0
9 Intermediate LOKI 1669 HHSC Cleo McLay 9 9.0
10 Intermediate   1893 GRSC Aiden Sun 15 10.0
11 Intermediate Optimistic 884 HHSC William Hopkins 16 11.0
12 Intermediate Ocean Star 1325 GRSC Kai Houtzager 17 12.0
13 Intermediate Purple Wave 1507 NLSC Courtney Harrison 18 13.0
14 Intermediate Flash 1674 HHSC Lucas Yuning 19 14.0
15 Intermediate   1286 Cranbrook School Xavier Odillo Maher 21 15.0
16 Intermediate The unit 590 HHSC Neil bridger 25 16.0
17 Intermediate Scout 1770 HHSC Jiacheng Liu 26 17.0
18 Intermediate N/A 1890 GRSC Oliver lu 28 18.0
19 Intermediate Jaws 1348 HHSC Taylor Lu 32 19.0
20 Intermediate   1395 WSC John Enyu, YIN 34 20.0
21 Intermediate Wind in the Willows 1863 NLSC Willow Murray 40 21.0
22 Intermediate   1831 Cranbrook School Tom Withers 45 22.0
23 Intermediate   1038 WSC Jungwon Park 49 23.0
24 Intermediate   1676 Cranbrook School Ben Pembroke 52 24.0
25 Intermediate BrookSea 1368 RSYS Lily Zahab 54 25.0
26 Intermediate   1828 Cranbrook School Anastasi Fermanis 56 26.0
27 Intermediate Tintin 1545 HHSC Xavier Alexander 60 27.0

R2 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Havoc 1440 HHSC Milton Li 1 1.0
2 Intermediate Redback 1385 Rsys Jasper Fifield 2 2.0
3 Intermediate   1334 HHSC Gary Zhu 3 3.0
4 Intermediate The unit 590 HHSC Neil bridger 4 4.0
5 Intermediate The Doctor 1100 WSC/SCOTS Charles Ball 5 5.0
6 Intermediate Optimistic 884 HHSC William Hopkins 6 6.0
7 Intermediate Jaws 1348 HHSC Taylor Lu 7 7.0
8 Intermediate N/A 1890 GRSC Oliver lu 8 8.0
9 Intermediate Scout 1770 HHSC Jiacheng Liu 9 9.0
10 Intermediate Purple Wave 1507 NLSC Courtney Harrison 10 10.0
11 Intermediate Speedy Chicken 1627 HHSC RSYS Edward Payne 11 11.0
12 Intermediate Wind in the Willows 1863 NLSC Willow Murray 13 12.0
13 Intermediate Buoyonce 1624 WSC Lucy Lin 15 13.0
14 Intermediate N/A 652 CYC Alexander Quinn 18 14.0
15 Intermediate   1395 WSC John Enyu, YIN 19 15.0
16 Intermediate Flash 1674 HHSC Lucas Yuning 21 16.0
17 Intermediate LOKI 1669 HHSC Cleo McLay 25 17.0
18 Intermediate   1831 Cranbrook School Tom Withers 32 18.0
19 Intermediate   1893 GRSC Aiden Sun 34 19.0
20 Intermediate   1286 Cranbrook School Xavier Odillo Maher 36 20.0
21 Intermediate BrookSea 1368 RSYS Lily Zahab 41 21.0
22 Intermediate Rocket Ship 382 CYC Spencer Swinsburg 44 22.0
23 Intermediate Ocean Star 1325 GRSC Kai Houtzager 45 23.0
24 Intermediate Tintin 1545 HHSC Xavier Alexander 48 24.0
25 Intermediate   1038 WSC Jungwon Park 53 25.0
26 Intermediate   1828 Cranbrook School Anastasi Fermanis 55 26.0
27 Intermediate   1676 Cranbrook School Ben Pembroke 56 27.0

R3 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Havoc 1440 HHSC Milton Li 2 1.0
2 Intermediate Speedy Chicken 1627 HHSC RSYS Edward Payne 4 2.0
3 Intermediate Rocket Ship 382 CYC Spencer Swinsburg 5 3.0
4 Intermediate The unit 590 HHSC Neil bridger 9 4.0
5 Intermediate Jaws 1348 HHSC Taylor Lu 11 5.0
6 Intermediate   1334 HHSC Gary Zhu 16 6.0
7 Intermediate Optimistic 884 HHSC William Hopkins 18 7.0
8 Intermediate Redback 1385 Rsys Jasper Fifield 25 8.0
9 Intermediate N/A 1890 GRSC Oliver lu 27 9.0
10 Intermediate   1395 WSC John Enyu, YIN 28 10.0
11 Intermediate Wind in the Willows 1863 NLSC Willow Murray 32 11.0
12 Intermediate   1893 GRSC Aiden Sun 34 12.0
13 Intermediate   1038 WSC Jungwon Park 40 13.0
14 Intermediate Flash 1674 HHSC Lucas Yuning 43 14.0
15 Intermediate BrookSea 1368 RSYS Lily Zahab 46 15.0
16 Intermediate Purple Wave 1507 NLSC Courtney Harrison 47 16.0
17 Intermediate Buoyonce 1624 WSC Lucy Lin 49 17.0
18 Intermediate Scout 1770 HHSC Jiacheng Liu 51 18.0
19 Intermediate The Doctor 1100 WSC/SCOTS Charles Ball 52 19.0
20 Intermediate Tintin 1545 HHSC Xavier Alexander 53 20.0
21 Intermediate N/A 652 CYC Alexander Quinn 55 21.0

R4 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Havoc 1440 HHSC Milton Li 3 1.0
2 Intermediate   1334 HHSC Gary Zhu 8 2.0
3 Intermediate Speedy Chicken 1627 HHSC RSYS Edward Payne 9 3.0
4 Intermediate Optimistic 884 HHSC William Hopkins 12 4.0
5 Intermediate Jaws 1348 HHSC Taylor Lu 13 5.0
6 Intermediate Buoyonce 1624 WSC Lucy Lin 14 6.0
7 Intermediate Redback 1385 Rsys Jasper Fifield 15 7.0
8 Intermediate Flash 1674 HHSC Lucas Yuning 20 8.0
9 Intermediate The unit 590 HHSC Neil bridger 21 9.0
10 Intermediate Wind in the Willows 1863 NLSC Willow Murray 24 10.0
11 Intermediate The Doctor 1100 WSC/SCOTS Charles Ball 25 11.0
12 Intermediate   1038 WSC Jungwon Park 32 12.0
13 Intermediate Tintin 1545 HHSC Xavier Alexander 33 13.0
14 Intermediate Rocket Ship 382 CYC Spencer Swinsburg 37 14.0
15 Intermediate BrookSea 1368 RSYS Lily Zahab 38 15.0
16 Intermediate   1395 WSC John Enyu, YIN 39 16.0
17 Intermediate   1893 GRSC Aiden Sun 44 17.0
18 Intermediate N/A 652 CYC Alexander Quinn 49 18.0
19 Intermediate N/A 1890 GRSC Oliver lu 50 19.0
20 Intermediate Scout 1770 HHSC Jiacheng Liu 51 20.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com