ACT Optimist Championship 2023

Canberra Yacht Club

ACT Optimist Championship 2023

Open Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 29, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open 1491 WSC Seb Cheng 1.0 (30.0 OCS) 1.0 3.0 3.0 1.0 4.0 43.0 13.0
2nd Open 1575 WSC Walter Heeley 3.0 4.0 2.0 4.0 1.0 (15.0) 1.0 30.0 15.0
3rd Open 1822 RPAYC Darcy Miles (10.0) 3.0 3.0 1.0 5.0 2.0 2.0 26.0 16.0
4th Open 1882 HHSC Zac Howell 2.0 6.0 (19.0) 2.0 2.0 7.0 3.0 41.0 22.0
5th Open 1879 RPAYC Ruben Steel 7.0 5.0 8.0 (14.0) 7.0 4.0 6.0 51.0 37.0
6th Open 1279 HHSC Sijia Deng 4.0 2.0 4.0 12.0 (14.0) 6.0 10.0 52.0 38.0
7th Open 1920 HHSC Luca De Giosa (11.0) 8.0 7.0 11.0 9.0 5.0 5.0 56.0 45.0
8th Open 1847 MHYC William Rogers 5.0 12.0 10.0 6.0 6.0 (13.0) 7.0 59.0 46.0
9th Open 1600 MHYC Titouan Christodoulou Le Gac 8.0 7.0 11.0 9.0 4.0 11.0 (12.0) 62.0 50.0
10th Open 1831 Cranbrook Angus Baker Wood 6.0 11.0 9.0 5.0 (19.0) 9.0 11.0 70.0 51.0
11th Open 1921 HHSC Victoria Lin (18.0) 1.0 5.0 10.0 11.0 12.0 15.0 72.0 54.0
12th Open 1771 Wsc Seb Tucker 14.0 13.0 12.0 (16.0) 10.0 3.0 8.0 76.0 60.0
13th Open 1357 RSYS/MHYC Patrick McLachlan (16.0) 15.0 6.0 8.0 8.0 16.0 14.0 83.0 67.0
14th Open 1747 HHSC Thomas Maguire (20.0) 16.0 15.0 7.0 17.0 17.0 9.0 101.0 81.0
15th Open 1786 MHYC Astrid Nixey 9.0 10.0 13.0 (23.0) 15.0 20.0 18.0 108.0 85.0
16th Open 1490 WSC Isla Ren Cohen 17.0 22.0 14.0 (27.0) 12.0 21.0 17.0 130.0 103.0
17th Open 1594 Cranbrook Tucker McKeon (29.0) 21.0 20.0 18.0 26.0 8.0 13.0 135.0 106.0
18th Open 1914 Cranbrook/WSC William Harris 13.0 14.0 18.0 (29.0) 24.0 23.0 16.0 137.0 108.0
19th Open 1421 HHSC Ethan Wilkinson 21.0 17.0 16.0 17.0 (25.0) 24.0 20.0 140.0 115.0
20th Open 1901 Cranbrook/WSC Marcus Retboell 12.0 20.0 25.0 21.0 20.0 18.0 (28.0) 144.0 116.0
21st Open 1748 WSC Jayden Wang 19.0 27.0 17.0 15.0 16.0 (29.0) 22.0 145.0 116.0
22nd Open 1916 RSYS / WSC Rory Miller (28.0) 9.0 26.0 24.0 13.0 22.0 24.0 146.0 118.0
23rd Open 1666 WSC Aaveer Patil-Chaudhari (27.0) 23.0 23.0 19.0 22.0 14.0 21.0 149.0 122.0
24th Open 382 CYC Dexter Swinsburg 22.0 (26.0) 21.0 20.0 21.0 19.0 23.0 152.0 126.0
25th Open 1807 WSC Toby Yuen (26.0) 18.0 22.0 13.0 23.0 26.0 25.0 153.0 127.0
26th Open 1735 MHYC Alana Harrison 15.0 19.0 (27.0) 22.0 27.0 27.0 26.0 163.0 136.0
27th Open 1753 MHYC Marin Christodoulou Le Gac 23.0 24.0 (28.0) 28.0 18.0 25.0 19.0 165.0 137.0
28th Open 1808 WSC Charles Liang 24.0 28.0 24.0 26.0 (29.0) 10.0 27.0 168.0 139.0
29th Open 1515 RSYS Brodie Kinsman 25.0 25.0 (29.0) 25.0 28.0 28.0 29.0 189.0 160.0

Intermediate Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 34, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Intermediate 1347 HHSC Romilly Brown 1.0 1.0 6.0 5.0 1.0 4.0 (12.0) 30.0 18.0
2nd Intermediate 1730 HHSC Tom Griffiths 11.0 2.0 1.0 (12.0) 2.0 2.0 5.0 35.0 23.0
3rd Intermediate 946 WSC Emma Tomkins 2.0 5.0 2.0 2.0 13.0 6.0 (17.0) 47.0 30.0
4th Intermediate 1853 WSC/Cranbrook Balthazar Roche 12.0 3.0 5.0 1.0 6.0 8.0 (13.0) 48.0 35.0
5th Intermediate 1435 HHSC Kirra Howell 4.0 4.0 7.0 10.0 (14.0) 10.0 1.0 50.0 36.0
6th Intermediate 1012 MYC Louis Coates 5.0 8.0 (13.0) 7.0 5.0 11.0 3.0 52.0 39.0
7th Intermediate 1559 HHSC Benjamin Phillips 10.0 6.0 3.0 6.0 12.0 (17.0) 11.0 65.0 48.0
8th Intermediate 1743 TASC Zachary Tait 19.0 (23.0) 4.0 4.0 3.0 22.0 4.0 79.0 56.0
9th Intermediate 1668 WSC Emerald Jacobsen 16.0 13.0 15.0 3.0 11.0 3.0 (31.0) 92.0 61.0
10th Intermediate 1849 WSC Michael Richards 7.0 (24.0) 12.0 16.0 9.0 19.0 2.0 89.0 65.0
11th Intermediate 1532 WSC Norah Bonjean 3.0 (30.0) 14.0 17.0 17.0 5.0 10.0 96.0 66.0
12th Intermediate 1003 GRSC Liam Dixon 9.0 16.0 9.0 26.0 7.0 (31.0) 6.0 104.0 73.0
13th Intermediate 1894 GRSC Lucas Shou 14.0 11.0 16.0 (23.0) 8.0 9.0 20.0 101.0 78.0
14th Intermediate 884 HHSC William Hopkins 13.0 9.0 11.0 24.0 10.0 (34.0) 19.0 120.0 86.0
15th Intermediate 1110 RPAYC Jack Garland 18.0 12.0 (35.0 OCS) 14.0 20.0 16.0 8.0 123.0 88.0
16th Intermediate 1845 WSC Hiro Jacobsen (27.0) 7.0 22.0 8.0 19.0 15.0 18.0 116.0 89.0
17th Intermediate 1385 RSYS Jasper Fifield 8.0 (33.0) 28.0 18.0 4.0 25.0 7.0 123.0 90.0
18th Intermediate 1300 CYC Tashi Ash 29.0 10.0 23.0 (31.0) 18.0 1.0 16.0 128.0 97.0
19th Intermediate 1643 WSC Tana Gilbert (33.0) 15.0 10.0 11.0 16.0 23.0 26.0 134.0 101.0
20th Intermediate 1646 WSC Arthur Dean 20.0 (28.0) 20.0 25.0 23.0 7.0 15.0 138.0 110.0
21st Intermediate 1893 GRSC Aiden Sun 24.0 21.0 17.0 22.0 (33.0) 18.0 9.0 144.0 111.0
22nd Intermediate 798 WSC Kalle Gravare 6.0 18.0 (35.0 OCS) 29.0 26.0 13.0 23.0 150.0 115.0
23rd Intermediate 209 WSC Jamie Lee Mason 25.0 27.0 (31.0) 13.0 21.0 12.0 21.0 150.0 119.0
24th Intermediate 1403 CYC Jeremy Jorand (32.0) 14.0 30.0 9.0 22.0 24.0 24.0 155.0 123.0
25th Intermediate 1619 RPAYC Harry Pearce 17.0 17.0 26.0 20.0 (31.0) 20.0 25.0 156.0 125.0
26th Intermediate 1892 GRSC Hamilton Zhao 22.0 25.0 8.0 15.0 (34.0) 29.0 30.0 163.0 129.0
27th Intermediate 1889 GRSC Ethem Kerem 23.0 26.0 21.0 21.0 27.0 (30.0) 22.0 170.0 140.0
28th Intermediate 183 Cranbrook Juliun Doumit 34.0 20.0 18.0 27.0 15.0 27.0 (35.0 DNF) 176.0 141.0
29th Intermediate 1642 WSC Thomas Knott 26.0 (34.0) 25.0 34.0 24.0 26.0 14.0 183.0 149.0
30th Intermediate 1286 Cranbrook Harrison Rudham 15.0 32.0 (35.0 OCS) 32.0 25.0 14.0 32.0 185.0 150.0
31st Intermediate 1607 HHSC Patrick Maguire 30.0 19.0 24.0 (33.0) 32.0 21.0 27.0 186.0 153.0
32nd Intermediate 1775 WSC Archie Johnson 21.0 22.0 29.0 (30.0) 30.0 28.0 29.0 189.0 159.0
33rd Intermediate 829 Cranbrook Harrison Lucas-Martinez 28.0 29.0 27.0 19.0 28.0 32.0 (35.0 DNC) 198.0 163.0
34th Intermediate 1843 GRSC Petra Johnson 31.0 31.0 19.0 28.0 29.0 (33.0) 28.0 199.0 166.0


www.optinsw.org.au

Sailwave Scoring Software 2.29.0
www.sailwave.com