event burgee venue burgee

NSWIODA Traveller's Trophy 5

Woollahra Sailing Club

NSWIODA Traveller's Trophy 5

Open Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 38, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Open 1575 WSC Walter Heeley 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Open 1932 WSC William Harris 2.0 1.0 (3.0) 3.0 9.0 6.0
3rd Open 1929 WSC Kalle Gravare 3.0 4.0 1.0 (13.0) 21.0 8.0
4th Open 1920 HHSC Luca De Giosa 4.0 6.0 (8.0) 2.0 20.0 12.0
5th Open 1744 HHSC Tom Griffiths (7.0) 3.0 7.0 5.0 22.0 15.0
6th Open 1743 RPAYC/TASC/NSC Zachary Tait (14.0) 10.0 4.0 4.0 32.0 18.0
7th Open 1720 HHSC Sijia Deng (8.0) 8.0 5.0 7.0 28.0 20.0
8th Open 1781 HHSC Emma Tomkins 10.0 5.0 9.0 (21.0) 45.0 24.0
9th Open 1930 RPAYC Yufu Wang 6.0 7.0 12.0 (16.0) 41.0 25.0
10th Open 1931 WSC Balthazar Roche 5.0 11.0 11.0 (34.0) 61.0 27.0
11th Open 1771 Wsc Seb Tucker (17.0) 12.0 6.0 11.0 46.0 29.0
12th Open 1847 WSC Will Rogers 9.0 (16.0) 15.0 6.0 46.0 30.0
13th Open 1846 WSC Emerald Jacobsen 15.0 (18.0) 10.0 8.0 51.0 33.0
14th Open 1938 WSC Lucy Lin 11.0 (14.0) 13.0 10.0 48.0 34.0
15th Open 1878 WSC Hamilton Zhao 12.0 15.0 (19.0) 15.0 61.0 42.0
16th Open 1084 HHSC Alex Mirceski 13.0 9.0 (27.0) 22.0 71.0 44.0
17th Open 1879 Scots Mac Darlington (18.0) 13.0 18.0 14.0 63.0 45.0
18th Open 1559 HHSC Milton Li (27.0) 24.0 16.0 9.0 76.0 49.0
19th Open 1866 RPAYC Lavinia Liu (23.0) 20.0 17.0 12.0 72.0 49.0
20th Open 1549 Wsc Meii You 16.0 17.0 20.0 (32.0) 85.0 53.0
21st Open 1633 HHSC Axel Ryves 22.0 19.0 (29.0) 17.0 87.0 58.0
22nd Open 1941 RSYS Aurelia Wilson 21.0 (29.0) 14.0 24.0 88.0 59.0
23rd Open 1364 WSC Heidi Sinclair-Hill 25.0 (35.0) 22.0 19.0 101.0 66.0
24th Open 1449 RPAYC Jamie Lee Mason 28.0 (31.0) 24.0 20.0 103.0 72.0
25th Open 1721 HHSC Ariel Ashmore 20.0 27.0 26.0 (36.0) 109.0 73.0
26th Open 1627 HHSC Edward Payne 29.0 23.0 (33.0) 23.0 108.0 75.0
27th Open 1395 WSC John Yin (26.0) 26.0 23.0 26.0 101.0 75.0
28th Open 1845 RSYS / WSC Jasper Fifield 19.0 22.0 35.0 (39.0 UFD) 115.0 76.0
29th Open 1753 HHSC Zac Boyd 24.0 28.0 (36.0) 25.0 113.0 77.0
30th Open 1089 WSC Lucas Shou (36.0) 25.0 21.0 33.0 115.0 79.0
31st Open 1532 WSC Norah Bonjean (33.0) 21.0 31.0 29.0 114.0 81.0
32nd Open 1808 SCOTS/WSC Charles Ball (34.0) 34.0 32.0 18.0 118.0 84.0
33rd Open 1543 WSC Tessa Bonjean (37.0) 32.0 28.0 28.0 125.0 88.0
34th Open 851 WSC Sheldon Zhuang 32.0 30.0 (34.0) 27.0 123.0 89.0
35th Open 1195 WSC Avah Rogers 30.0 (37.0) 25.0 35.0 127.0 90.0
36th Open 1546 WSC Isabel Yu 31.0 (33.0) 30.0 30.0 124.0 91.0
37th Open 709 GRSC Oliver Korn 35.0 36.0 (37.0) 31.0 139.0 102.0
38th Open 1745 RSYS Orlando Watts (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0

Intermediate Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 45, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Intermediate 1748 WSC/RPAYC Jasmine Wang 2.0 (22.0) 1.0 4.0 29.0 7.0
2nd Intermediate 1777 WSC Omar Mansour 1.0 3.0 (4.0) 3.0 11.0 7.0
3rd Intermediate 1735 RPAYC Courtney Harrison 5.0 1.0 3.0 (8.0) 17.0 9.0
4th Intermediate 1139 HHSC William Lawson 4.0 (5.0) 5.0 5.0 19.0 14.0
5th Intermediate 679 MHYC Brayden Huang (23.0) 2.0 12.0 2.0 39.0 16.0
6th Intermediate 1812 WSC James Moorhead 3.0 15.0 2.0 (21.0) 41.0 20.0
7th Intermediate 1734 RSYS Max Hughes 10.0 4.0 10.0 (18.0) 42.0 24.0
8th Intermediate 1332 HHSC Alasdair Bonnitcha (16.0) 13.0 14.0 1.0 44.0 28.0
9th Intermediate 1432 HHSC Miles White 13.0 12.0 (21.0) 6.0 52.0 31.0
10th Intermediate 1404 HHSC William Liu 9.0 (25.0) 6.0 17.0 57.0 32.0
11th Intermediate 1296 GRSC Eamon Strong (29.0) 9.0 13.0 14.0 65.0 36.0
12th Intermediate 1729 RPAYC Lara Dorling 14.0 (20.0) 11.0 11.0 56.0 36.0
13th Intermediate 1401 NSC MHYC Fletcher Royan (26.0) 7.0 8.0 22.0 63.0 37.0
14th Intermediate 1914 WSC Sam Harris (25.0) 11.0 15.0 13.0 64.0 39.0
15th Intermediate 1248 NSC Owen O'Hara 27.0 6.0 (30.0) 7.0 70.0 40.0
16th Intermediate 1701 RPAYC/TASC/NSC Mila Tait 12.0 (29.0) 7.0 23.0 71.0 42.0
17th Intermediate 1843 GRSC Jamie Korn 11.0 17.0 16.0 (46.0 UFD) 90.0 44.0
18th Intermediate 1802 NSC / MHYC Maximilian Hultin (18.0) 16.0 18.0 12.0 64.0 46.0
19th Intermediate 1560 Cranbrook Sebastian Salter 6.0 8.0 (46.0 ufd) 34.0 94.0 48.0
20th Intermediate 1831 Cranbrook Max Howard 17.0 23.0 (32.0) 9.0 81.0 49.0
21st Intermediate 1451 Cranbrook Imanol Plante 32.0 10.0 9.0 (46.0 UFD) 97.0 51.0
22nd Intermediate 1828 Cranbrook Tom Withers (21.0) 14.0 17.0 20.0 72.0 51.0
23rd Intermediate 1832 Cranbrook Oscar Griffin 8.0 (32.0) 20.0 26.0 86.0 54.0
24th Intermediate 1642 WSC Jamie Lin 7.0 26.0 22.0 (33.0) 88.0 55.0
25th Intermediate 1507 RPAYC Sienna Murray 20.0 24.0 19.0 (25.0) 88.0 63.0
26th Intermediate 1293 WSC Barrett Fitzmaurice 28.0 (36.0) 27.0 10.0 101.0 65.0
27th Intermediate S11 GRSC Joshua Greenhill (31.0) 19.0 29.0 19.0 98.0 67.0
28th Intermediate 1650     24.0 18.0 28.0 (29.0) 99.0 70.0
29th Intermediate 1545 NSC Xavier Alexander 36.0 21.0 (37.0) 15.0 109.0 72.0
30th Intermediate 1003 GRSC Henry Salmon 19.0 28.0 25.0 (46.0 UFD) 118.0 72.0
31st Intermediate 1092 RPAYC Sylvia Carlson 34.0 (35.0) 24.0 16.0 109.0 74.0
32nd Intermediate 1035 GRSC Henry Bolton 22.0 30.0 26.0 (46.0 UFD) 124.0 78.0
33rd Intermediate 1766 RSYS Francis Watts 15.0 34.0 (38.0) 30.0 117.0 79.0
34th Intermediate 665 GRSC Samuel Cartmer 30.0 27.0 23.0 (31.0) 111.0 80.0
35th Intermediate 1214 NSC Laura O'Hara (39.0) 33.0 34.0 24.0 130.0 91.0
36th Intermediate 855 MHYC Thomas Douroux (35.0) 31.0 33.0 28.0 127.0 92.0
37th Intermediate 1653 GRSC Hamish Strong 37.0 (38.0) 36.0 27.0 138.0 100.0
38th Intermediate 1761 Cranbrook Nicholas Hasek 33.0 (39.0) 39.0 32.0 143.0 104.0
39th Intermediate 328     (38.0) 37.0 31.0 37.0 143.0 105.0
40th Intermediate 663 MHYC Arthur Douroux 40.0 (41.0) 35.0 35.0 151.0 110.0
41st Intermediate 1590 RSYS Maisie Borg (41.0) 40.0 40.0 36.0 157.0 116.0
42nd Intermediate 1775 WSC Archie Johnson (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
42nd Intermediate 1863 RPAYC Willow Murray (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
42nd Intermediate 10 WSC Molly O'Donnell (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
42nd Intermediate 238 WSC William Lewkovitz (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0



Sailwave Scoring Software 2.30.02
www.sailwave.com