event burgee venue burgee

NSWIODA Traveller's Trophy 5

Hunters Hill Sailing Club

Open Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Sail Number Club Sailor Name YOB Gender R1 R2 R3 R4 R5 Total Nett
1st Open Shift 1882 HHSC Zac Howell 2010 Male 2.0 (28.0 BFD) 2.0 1.0 4.0 37.0 9.0
2nd Open Fish 1575 WSC Walter Heeley 2011 Male (7.0) 2.0 1.0 2.0 5.0 17.0 10.0
3rd Open Divine Wind 1822 RPAYC DARCY MILES 2010 Male (5.0) 4.0 4.0 5.0 1.0 19.0 14.0
4th Open Rocky 1847 MHYC William Rogers 2011 Male 3.0 8.0 (9.0) 7.0 2.0 29.0 20.0
5th Open Sailfish 1866 MHYC Angus Griffin 2010 Male (9.0) 7.0 6.0 3.0 7.0 32.0 23.0
6th Open Chicken Dinner 1879 WSC & RPAYC Ruben Steel 2011 Male 6.0 3.0 5.0 10.0 (28.0 DNC) 52.0 24.0
7th Open Tucker Box. 1771 WSC Seb Tucker 2013 Male 4.0 6.0 8.0 6.0 (28.0 DNC) 52.0 24.0
8th Open T21 1600 MHYC Titouan Christodoulou-Le Gac 2011 Male 1.0 12.0 3.0 (22.0) 12.0 50.0 28.0
9th Open Serenity 1921 HHSC Victoria Lin 2010 Female (14.0) 1.0 10.0 8.0 9.0 42.0 28.0
10th Open Faccenda Sailing Team 1920 HHSC Luca De Giosa 2013 Male (28.0 OCS) 10.0 7.0 12.0 3.0 60.0 32.0
11th Open Come Together 1720 HHSC Sijia Deng 2011 Female 8.0 15.0 (16.0) 13.0 6.0 58.0 42.0
12th Open Lightning 1820 HHSC Harper Spacey 2009 Female 10.0 14.0 15.0 4.0 (16.0) 59.0 43.0
13th Open Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 2012 Male (19.0) 18.0 12.0 9.0 10.0 68.0 49.0
14th Open Phoenix 1747 HHSC Thomas Maguire 2011 Male 13.0 5.0 (17.0) 16.0 17.0 68.0 51.0
15th Open Mojo 1421 HHSC Ethan Wilkinson 2011 Male 18.0 11.0 11.0 (20.0) 11.0 71.0 51.0
16th Open Marin 1753 MHYC Marin Christodoulou-Le Gac 2013 Male (23.0) 13.0 14.0 15.0 14.0 79.0 56.0
17th Open The Windy City 1914 WSC William Harris 2012 Male 16.0 23.0 (28.0 OCS) 11.0 8.0 86.0 58.0
18th Open Firefly 1435 HHSC Kirra Howell 2011 Female (21.0) 9.0 18.0 19.0 15.0 82.0 61.0
19th Open Lion Fish 1748 WSC Jayden Wang 2012 Male 12.0 19.0 (28.0 OCS) 14.0 18.0 91.0 63.0
20th Open Scrat 1878 HHSC Dmitrii Zolotnitsyn 2011 Male 15.0 17.0 13.0 (24.0) 21.0 90.0 66.0
21st Open Faster than a Bullet 1559 HHSC Benjamin Phillips 2011 Male (22.0) 16.0 19.0 21.0 13.0 91.0 69.0
22nd Open Buoyracer 798 WSC Kalle Gravare 2013 Male 11.0 (24.0) 23.0 17.0 22.0 97.0 73.0
23rd Open Tobinator 1809 WSC Toby Yuen 2012 Male 17.0 (20.0) 20.0 18.0 20.0 95.0 75.0
24th Open WindDragon 1922 HHSC Romilly Brown 2013 Female (24.0) 21.0 22.0 23.0 19.0 109.0 85.0
25th Open   1892 GRSC Hamilton Zhao 2014 Male 20.0 22.0 21.0 (25.0) 23.0 111.0 86.0
26th Open Thunderball 704 RSYS Bear Whitelaw 2011 Male (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
26th Open Opti McOptiFace 1735 MHYC / NLSC Alana Harrisom 2011 Female (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0

Intermediate Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Sail Number Club Sailor Name YOB Gender R1 R2 R3 R4 R5 Total Nett
1st Intermediate Lazy Sunday 1744 HHSC Tom Griffiths 2013 Male 1.0 1.0 5.0 (7.0) 1.0 15.0 8.0
2nd Intermediate Soundwave 1003 GRSC Liam Dixon 2011 Male (8.0) 2.0 3.0 2.0 2.0 17.0 9.0
3rd Intermediate Aurora 1429 HHSC Harry Hopkins 2010 Male (7.0) 3.0 1.0 1.0 6.0 18.0 11.0
4th Intermediate Usain Boat 209 WSC Jamie Lee Mason 2012 Male 3.0 7.0 6.0 3.0 (11.0) 30.0 19.0
5th Intermediate Havoc 1440 HHSC Milton Li 2013 Male 6.0 6.0 (11.0) 6.0 3.0 32.0 21.0
6th Intermediate Breeze 1404 HHSC Lavinia Liu 2012 Female 4.0 10.0 4.0 (13.0) 7.0 38.0 25.0
7th Intermediate Optimistic 884 HHSC William Hopkins 2012 Male 5.0 4.0 (15.0) 12.0 5.0 41.0 26.0
8th Intermediate Flash 1674 HHSC Lucas Yuning 2012 Male 2.0 9.0 14.0 5.0 (21.0) 51.0 30.0
9th Intermediate Salty 1745 RSYS Orlando Watts 2012 Male 10.0 8.0 (12.0) 4.0 8.0 42.0 30.0
10th Intermediate Silver Surfer 1607 HHSC Patrick Maguire 2013 Male 14.0 5.0 2.0 (21.0) 10.0 52.0 31.0
11th Intermediate Double or Nothin' 1248 RSYS Cooper Kramer 2011 Male 9.0 11.0 9.0 (14.0) 9.0 52.0 38.0
12th Intermediate Jaws 1348 HHSC Taylor Lu 2010 Female (16.0) 12.0 16.0 11.0 4.0 59.0 43.0
13th Intermediate Raptor 1334 HHSC Gary Zhu 2012 Male 17.0 13.0 8.0 9.0 (19.0) 66.0 47.0
14th Intermediate The unit 590 Hhsc Neil bridger 2012 Male 15.0 14.0 7.0 15.0 (16.0) 67.0 51.0
15th Intermediate Mischief 1084 HHSC Alex Mirceski 2014 Male 11.0 (20.0) 20.0 8.0 13.0 72.0 52.0
16th Intermediate Redback 1385 RSYS Jasper Fifield 2012 Male 12.0 (19.0) 10.0 16.0 17.0 74.0 55.0
17th Intermediate Speedy chicken 1627 HHSC Edward Payne 2013 Male 20.0 18.0 17.0 10.0 (22.0) 87.0 65.0
18th Intermediate Revolution 1546 RSYS Isabel Yu 2012 Female 18.0 16.0 (21.0) 19.0 12.0 86.0 65.0
19th Intermediate Lanee Beashel 1767 RSYS Alex Baxter 2012 Male 13.0 21.0 (22.0) 17.0 15.0 88.0 66.0
20th Intermediate Seafire 1322 RSYS Rafael Nicholas 2011 Male 21.0 (23.0 DNF) 13.0 20.0 14.0 91.0 68.0
21st Intermediate Loki 1669 HHSC Cleo McLay 2011 Female (22.0) 15.0 18.0 18.0 18.0 91.0 69.0
22nd Intermediate Lord Lion 1729 RPAYC Lara Dorling 2013 Female 19.0 17.0 19.0 (22.0) 20.0 97.0 75.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com