NSWIODA Traveller's Trophy 2

Hunter's Hill Sailing Club

Traveller's Trophy 2 (2024-25)

Open Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Open Shift 1882 HHSC Zac Howell 4.0 (5.0) 1.0 1.0 11.0 6.0
2nd Open Fish 1575 WSC Walter Heeley 3.0 4.0 2.0 (8.0) 17.0 9.0
3rd Open Rocky 1847 WSC William Rogers 2.0 3.0 (34.0 UFD) 5.0 44.0 10.0
4th Open Come Together 1720 HHSC Sijia Deng (7.0) 1.0 6.0 6.0 20.0 13.0
5th Open Faccenda Sailing 1920 HHSC Luca De Giosa 1.0 7.0 7.0 (9.0) 24.0 15.0
6th Open   1866 MHYC Angus Griffin (32.0) 10.0 4.0 2.0 48.0 16.0
7th Open T21 1600 HHSC Titouan Christodoulou-Le Gac 6.0 8.0 (34.0 UFD) 3.0 51.0 17.0
8th Open Vitesse 1772 MHYC Patrick McLachlan 10.0 2.0 8.0 (24.0) 44.0 20.0
9th Open K.T. 1782 WSC Goro Tomishima (18.0) 17.0 3.0 4.0 42.0 24.0
10th Open Serenity 1921 HHSC Victoria Lin 8.0 6.0 (15.0) 12.0 41.0 26.0
11th Open Divine Wind 1822 MHYC Darcy Miles (17.0) 16.0 5.0 7.0 45.0 28.0
12th Open Tobinator 1594 WSC Toby Yuen (27.0) 13.0 10.0 10.0 60.0 33.0
13th Open Phoenix 1747 HHSC Thomas Maguire 9.0 (14.0) 14.0 11.0 48.0 34.0
14th Open Sea Ranger 1666 WSC Aaveer Patil-Chaudhari 15.0 9.0 11.0 (21.0) 56.0 35.0
15th Open Lightning 1820 HHSC Ethan Wilkinson 12.0 15.0 9.0 (16.0) 52.0 36.0
16th Open Like A Boss 1743 TASC Zachary Tait 11.0 11.0 17.0 (23.0) 62.0 39.0
17th Open Deja Blue 1853 WSC Balthazar Roche 14.0 (25.0) 13.0 15.0 67.0 42.0
18th Open Faster than a Bullet 1559 HHSC Benjamin Phillips (25.0) 20.0 12.0 14.0 71.0 46.0
19th Open Bamboo II 1781 WSC Emma tomkins (20.0) 19.0 19.0 13.0 71.0 51.0
20th Open Lion Fish 1748 MHYC Jayden Wang 16.0 (33.0) 18.0 20.0 87.0 54.0
21st Open Lazy Sunday 1744 HHSC Tom Griffiths 13.0 23.0 (26.0) 19.0 81.0 55.0
22nd Open True Blue 1668 WSC Emerald Jacobsen 22.0 12.0 25.0 (26.0) 85.0 59.0
23rd Open Chicken Dinner 1879 WSC / RPAYC Ruben Steel 21.0 (26.0) 20.0 18.0 85.0 59.0
24th Open Scrat 1878 HHSC Dmitrii Zolotnitsyn 5.0 22.0 (34.0 DNC) 34.0 DNC 95.0 61.0
25th Open Marin 1753 HHSC Marin Christodoulou-Le Gac 19.0 21.0 21.0 (34.0 DNC) 95.0 61.0
26th Open Firefly 1435 HHSC Kirra Howell 26.0 (27.0) 22.0 17.0 92.0 65.0
27th Open Breeze 1404 HHSC Lavinia Liu 24.0 18.0 23.0 (25.0) 90.0 65.0
28th Open Soundwave 1003 GRSC Liam Dixon 28.0 24.0 16.0 (34.0 DNC) 102.0 68.0
29th Open The Windy City 1914 WSC William Harris (34.0 OCS) 30.0 27.0 22.0 113.0 79.0
30th Open   1806 WSC/GRSC Hamilton Zhao 31.0 31.0 24.0 (34.0 DNC) 120.0 86.0
31st Open Buoyracer 798 WSC Kalle Gravare 23.0 32.0 (34.0 DNC) 34.0 DNC 123.0 89.0
32nd Open Irukandji 1449 WSC Jamie Lee Mason 29.0 28.0 (34.0 DNF) 34.0 DNC 125.0 91.0
33rd Open EIS 1845 WSC Hiro Jacobsen 30.0 29.0 (34.0 DNC) 34.0 DNC 127.0 93.0

Intermediate Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 Total Nett
1st Intermediate Havoc 1440 HHSC Milton Li 1.0 4.0 5.0 5.0
2nd Intermediate 1532 1532 WSC Norah Bonjean 5.0 2.0 7.0 7.0
3rd Intermediate Speedy Chicken 1627 HHSC RSYS Edward Payne 3.0 5.0 8.0 8.0
4th Intermediate Optimistic 884 HHSC William Hopkins 2.0 7.0 9.0 9.0
5th Intermediate Mischief 1791 HHSC Alex Mirceski 4.0 6.0 10.0 10.0
6th Intermediate Axolotl 1633 HHSC Axel Ryves 10.0 3.0 13.0 13.0
7th Intermediate Aurora 1429 HHSC Harry Hopkins 14.0 1.0 15.0 15.0
8th Intermediate Flash 1674 HHSC Lucas Yuning 7.0 8.0 15.0 15.0
9th Intermediate LOKI 1669 HHSC Cleo 11.0 9.0 20.0 20.0
10th Intermediate   1777 WSC John Yin 6.0 15.0 21.0 21.0
11th Intermediate Buoyonce 1624 WSC Lucy Lin 9.0 12.0 21.0 21.0
12th Intermediate The Doctor 1100 WSC Charlie Ball 16.0 10.0 26.0 26.0
13th Intermediate Scout 1770 HHSC Jiacheng Liu 15.0 11.0 26.0 26.0
14th Intermediate 1543 1543 WSC Tessa Bonjean 12.0 14.0 26.0 26.0
15th Intermediate   1640 WSC Yufu Wang 8.0 19.0 DNC 27.0 27.0
16th Intermediate Cleansweep 1139 HHSC William Lawson 13.0 16.0 29.0 29.0
17th Intermediate HappyCat 1549 WSC Meii You 19.0 DNS 13.0 32.0 32.0
18th Intermediate Purple Wave 1507 NLSC Courtney Harrison 19.0 DNC 19.0 DNC 38.0 38.0


www.optinsw.org.au

Sailwave Scoring Software 2.30.02
www.sailwave.com