Summer Optimist Regatta Sydney 2022

Georges River 16' Sailing Club

Summer Optimist Regatta Sydney 2022- Day 2

Open Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 43, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Open     1801 SSCBC/SYC Augustas Buividas 1.0 (44.0 BFD) 1.0 1.0 1.0 1.0 2.0 2.0 3.0 (4.0) 60.0 12.0
2nd Open Sharky   1870 IHYC/SSCBC Callum Simmons 3.0 (7.0) (7.0) 2.0 5.0 3.0 1.0 1.0 2.0 1.0 32.0 18.0
3rd Open Salty   1516 SoPYC/FSC Murray Duthie 2.0 4.0 2.0 (5.0) 2.0 2.0 3.0 3.0 1.0 (7.0) 31.0 19.0
4th Open Serendipity   1793 RGYC, SSCBC Jorja Mahoney 6.0 3.0 4.0 4.0 (14.0) 6.0 (8.0) 4.0 6.0 2.0 57.0 35.0
5th Open Flying Cloud   1871 RQYS Henry Piggott (11.0) 5.0 6.0 6.0 4.0 (14.0) 4.0 5.0 4.0 10.0 69.0 44.0
6th Open K.T.   1782 WSC Goro Tomishima 4.0 (14.0) 8.0 9.0 3.0 7.0 5.0 9.0 (15.0) 3.0 77.0 48.0
7th Open T21   1600 MHYC/WSC Titouan Christodoulou-Le Gac 8.0 1.0 3.0 10.0 9.0 (13.0) 10.0 7.0 7.0 (44.0 DNC) 112.0 55.0
8th Open Wee 1   1771 WSC Jago Tucker (22.0) 11.0 5.0 3.0 (22.0) 9.0 6.0 8.0 10.0 5.0 101.0 57.0
9th Open Optipus   1624 WSC Mia Austin 9.0 6.0 9.0 7.0 (17.0) 4.0 9.0 6.0 (18.0) 8.0 93.0 58.0
10th Open Shift   1882 HHSC Zac Howell 5.0 2.0 (16.0) 15.0 13.0 10.0 7.0 (16.0) 5.0 11.0 100.0 68.0
11th Open Blue Bullet   673 MYC/SYC Leigh Harvie (31.0) 28.0 14.0 (35.0) 7.0 5.0 12.0 11.0 11.0 9.0 163.0 97.0
12th Open Under the radar   1620 HHSC Sam Ashton (25.0) 15.0 13.0 14.0 8.0 12.0 16.0 (21.0) 12.0 14.0 150.0 104.0
13th Open Opti McOptiface   1735 MHYc Meg Bates (23.0) 8.0 11.0 (25.0) 15.0 11.0 23.0 12.0 9.0 17.0 154.0 106.0
14th Open Old Sport   1851 RPAYC Darcy Miles 16.0 9.0 12.0 18.0 12.0 (19.0) (40.0) 10.0 19.0 12.0 167.0 108.0
15th Open Just Keep Sailing   1356 RSYS Raphael McLachlan 17.0 13.0 18.0 23.0 10.0 (32.0) (26.0) 15.0 13.0 15.0 182.0 124.0
16th Open Rocky   1195 MHYC William Rogers 19.0 17.0 17.0 11.0 21.0 20.0 11.0 19.0 (44.0 DNC) (44.0 DNC) 223.0 135.0
17th Open Lightning   1820 HHSC Harper Spacey 10.0 12.0 (24.0) (24.0) 19.0 18.0 19.0 20.0 22.0 20.0 188.0 140.0
18th Open     1395 WSC Kai Lawson 12.0 10.0 21.0 29.0 (44.0 UFD) 24.0 13.0 (44.0 BFD) 14.0 21.0 232.0 144.0
19th Open No Regrets   1447 WSC/RSYS Stirling McKay 13.0 (44.0 BFD) 10.0 17.0 16.0 15.0 15.0 17.0 (44.0 DNC) 44.0 DNC 235.0 147.0
20th Open Chilled   1750 RYCT / SBSC Edward Steedman 27.0 19.0 15.0 8.0 (44.0 UFD) 17.0 (44.0 BFD) 22.0 25.0 19.0 240.0 152.0
21st Open Afterburn   1633 HHSC Zoe Allen 14.0 16.0 23.0 13.0 24.0 23.0 24.0 (26.0) (26.0) 16.0 205.0 153.0
22nd Open Sailfish   1866 MHYC Angus Griffin 24.0 23.0 (44.0 UFD) 20.0 6.0 8.0 18.0 13.0 (44.0 DNC) 44.0 DNC 244.0 156.0
23rd Open Vitesse   1772 MHYC/WSC Isabella Lozevski 7.0 (29.0) 22.0 (31.0) 27.0 25.0 21.0 18.0 16.0 22.0 218.0 158.0
24th Open Send it   1902 RQYS Monte Morse 15.0 20.0 19.0 (27.0) 20.0 21.0 25.0 23.0 20.0 (28.0) 218.0 163.0
25th Open Loki   1669 HHSC Maya Hodzic 21.0 22.0 (29.0) 12.0 11.0 29.0 20.0 (33.0) 27.0 24.0 228.0 166.0
26th Open Hasta La Vista   1791 NSC/MHYC Brendan Goh 18.0 (44.0 BFD) 20.0 21.0 23.0 16.0 14.0 14.0 (44.0 DNC) 44.0 DNC 258.0 170.0
27th Open Lil bomber   1773 RQYS Jackson Black 26.0 18.0 26.0 19.0 (33.0) 26.0 22.0 (44.0 BFD) 31.0 6.0 251.0 174.0
28th Open SOGO   1848 RQYS Wilbur Bright 29.0 27.0 (44.0 UFD) 22.0 26.0 22.0 17.0 (44.0 BFD) 23.0 13.0 267.0 179.0
29th Open     1831 Cranbrook Angus Baker Wood 20.0 21.0 27.0 (36.0) 30.0 33.0 (44.0 BFD) 25.0 8.0 27.0 271.0 191.0
30th Open Kaimi   1811 KBSC / RQ Kai Thwaite (34.0) 24.0 28.0 26.0 32.0 28.0 27.0 29.0 17.0 (44.0 DNC) 289.0 211.0
31st Open Tucker Box   1449 WSC Seb Tucker 28.0 26.0 33.0 34.0 18.0 (40.0) 28.0 34.0 21.0 (44.0 DNC) 306.0 222.0
32nd Open Brook-Sea   1368 HHSC Josephine Allen 30.0 25.0 25.0 30.0 25.0 27.0 35.0 28.0 (44.0 DNC) (44.0 DNC) 313.0 225.0
33rd Open Believe it or Knot   1604 KBSC Aarnnie Thwaite 32.0 (38.0) 32.0 28.0 (38.0) 31.0 34.0 27.0 29.0 25.0 314.0 238.0
34th Open     1666 GRSC Aaveer Patil-Chaudhari 35.0 (36.0) 34.0 32.0 31.0 34.0 36.0 (44.0 BFD) 24.0 18.0 324.0 244.0
35th Open Whooska   1594 Cranbrook Tucker McKeon (37.0) (37.0) 36.0 33.0 28.0 30.0 29.0 31.0 33.0 31.0 325.0 251.0
36th Open Speedy Girl   1849 WSC Olivia Aitken (41.0) 39.0 30.0 16.0 36.0 37.0 33.0 30.0 32.0 (44.0 DNC) 338.0 253.0
37th Open Wind Warrier   1644 WSC Andy Allt-Graham 36.0 34.0 40.0 (44.0 DNC) 35.0 36.0 30.0 (44.0 BFD) 37.0 23.0 359.0 271.0
38th Open Monkey Sea Monkey Do   1088 HHSC Andrei Leed 40.0 30.0 38.0 (41.0) 34.0 (42.0) 37.0 35.0 34.0 26.0 357.0 274.0
39th Open Lucky 7   1357 RSYS Patrick McLachlan 33.0 33.0 31.0 37.0 (44.0 UFD) 39.0 31.0 (44.0 DNS) 28.0 44.0 DNC 364.0 276.0
40th Open Scout   1770 HHSC Alexander Parker (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 29.0 35.0 32.0 24.0 30.0 44.0 UFD 370.0 282.0
41st Open     1889 GRSC Charles Liang (39.0) 35.0 37.0 (38.0) 37.0 38.0 38.0 32.0 35.0 30.0 359.0 282.0
42nd Open For The Wind   1309 RSYS Rory Miller 38.0 31.0 35.0 40.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 36.0 29.0 385.0 297.0
43rd Open Hot Cole   1809 GRSC Kye Gorsevski (44.0 DNC) 32.0 39.0 39.0 (44.0 UFD) 41.0 39.0 44.0 BFD 38.0 44.0 DNC 404.0 316.0

Intermediate Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R5 R6 R7 R9 R10 Total Nett
1st Intermediate Rocketship   382 CYC Dexter Swinsburg 1.0 1.0 6.0 2.0 (10.0) 4.0 2.0 2.0 28.0 18.0
2nd Intermediate Mon Petit Bateau   1490 WSC Isla Ren Cohen 14.0 6.0 (28.0 UFD) 9.0 1.0 3.0 1.0 1.0 63.0 35.0
3rd Intermediate The Windy City   1914 Cranbrook William Harris 4.0 3.0 9.0 3.0 7.0 5.0 (12.0) 7.0 50.0 38.0
4th Intermediate Marin   1753 MHYC/WSC Marin Christodoulou-Le Gac (13.0) 4.0 7.0 8.0 9.0 1.0 6.0 8.0 56.0 43.0
5th Intermediate Green Eyed Monster   1432 HHSC Luca De Giosa 3.0 5.0 (28.0 UFD) 1.0 3.0 2.0 3.0 28.0 DNC 73.0 45.0
6th Intermediate     1901 Cranbrook Marcus Retboell 2.0 14.0 8.0 6.0 2.0 6.0 11.0 (28.0 DNC) 77.0 49.0
7th Intermediate breezee   1404 HHSC Victoria Lin 6.0 8.0 2.0 11.0 8.0 14.0 (16.0) 5.0 70.0 54.0
8th Intermediate 1838   1838 GRSC Toby Yuen 16.0 10.0 4.0 4.0 4.0 7.0 9.0 (28.0 DNC) 82.0 54.0
9th Intermediate Pixel   1605 NLSC Archie Sacre 7.0 2.0 (28.0 UFD) 5.0 5.0 10.0 4.0 28.0 DNC 89.0 61.0
10th Intermediate Wild Opti II   1515 RSYS Brodie Kinsman 8.0 9.0 13.0 14.0 (15.0) 12.0 10.0 3.0 84.0 69.0
11th Intermediate WindThief   1833 RSYS / WSC Issy Taylor 9.0 13.0 12.0 (16.0) 16.0 11.0 7.0 4.0 88.0 72.0
12th Intermediate Crocs and Socks   1403 CYC Alex Power 17.0 7.0 5.0 (28.0 UFD) 6.0 26.0 8.0 6.0 103.0 75.0
13th Intermediate Ino   1376 Rsys Olivia Lee 10.0 12.0 1.0 24.0 11.0 9.0 13.0 (28.0 DNC) 108.0 80.0
14th Intermediate Silver Surfer   1607 HHSC Thomas Maguire 15.0 17.0 10.0 13.0 12.0 8.0 14.0 (28.0 DNC) 117.0 89.0
15th Intermediate Mojo   1421 HHSC Ethan Wilkinson 5.0 11.0 3.0 7.0 14.0 (28.0 DNS) 28.0 DNC 28.0 DNC 124.0 96.0
16th Intermediate     1839 GRSC Jayden Wang 11.0 18.0 (28.0 UFD) 12.0 13.0 13.0 5.0 28.0 DNC 128.0 100.0
17th Intermediate     182 Cranbrook Ethan Sweeney 18.0 20.0 11.0 19.0 17.0 15.0 20.0 (28.0 DNC) 148.0 120.0
18th Intermediate Athena   683 RSYS Jade Zirah 19.0 15.0 14.0 15.0 20.0 20.0 19.0 (28.0 DNC) 150.0 122.0
19th Intermediate By Accident   1843 GRSC Petra Johnson 20.0 16.0 16.0 23.0 23.0 17.0 15.0 (28.0 DNC) 158.0 130.0
20th Intermediate Pixel   1547 MHYC Annabel Griffin 12.0 19.0 15.0 21.0 22.0 18.0 (28.0 DNC) 28.0 DNC 163.0 135.0
21st Intermediate iboat   1698 HHSC Amelia Thorne 21.0 (28.0 DNC) 28.0 UFD 17.0 19.0 16.0 21.0 28.0 DNC 178.0 150.0
22nd Intermediate Magic Gemstone Dolphin   1863 NLSC Alana Harrison (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 21.0 19.0 17.0 28.0 DNC 179.0 151.0
23rd Intermediate Darth Bailer   1697 Cranbrook Lachlan Millard 24.0 24.0 18.0 20.0 18.0 23.0 (28.0 DNF) 28.0 DNC 183.0 155.0
24th Intermediate Toga   1654 GRSC Liam Dixon 22.0 21.0 17.0 25.0 24.0 25.0 22.0 (28.0 DNC) 184.0 156.0
25th Intermediate Summer Breeze   1803 MHYC Natalia Allen 23.0 22.0 21.0 18.0 25.0 22.0 (28.0 DNC) 28.0 DNC 187.0 159.0
26th Intermediate     829 Cranbrook Finn Whiteman 25.0 (28.0 UFD) 19.0 22.0 27.0 24.0 18.0 28.0 DNC 191.0 163.0
27th Intermediate No name   1402 MHYC Thomas Kerum 26.0 23.0 20.0 26.0 26.0 21.0 (28.0 DNC) 28.0 DNC 198.0 170.0

www.grsc.org.au

www.optinsw.org.au

Sailwave Scoring Software 2.29.0
www.sailwave.com