Summer Optimist Regatta Sydney 2021

Georges River 16' Sailing Club

Summer Optimist Regatta Sydney 2021

Open Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 52, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club Sailor Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Every 1's A Winner 1732 IHYC/SSCBC Aidan Simmons 1.0 (5.0) 1.0 1.0 1.0 3.0 1.0 13.0 8.0
2nd Open Shift 1882 HHSC Healy Ryan 5.0 2.0 2.0 (53.0 BFD) 2.0 4.0 5.0 73.0 20.0
3rd Open Riptide 1877 SYC Dmitry Sorokin 4.0 4.0 3.0 3.0 5.0 2.0 (15.0) 36.0 21.0
4th Open Rocky 1847 MHYC Will Wilkinson 2.0 6.0 (11.0) 4.0 7.0 1.0 2.0 33.0 22.0
5th Open PR2 1860 SSCBC Henri Levenspiel (16.0) 10.0 4.0 7.0 4.0 5.0 9.0 55.0 39.0
6th Open Sharky 1082 IHYC/SSCBC Callum Simmons 6.0 (17.0) 10.0 2.0 9.0 7.0 8.0 59.0 42.0
7th Open Serendipity 1793 RGYC Jorja 11.0 16.0 (24.0) 6.0 10.0 11.0 3.0 81.0 57.0
8th Open RALLAR 1524 MHYC GSC Miles Greenwood 3.0 14.0 13.0 16.0 3.0 18.0 (32.0) 99.0 67.0
9th Open Sendin It 1599 RYCT/SBSC/WSC Harry Pilkington 25.0 8.0 (32.0) 12.0 15.0 6.0 6.0 104.0 72.0
10th Open Problem Child 1845 WSC Isaac Freeman 10.0 28.0 12.0 5.0 12.0 (53.0 OCS) 7.0 127.0 74.0
11th Open Tucker Box 1771 WSC Jago Tucker 18.0 7.0 (40.0) 9.0 17.0 9.0 18.0 118.0 78.0
12th Open Blue Bullet 673 MYC/SYC Leigh Harvie 22.0 1.0 14.0 22.0 11.0 (37.0) 14.0 121.0 84.0
13th Open Fish 1575 WSC Walter Heeley 12.0 9.0 15.0 17.0 (25.0) 25.0 11.0 114.0 89.0
14th Open Chicken Dinner 1879 IHYC Sam Henderson 20.0 19.0 8.0 11.0 (24.0) 16.0 20.0 118.0 94.0
15th Open Lightning 1820 HHSC Andrew Floro 17.0 15.0 20.0 13.0 8.0 21.0 (45.0) 139.0 94.0
16th Open K.T. 1038 WSC Goro Tomishima 30.0 (35.0) 6.0 19.0 20.0 8.0 13.0 131.0 96.0
17th Open Sailfish 1866 MHYC Angus Griffin 7.0 29.0 9.0 8.0 (31.0) 22.0 23.0 129.0 98.0
18th Open Optipus 1369 WSC Mia Austin 19.0 24.0 (53.0 DNC) 26.0 21.0 14.0 4.0 161.0 108.0
19th Open RW2 1859 SSCBC Miles Levenspiel (38.0) 11.0 7.0 10.0 29.0 26.0 25.0 146.0 108.0
20th Open TBC (charter boat) 1801 SYC Augustas Buividas 29.0 3.0 37.0 (39.0) 13.0 20.0 10.0 151.0 112.0
21st Open Never Say Never 1766 MHYC Heidi Bates 15.0 26.0 (29.0) 20.0 19.0 17.0 16.0 142.0 113.0
22nd Open Tenacious 1858 SYC Lottie Griffith 9.0 (51.0) 17.0 15.0 30.0 15.0 34.0 171.0 120.0
23rd Open SPEEDY GIRL 1849 MHYC Zara Marks 13.0 (33.0) 16.0 24.0 28.0 28.0 12.0 154.0 121.0
24th Open Old Sport 1594 RPAYC DARCY MILES 32.0 (50.0) 19.0 18.0 26.0 10.0 19.0 174.0 124.0
25th Open Alexander 1835 WSC Luca 46.0 31.0 5.0 (53.0 DNC) 14.0 13.0 22.0 184.0 131.0
26th Open Little Whistle 1685 WSC Saxon Foggo 21.0 25.0 22.0 25.0 22.0 (41.0) 21.0 177.0 136.0
27th Open Hasta La Vista 1791 NSC Brendan Goh (40.0) 22.0 31.0 29.0 6.0 31.0 30.0 189.0 149.0
28th Open Brian 1850 SSCBC Maya Cantwell 24.0 (39.0) 25.0 14.0 35.0 24.0 27.0 188.0 149.0
29th Open Wallygator 1715 RPAYC Levi Harrison 23.0 18.0 30.0 23.0 (36.0) 34.0 33.0 197.0 161.0
30th Open Vitesse 1772 WSC Isabella Lozevski 8.0 20.0 18.0 42.0 37.0 (46.0) 38.0 209.0 163.0
31st Open Great Dane 1447 WSC Stirling McKay 37.0 13.0 23.0 31.0 38.0 27.0 (42.0) 211.0 169.0
32nd Open Opti McOptiface 1735 MHYC Meg Bates 35.0 40.0 (53.0 DNC) 21.0 27.0 23.0 29.0 228.0 175.0
33rd Open Under the Radar 1620 HHSC Sam Ashton 28.0 (38.0) 26.0 30.0 33.0 38.0 26.0 219.0 181.0
34th Open Firebolt 1158 HHSC Maya Hodzic 26.0 12.0 (53.0 DNC) 32.0 40.0 36.0 39.0 238.0 185.0
35th Open T21 1600 WSC Titouan Christodoulou-Le Gac 36.0 45.0 21.0 27.0 34.0 30.0 (48.0) 241.0 193.0
36th Open Bob 1736 HHSC Zoe Allen 34.0 44.0 38.0 (53.0 BFD) 39.0 12.0 28.0 248.0 195.0
37th Open Wild Ox 1730 HHSC Zac Howell 33.0 27.0 (53.0 DNF) 41.0 23.0 40.0 31.0 248.0 195.0
38th Open Hangry Monkey 1805 RPAYC Billie Robbins 44.0 41.0 (53.0 DNC) 53.0 DNC 16.0 19.0 24.0 250.0 197.0
39th Open TURBO 1275 SYC Atticus Tan 31.0 23.0 (53.0 DNC) 53.0 BFD 32.0 32.0 37.0 261.0 208.0
40th Open Aldabra 1602 WSC Vladislav Glazunov 39.0 32.0 36.0 34.0 (47.0) 35.0 36.0 259.0 212.0
41st Open ASSASSIN 1111 SYC Ashlea Tan 45.0 (46.0) 28.0 28.0 42.0 33.0 40.0 262.0 216.0
42nd Open Willpower 1208 RBYC Will Haines 27.0 37.0 (53.0 DNF) 36.0 45.0 29.0 44.0 271.0 218.0
43rd Open Just Keep Sailing 1356 RSYS Raphael McLachlan 42.0 36.0 (53.0 DNC) 53.0 DNC 18.0 53.0 DNC 35.0 290.0 237.0
44th Open The Flying Rat 1515 WSC Martin Liebhold 41.0 (47.0) 33.0 35.0 43.0 39.0 46.0 284.0 237.0
45th Open Cheeky Monkey 1195 MHYC William Rogers 43.0 (49.0) 27.0 40.0 44.0 44.0 43.0 290.0 241.0
46th Open Opti 1761 WSC Max Coroneos (51.0) 48.0 35.0 37.0 41.0 43.0 41.0 296.0 245.0
47th Open Falcon 951 DBYC Olivia Cameron 14.0 21.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 300.0 247.0
48th Open Flying Kangaroo 1745 RPAYC Rocco Springer 48.0 43.0 (53.0 DNC) 53.0 DNC 46.0 42.0 17.0 302.0 249.0
49th Open Monkey Sea Monkey Do 1088 HHSC Andrei Leed 47.0 34.0 39.0 38.0 (48.0) 45.0 47.0 298.0 250.0
50th Open LITTLE NEXT 946 WSC ALICE HOLSTEIN 50.0 30.0 34.0 33.0 (53.0 DNC) 53.0 DNC 53.0 DNC 306.0 253.0
51st Open Armageddon 1774 WSC Will bushby 49.0 42.0 (53.0 DNC) 53.0 DNC 53.0 DNF 53.0 DNC 53.0 DNC 356.0 303.0
52nd Open Revolution 1546 RPAYC William Holdsworth 52.0 52.0 (53.0 DNC) 53.0 DNC 53.0 DNF 53.0 DNC 53.0 DNC 369.0 316.0

Intermediate Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club Sailor Name R1 R2 R3 R5 R6 Total Nett
1st Intermediate Aurora 1429 HHSC Harper Spacey 1.0 1.0 4.0 3.0 4.0 13.0 13.0
2nd Intermediate Brook Sea 1368 HHSC Josephine Allen 3.0 2.0 1.0 1.0 10.0 17.0 17.0
3rd Intermediate Motley Crew 1458 Syc Ewan Darlow 2.0 9.0 5.0 5.0 2.0 23.0 23.0
4th Intermediate Blue Tongue 1785 IHYC Hugo Henderson 4.0 3.0 2.0 8.0 8.0 25.0 25.0
5th Intermediate Mini Tucker Box 1449 WSC Seb Tucker 6.0 4.0 8.0 2.0 7.0 27.0 27.0
6th Intermediate Caught in the Wind 1775 WSC Sebastian Cheng 5.0 5.0 7.0 6.0 5.0 28.0 28.0
7th Intermediate For The Wind 1309 RSYS Rory Miller 10.0 14.0 3.0 7.0 1.0 35.0 35.0
8th Intermediate   1838 GRSC Toby Yuen 8.0 6.0 6.0 10.0 9.0 39.0 39.0
9th Intermediate Better Knot 1606 RPAYC Ruben Steel 9.0 10.0 9.0 4.0 19.0 OCS 51.0 51.0
10th Intermediate NA 1837 GRSC Aaveer Patil-Chaudhari 12.0 11.0 12.0 13.0 6.0 54.0 54.0
11th Intermediate Beat It 1571 GRSL Charles Liang 7.0 7.0 11.0 15.0 19.0 DNC 59.0 59.0
12th Intermediate True Blue 1531 SSCBC Lily Cantwell 19.0 DNC 13.0 19.0 DNC 11.0 3.0 65.0 65.0
13th Intermediate STARLIGHT 1332 HHSC ZAC HUI 14.0 15.0 10.0 12.0 19.0 DNC 70.0 70.0
14th Intermediate Faster Than A Bullet 1559 HHSC Jessica Board 13.0 8.0 19.0 DNF 14.0 19.0 DNC 73.0 73.0
15th Intermediate Underdog 709 GRSC Joshua Hannah 11.0 12.0 19.0 DNF 16.0 19.0 DNC 77.0 77.0
16th Intermediate Sail Sydney 1649 WSC Ted Wight 19.0 DNC 19.0 DNC 19.0 DNC 9.0 19.0 DNC 85.0 85.0
17th Intermediate Hammerhead 1328 CPSC Luke Roberts 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 95.0
17th Intermediate By Accident 1843 GRSC Petra Johnson 19.0 DNC 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 95.0 95.0

R1 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Sail Number Club Sailor Name Place Points
1 Open Every 1's A Winner 1732 IHYC/SSCBC Aidan Simmons 15 1.0
2 Open Rocky 1847 MHYC Will Wilkinson 16 2.0
3 Open RALLAR 1524 MHYC GSC Miles Greenwood 17 3.0
4 Open Riptide 1877 SYC Dmitry Sorokin 18 4.0
5 Open Shift 1882 HHSC Healy Ryan 19 5.0
6 Open Sharky 1082 IHYC/SSCBC Callum Simmons 20 6.0
7 Open Sailfish 1866 MHYC Angus Griffin 21 7.0
8 Open Vitesse 1772 WSC Isabella Lozevski 22 8.0
9 Open Tenacious 1858 SYC Lottie Griffith 23 9.0
10 Open Problem Child 1845 WSC Isaac Freeman 24 10.0
11 Open Serendipity 1793 RGYC Jorja 25 11.0
12 Open Fish 1575 WSC Walter Heeley 26 12.0
13 Open SPEEDY GIRL 1849 MHYC Zara Marks 27 13.0
14 Open Falcon 951 DBYC Olivia Cameron 28 14.0
15 Open Never Say Never 1766 MHYC Heidi Bates 29 15.0
16 Open PR2 1860 SSCBC Henri Levenspiel 30 16.0
17 Open Lightning 1820 HHSC Andrew Floro 31 17.0
18 Open Tucker Box 1771 WSC Jago Tucker 32 18.0
19 Open Optipus 1369 WSC Mia Austin 33 19.0
20 Open Chicken Dinner 1879 IHYC Sam Henderson 34 20.0
21 Open Little Whistle 1685 WSC Saxon Foggo 35 21.0
22 Open Blue Bullet 673 MYC/SYC Leigh Harvie 36 22.0
23 Open Wallygator 1715 RPAYC Levi Harrison 37 23.0
24 Open Brian 1850 SSCBC Maya Cantwell 38 24.0
25 Open Sendin It 1599 RYCT/SBSC/WSC Harry Pilkington 39 25.0
26 Open Firebolt 1158 HHSC Maya Hodzic 40 26.0
27 Open Willpower 1208 RBYC Will Haines 41 27.0
28 Open Under the Radar 1620 HHSC Sam Ashton 42 28.0
29 Open TBC (charter boat) 1801 SYC Augustas Buividas 43 29.0
30 Open K.T. 1038 WSC Goro Tomishima 44 30.0
31 Open TURBO 1275 SYC Atticus Tan 45 31.0
32 Open Old Sport 1594 RPAYC DARCY MILES 46 32.0
33 Open Wild Ox 1730 HHSC Zac Howell 47 33.0
34 Open Bob 1736 HHSC Zoe Allen 48 34.0
35 Open Opti McOptiface 1735 MHYC Meg Bates 49 35.0
36 Open T21 1600 WSC Titouan Christodoulou-Le Gac 50 36.0
37 Open Great Dane 1447 WSC Stirling McKay 51 37.0
38 Open RW2 1859 SSCBC Miles Levenspiel 52 38.0
39 Open Aldabra 1602 WSC Vladislav Glazunov 53 39.0
40 Open Hasta La Vista 1791 NSC Brendan Goh 54 40.0
41 Open The Flying Rat 1515 WSC Martin Liebhold 55 41.0
42 Open Just Keep Sailing 1356 RSYS Raphael McLachlan 56 42.0
43 Open Cheeky Monkey 1195 MHYC William Rogers 57 43.0
44 Open Hangry Monkey 1805 RPAYC Billie Robbins 58 44.0
45 Open ASSASSIN 1111 SYC Ashlea Tan 59 45.0
46 Open Alexander 1835 WSC Luca 60 46.0
47 Open Monkey Sea Monkey Do 1088 HHSC Andrei Leed 61 47.0
48 Open Flying Kangaroo 1745 RPAYC Rocco Springer 62 48.0
49 Open Armageddon 1774 WSC Will bushby 63 49.0
50 Open LITTLE NEXT 946 WSC ALICE HOLSTEIN 64 50.0
51 Open Opti 1761 WSC Max Coroneos 65 51.0
52 Open Revolution 1546 RPAYC William Holdsworth 66 52.0

R2 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Sail Number Club Sailor Name Place Points
1 Open Blue Bullet 673 MYC/SYC Leigh Harvie 16 1.0
2 Open Shift 1882 HHSC Healy Ryan 17 2.0
3 Open TBC (charter boat) 1801 SYC Augustas Buividas 18 3.0
4 Open Riptide 1877 SYC Dmitry Sorokin 19 4.0
5 Open Every 1's A Winner 1732 IHYC/SSCBC Aidan Simmons 20 5.0
6 Open Rocky 1847 MHYC Will Wilkinson 21 6.0
7 Open Tucker Box 1771 WSC Jago Tucker 22 7.0
8 Open Sendin It 1599 RYCT/SBSC/WSC Harry Pilkington 23 8.0
9 Open Fish 1575 WSC Walter Heeley 24 9.0
10 Open PR2 1860 SSCBC Henri Levenspiel 25 10.0
11 Open RW2 1859 SSCBC Miles Levenspiel 26 11.0
12 Open Firebolt 1158 HHSC Maya Hodzic 27 12.0
13 Open Great Dane 1447 WSC Stirling McKay 28 13.0
14 Open RALLAR 1524 MHYC GSC Miles Greenwood 29 14.0
15 Open Lightning 1820 HHSC Andrew Floro 30 15.0
16 Open Serendipity 1793 RGYC Jorja 31 16.0
17 Open Sharky 1082 IHYC/SSCBC Callum Simmons 32 17.0
18 Open Wallygator 1715 RPAYC Levi Harrison 33 18.0
19 Open Chicken Dinner 1879 IHYC Sam Henderson 34 19.0
20 Open Vitesse 1772 WSC Isabella Lozevski 35 20.0
21 Open Falcon 951 DBYC Olivia Cameron 36 21.0
22 Open Hasta La Vista 1791 NSC Brendan Goh 37 22.0
23 Open TURBO 1275 SYC Atticus Tan 38 23.0
24 Open Optipus 1369 WSC Mia Austin 39 24.0
25 Open Little Whistle 1685 WSC Saxon Foggo 40 25.0
26 Open Never Say Never 1766 MHYC Heidi Bates 41 26.0
27 Open Wild Ox 1730 HHSC Zac Howell 42 27.0
28 Open Problem Child 1845 WSC Isaac Freeman 43 28.0
29 Open Sailfish 1866 MHYC Angus Griffin 44 29.0
30 Open LITTLE NEXT 946 WSC ALICE HOLSTEIN 45 30.0
31 Open Alexander 1835 WSC Luca 46 31.0
32 Open Aldabra 1602 WSC Vladislav Glazunov 47 32.0
33 Open SPEEDY GIRL 1849 MHYC Zara Marks 48 33.0
34 Open Monkey Sea Monkey Do 1088 HHSC Andrei Leed 49 34.0
35 Open K.T. 1038 WSC Goro Tomishima 50 35.0
36 Open Just Keep Sailing 1356 RSYS Raphael McLachlan 51 36.0
37 Open Willpower 1208 RBYC Will Haines 52 37.0
38 Open Under the Radar 1620 HHSC Sam Ashton 53 38.0
39 Open Brian 1850 SSCBC Maya Cantwell 54 39.0
40 Open Opti McOptiface 1735 MHYC Meg Bates 55 40.0
41 Open Hangry Monkey 1805 RPAYC Billie Robbins 56 41.0
42 Open Armageddon 1774 WSC Will bushby 57 42.0
43 Open Flying Kangaroo 1745 RPAYC Rocco Springer 58 43.0
44 Open Bob 1736 HHSC Zoe Allen 59 44.0
45 Open T21 1600 WSC Titouan Christodoulou-Le Gac 60 45.0
46 Open ASSASSIN 1111 SYC Ashlea Tan 61 46.0
47 Open The Flying Rat 1515 WSC Martin Liebhold 62 47.0
48 Open Opti 1761 WSC Max Coroneos 63 48.0
49 Open Cheeky Monkey 1195 MHYC William Rogers 64 49.0
50 Open Old Sport 1594 RPAYC DARCY MILES 65 50.0
51 Open Tenacious 1858 SYC Lottie Griffith 66 51.0
52 Open Revolution 1546 RPAYC William Holdsworth 67 52.0

R3 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Sail Number Club Sailor Name Place Points
1 Open Every 1's A Winner 1732 IHYC/SSCBC Aidan Simmons 13 1.0
2 Open Shift 1882 HHSC Healy Ryan 14 2.0
3 Open Riptide 1877 SYC Dmitry Sorokin 15 3.0
4 Open PR2 1860 SSCBC Henri Levenspiel 16 4.0
5 Open Alexander 1835 WSC Luca 17 5.0
6 Open K.T. 1038 WSC Goro Tomishima 18 6.0
7 Open RW2 1859 SSCBC Miles Levenspiel 19 7.0
8 Open Chicken Dinner 1879 IHYC Sam Henderson 20 8.0
9 Open Sailfish 1866 MHYC Angus Griffin 21 9.0
10 Open Sharky 1082 IHYC/SSCBC Callum Simmons 22 10.0
11 Open Rocky 1847 MHYC Will Wilkinson 23 11.0
12 Open Problem Child 1845 WSC Isaac Freeman 24 12.0
13 Open RALLAR 1524 MHYC GSC Miles Greenwood 25 13.0
14 Open Blue Bullet 673 MYC/SYC Leigh Harvie 26 14.0
15 Open Fish 1575 WSC Walter Heeley 27 15.0
16 Open SPEEDY GIRL 1849 MHYC Zara Marks 28 16.0
17 Open Tenacious 1858 SYC Lottie Griffith 29 17.0
18 Open Vitesse 1772 WSC Isabella Lozevski 30 18.0
19 Open Old Sport 1594 RPAYC DARCY MILES 31 19.0
20 Open Lightning 1820 HHSC Andrew Floro 32 20.0
21 Open T21 1600 WSC Titouan Christodoulou-Le Gac 33 21.0
22 Open Little Whistle 1685 WSC Saxon Foggo 34 22.0
23 Open Great Dane 1447 WSC Stirling McKay 35 23.0
24 Open Serendipity 1793 RGYC Jorja 36 24.0
25 Open Brian 1850 SSCBC Maya Cantwell 37 25.0
26 Open Under the Radar 1620 HHSC Sam Ashton 38 26.0
27 Open Cheeky Monkey 1195 MHYC William Rogers 39 27.0
28 Open ASSASSIN 1111 SYC Ashlea Tan 40 28.0
29 Open Never Say Never 1766 MHYC Heidi Bates 41 29.0
30 Open Wallygator 1715 RPAYC Levi Harrison 42 30.0
31 Open Hasta La Vista 1791 NSC Brendan Goh 43 31.0
32 Open Sendin It 1599 RYCT/SBSC/WSC Harry Pilkington 44 32.0
33 Open The Flying Rat 1515 WSC Martin Liebhold 45 33.0
34 Open LITTLE NEXT 946 WSC ALICE HOLSTEIN 46 34.0
35 Open Opti 1761 WSC Max Coroneos 48 35.0
36 Open Aldabra 1602 WSC Vladislav Glazunov 49 36.0
37 Open TBC (charter boat) 1801 SYC Augustas Buividas 50 37.0
38 Open Bob 1736 HHSC Zoe Allen 51 38.0
39 Open Monkey Sea Monkey Do 1088 HHSC Andrei Leed 52 39.0
40 Open Tucker Box 1771 WSC Jago Tucker 53 40.0
41 Open Wild Ox 1730 HHSC Zac Howell DNF 53.0
41 Open Willpower 1208 RBYC Will Haines DNF 53.0

R4 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Sail Number Club Sailor Name Place Points
1 Open Every 1's A Winner 1732 IHYC/SSCBC Aidan Simmons 1 1.0
2 Open Sharky 1082 IHYC/SSCBC Callum Simmons 2 2.0
3 Open Riptide 1877 SYC Dmitry Sorokin 3 3.0
4 Open Rocky 1847 MHYC Will Wilkinson 4 4.0
5 Open Problem Child 1845 WSC Isaac Freeman 5 5.0
6 Open Serendipity 1793 RGYC Jorja 6 6.0
7 Open PR2 1860 SSCBC Henri Levenspiel 7 7.0
8 Open Sailfish 1866 MHYC Angus Griffin 8 8.0
9 Open Tucker Box 1771 WSC Jago Tucker 9 9.0
10 Open RW2 1859 SSCBC Miles Levenspiel 10 10.0
11 Open Chicken Dinner 1879 IHYC Sam Henderson 11 11.0
12 Open Sendin It 1599 RYCT/SBSC/WSC Harry Pilkington 12 12.0
13 Open Lightning 1820 HHSC Andrew Floro 13 13.0
14 Open Brian 1850 SSCBC Maya Cantwell 14 14.0
15 Open Tenacious 1858 SYC Lottie Griffith 15 15.0
16 Open RALLAR 1524 MHYC GSC Miles Greenwood 16 16.0
17 Open Fish 1575 WSC Walter Heeley 17 17.0
18 Open Old Sport 1594 RPAYC DARCY MILES 18 18.0
19 Open K.T. 1038 WSC Goro Tomishima 19 19.0
20 Open Never Say Never 1766 MHYC Heidi Bates 20 20.0
21 Open Opti McOptiface 1735 MHYC Meg Bates 21 21.0
22 Open Blue Bullet 673 MYC/SYC Leigh Harvie 22 22.0
23 Open Wallygator 1715 RPAYC Levi Harrison 23 23.0
24 Open SPEEDY GIRL 1849 MHYC Zara Marks 24 24.0
25 Open Little Whistle 1685 WSC Saxon Foggo 25 25.0
26 Open Optipus 1369 WSC Mia Austin 26 26.0
27 Open T21 1600 WSC Titouan Christodoulou-Le Gac 27 27.0
28 Open ASSASSIN 1111 SYC Ashlea Tan 28 28.0
29 Open Hasta La Vista 1791 NSC Brendan Goh 29 29.0
30 Open Under the Radar 1620 HHSC Sam Ashton 30 30.0
31 Open Great Dane 1447 WSC Stirling McKay 31 31.0
32 Open Firebolt 1158 HHSC Maya Hodzic 32 32.0
33 Open LITTLE NEXT 946 WSC ALICE HOLSTEIN 33 33.0
34 Open Aldabra 1602 WSC Vladislav Glazunov 34 34.0
35 Open The Flying Rat 1515 WSC Martin Liebhold 35 35.0
36 Open Willpower 1208 RBYC Will Haines 36 36.0
37 Open Opti 1761 WSC Max Coroneos 37 37.0
38 Open Monkey Sea Monkey Do 1088 HHSC Andrei Leed 38 38.0
39 Open TBC (charter boat) 1801 SYC Augustas Buividas 39 39.0
40 Open Cheeky Monkey 1195 MHYC William Rogers 40 40.0
41 Open Wild Ox 1730 HHSC Zac Howell 41 41.0
42 Open Vitesse 1772 WSC Isabella Lozevski 42 42.0
43 Open Shift 1882 HHSC Healy Ryan BFD 53.0
43 Open Bob 1736 HHSC Zoe Allen BFD 53.0
43 Open TURBO 1275 SYC Atticus Tan BFD 53.0

R5 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Sail Number Club Sailor Name Place Points
1 Open Every 1's A Winner 1732 IHYC/SSCBC Aidan Simmons 15 1.0
2 Open Shift 1882 HHSC Healy Ryan 16 2.0
3 Open RALLAR 1524 MHYC GSC Miles Greenwood 17 3.0
4 Open PR2 1860 SSCBC Henri Levenspiel 18 4.0
5 Open Riptide 1877 SYC Dmitry Sorokin 19 5.0
6 Open Hasta La Vista 1791 NSC Brendan Goh 20 6.0
7 Open Rocky 1847 MHYC Will Wilkinson 21 7.0
8 Open Lightning 1820 HHSC Andrew Floro 22 8.0
9 Open Sharky 1082 IHYC/SSCBC Callum Simmons 23 9.0
10 Open Serendipity 1793 RGYC Jorja 24 10.0
11 Open Blue Bullet 673 MYC/SYC Leigh Harvie 26 11.0
12 Open Problem Child 1845 WSC Isaac Freeman 27 12.0
13 Open TBC (charter boat) 1801 SYC Augustas Buividas 28 13.0
14 Open Alexander 1835 WSC Luca 29 14.0
15 Open Sendin It 1599 RYCT/SBSC/WSC Harry Pilkington 30 15.0
16 Open Hangry Monkey 1805 RPAYC Billie Robbins 31 16.0
17 Open Tucker Box 1771 WSC Jago Tucker 32 17.0
18 Open Just Keep Sailing 1356 RSYS Raphael McLachlan 33 18.0
19 Open Never Say Never 1766 MHYC Heidi Bates 34 19.0
20 Open K.T. 1038 WSC Goro Tomishima 35 20.0
21 Open Optipus 1369 WSC Mia Austin 36 21.0
22 Open Little Whistle 1685 WSC Saxon Foggo 37 22.0
23 Open Wild Ox 1730 HHSC Zac Howell 38 23.0
24 Open Chicken Dinner 1879 IHYC Sam Henderson 39 24.0
25 Open Fish 1575 WSC Walter Heeley 40 25.0
26 Open Old Sport 1594 RPAYC DARCY MILES 41 26.0
27 Open Opti McOptiface 1735 MHYC Meg Bates 42 27.0
28 Open SPEEDY GIRL 1849 MHYC Zara Marks 43 28.0
29 Open RW2 1859 SSCBC Miles Levenspiel 44 29.0
30 Open Tenacious 1858 SYC Lottie Griffith 45 30.0
31 Open Sailfish 1866 MHYC Angus Griffin 46 31.0
32 Open TURBO 1275 SYC Atticus Tan 47 32.0
33 Open Under the Radar 1620 HHSC Sam Ashton 48 33.0
34 Open T21 1600 WSC Titouan Christodoulou-Le Gac 49 34.0
35 Open Brian 1850 SSCBC Maya Cantwell 50 35.0
36 Open Wallygator 1715 RPAYC Levi Harrison 51 36.0
37 Open Vitesse 1772 WSC Isabella Lozevski 52 37.0
38 Open Great Dane 1447 WSC Stirling McKay 53 38.0
39 Open Bob 1736 HHSC Zoe Allen 54 39.0
40 Open Firebolt 1158 HHSC Maya Hodzic 55 40.0
41 Open Opti 1761 WSC Max Coroneos 56 41.0
42 Open ASSASSIN 1111 SYC Ashlea Tan 57 42.0
43 Open The Flying Rat 1515 WSC Martin Liebhold 58 43.0
44 Open Cheeky Monkey 1195 MHYC William Rogers 59 44.0
45 Open Willpower 1208 RBYC Will Haines 60 45.0
46 Open Flying Kangaroo 1745 RPAYC Rocco Springer 61 46.0
47 Open Aldabra 1602 WSC Vladislav Glazunov 62 47.0
48 Open Monkey Sea Monkey Do 1088 HHSC Andrei Leed 63 48.0
49 Open Armageddon 1774 WSC Will bushby DNF 53.0
49 Open Revolution 1546 RPAYC William Holdsworth DNF 53.0

R6 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Name Sail Number Club Sailor Name Place Points
1 Open Rocky 1847 MHYC Will Wilkinson 6 1.0
2 Open Riptide 1877 SYC Dmitry Sorokin 7 2.0
3 Open Every 1's A Winner 1732 IHYC/SSCBC Aidan Simmons 8 3.0
4 Open Shift 1882 HHSC Healy Ryan 9 4.0
5 Open PR2 1860 SSCBC Henri Levenspiel 10 5.0
6 Open Sendin It 1599 RYCT/SBSC/WSC Harry Pilkington 11 6.0
7 Open Sharky 1082 IHYC/SSCBC Callum Simmons 12 7.0
8 Open K.T. 1038 WSC Goro Tomishima 14 8.0
9 Open Tucker Box 1771 WSC Jago Tucker 15 9.0
10 Open Old Sport 1594 RPAYC DARCY MILES 16 10.0
11 Open Serendipity 1793 RGYC Jorja 17 11.0
12 Open Bob 1736 HHSC Zoe Allen 19 12.0
13 Open Alexander 1835 WSC Luca 20 13.0
14 Open Optipus 1369 WSC Mia Austin 21 14.0
15 Open Tenacious 1858 SYC Lottie Griffith 22 15.0
16 Open Chicken Dinner 1879 IHYC Sam Henderson 23 16.0
17 Open Never Say Never 1766 MHYC Heidi Bates 24 17.0
18 Open RALLAR 1524 MHYC GSC Miles Greenwood 25 18.0
19 Open Hangry Monkey 1805 RPAYC Billie Robbins 26 19.0
20 Open TBC (charter boat) 1801 SYC Augustas Buividas 27 20.0
21 Open Lightning 1820 HHSC Andrew Floro 28 21.0
22 Open Sailfish 1866 MHYC Angus Griffin 29 22.0
23 Open Opti McOptiface 1735 MHYC Meg Bates 30 23.0
24 Open Brian 1850 SSCBC Maya Cantwell 31 24.0
25 Open Fish 1575 WSC Walter Heeley 32 25.0
26 Open RW2 1859 SSCBC Miles Levenspiel 33 26.0
27 Open Great Dane 1447 WSC Stirling McKay 34 27.0
28 Open SPEEDY GIRL 1849 MHYC Zara Marks 35 28.0
29 Open Willpower 1208 RBYC Will Haines 36 29.0
30 Open T21 1600 WSC Titouan Christodoulou-Le Gac 37 30.0
