ACT Optimist Championship 2020

Canberra Yacht Club

Open Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Problem Child 1845 Woollahra Isaac Freeman (9.0) 2.0 3.0 1.0 3.0 1.0 2.0 21.0 12.0
2nd Open Speedy Man 1849 WSC Jacob Marks 3.0 3.0 5.0 5.0 4.0 (11.0) 3.0 34.0 23.0
3rd Open Rocky 1847 MHYC Will Wilkinson 10.0 (11.0) 4.0 2.0 1.0 10.0 1.0 39.0 28.0
4th Open UnderDog 1808 MHYC Ben Crafoord 1.0 1.0 (37.0 BFD) 8.0 6.0 4.0 11.0 68.0 31.0
5th Open KT 1782 WSC Hanako Tomishima 12.0 (16.0) 7.0 4.0 2.0 3.0 10.0 54.0 38.0
6th Open No Regrets 1447 WSC Spencer McKay 2.0 8.0 8.0 6.0 (14.0) 6.0 9.0 53.0 39.0
7th Open Afterburn 1633 HHSC Reece Hartnett 4.0 (9.0) 9.0 3.0 7.0 9.0 7.0 48.0 39.0
8th Open Saphira 1636 RPAYC Louis Tilly 7.0 5.0 10.0 (18.0) 9.0 7.0 4.0 60.0 42.0
9th Open Boatcraft 1697 HHSC Healy Ryan 5.0 7.0 6.0 11.0 8.0 8.0 (14.0) 59.0 45.0
10th Open Rallar 1524 GSC Miles Greenwood 14.0 13.0 1.0 7.0 5.0 (15.0) 6.0 61.0 46.0
11th Open Positive Charge 1785 RPAYC Sara Bruce 11.0 6.0 2.0 10.0 11.0 (14.0) 8.0 62.0 48.0
12th Open We dont know 1771 WSC Jago Tucker 15.0 4.0 11.0 13.0 12.0 2.0 (22.0) 79.0 57.0
13th Open Light Speed 1731 RPAYC Albie Brown 8.0 10.0 (37.0 BFD) 12.0 15.0 21.0 5.0 108.0 71.0
14th Open Wallygator 1715 RPAYC Walter Tuite 18.0 (21.0) 13.0 15.0 16.0 5.0 16.0 104.0 83.0
15th Open Never Say Never 1766 MHYC Heidi Bates 13.0 (18.0) 12.0 16.0 17.0 17.0 13.0 106.0 88.0
16th Open Loki 1669 HHSC Cormac Johnston 6.0 17.0 14.0 (37.0 DNF) 27.0 12.0 17.0 130.0 93.0
17th Open Lord Lion 1729 RPAYC Eliott Verhaeghe 17.0 14.0 (37.0 DNC) 21.0 13.0 16.0 15.0 133.0 96.0
18th Open Flying Saucer 1364 WSC Elia Sellers 24.0 22.0 (37.0 DNC) 9.0 20.0 19.0 12.0 143.0 106.0
19th Open Lightning 1820 HHSC Andrew Floro 16.0 15.0 (37.0 DNC) 17.0 28.0 18.0 20.0 151.0 114.0
20th Open Just Keep Sailing 1356 RSYS Harriet McLachlan 23.0 20.0 (37.0 DNC) 25.0 10.0 22.0 18.0 155.0 118.0
21st Open Faster Than a Bullet 1559 HHSC Andrey Butko 20.0 12.0 (37.0 DNC) 14.0 18.0 27.0 27.0 155.0 118.0
22nd Open Little Comanche 816 WSC Tika MacMaster 21.0 19.0 (37.0 DNC) 19.0 23.0 25.0 26.0 170.0 133.0
23rd Open Under the Radar 1620 HHSC Sam Ashton 19.0 26.0 (37.0 DNC) 24.0 22.0 20.0 25.0 173.0 136.0
24th Open Bad news 1846 Wsc Matthew DiPilla 28.0 31.0 (37.0 DNC) 20.0 26.0 13.0 19.0 174.0 137.0
25th Open Blaze 1378 NSC Brendan Goh 22.0 29.0 (37.0 DNC) 22.0 21.0 30.0 24.0 185.0 148.0
26th Open Dark Horse 1786 WSC Zara Marks 30.0 23.0 (37.0 DNC) 23.0 24.0 29.0 23.0 189.0 152.0
27th Open Firebolt 1158 HHSC Maya Hodzic 26.0 25.0 (37.0 DNC) 26.0 30.0 28.0 21.0 193.0 156.0
28th Open Hike 1269 CYC Edward Alexander 27.0 28.0 (37.0 DNC) 28.0 19.0 26.0 34.0 199.0 162.0
29th Open Lucky 7 1357 RSYS Raphael McLachlan 25.0 24.0 (37.0 DNC) 29.0 31.0 24.0 30.0 200.0 163.0
30th Open Vitesse 1772 WSC Isabella Lozevski 29.0 27.0 (37.0 DNC) 27.0 32.0 23.0 28.0 203.0 166.0
31st Open Optipus SIN118 WSC Mia Austin 36.0 32.0 (37.0 DNC) 31.0 25.0 31.0 31.0 223.0 186.0
32nd Open Real Deal 1403 CYC Matthew Power 34.0 30.0 (37.0 BFD) 32.0 29.0 33.0 33.0 228.0 191.0
33rd Open Horse Power 1079 RPAYC Julia Pearce 31.0 36.0 (37.0 DNC) 30.0 35.0 34.0 29.0 232.0 195.0
34th Open Aerodynamic 1426 HHSC Airley Goodridge 33.0 33.0 (37.0 DNC) 34.0 33.0 32.0 35.0 237.0 200.0
35th Open Zig Zag 488 CYC Terrance Mazanov 32.0 34.0 (37.0 DNC) 35.0 34.0 35.0 32.0 239.0 202.0
36th Open Major Tom 1641 Scots Thomas Beck 35.0 35.0 (37.0 DNC) 33.0 36.0 36.0 36.0 248.0 211.0

Intermediate Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Intermediate Trigger Happy 1038 WSC Goro Tomishima 2.0 (10.0) 4.0 1.0 1.0 3.0 3.0 24.0 14.0
2nd Intermediate Hangry Monkey 1805 RPAYC Billie Robbins 3.0 2.0 2.0 (7.0) 6.0 2.0 1.0 23.0 16.0
3rd Intermediate Flying Kangaroo 580 RPAYC Rocco Springer 5.0 1.0 3.0 6.0 (7.0) 5.0 2.0 29.0 22.0
4th Intermediate Great Dane 1491 WSC Stirling McKay 1.0 5.0 8.0 4.0 5.0 1.0 (12.0) 36.0 24.0
5th Intermediate Revolution 1546 RPAYC William Holdsworth 7.0 3.0 (14.0) 5.0 2.0 6.0 11.0 48.0 34.0
6th Intermediate Cleansweep 1139 HHSC Oscar Vasak 4.0 6.0 9.0 2.0 10.0 (14.0) 6.0 51.0 37.0
7th Intermediate Aldabra 1602 WSC Vladislav Glazunov (11.0) 8.0 1.0 9.0 4.0 9.0 7.0 49.0 38.0
8th Intermediate BROOK-SEA 1368 HHSC Zoe Allen 9.0 4.0 (11.0) 10.0 8.0 4.0 4.0 50.0 39.0
9th Intermediate Opti McOptiface 1735 MHYC Meg Bates 10.0 (14.0) 7.0 8.0 9.0 8.0 5.0 61.0 47.0
10th Intermediate ATLAS 727 CPSC Ruby Smith 12.0 7.0 13.0 11.0 3.0 (16.0) 9.0 71.0 55.0
11th Intermediate Speedy Goose 796 HHSC James Gosling 6.0 9.0 (15.0) 12.0 13.0 10.0 8.0 73.0 58.0
12th Intermediate Spider 534 CYC Alex Power 8.0 13.0 6.0 14.0 12.0 7.0 (15.0) 75.0 60.0
13th Intermediate Wave Breaker 834 HHSC Charlotte Gosling 13.0 11.0 10.0 3.0 (14.0) 12.0 13.0 76.0 62.0
14th Intermediate Windwalker 750 HHSC Pia Hooper (15.0) 15.0 5.0 13.0 11.0 11.0 10.0 80.0 65.0
15th Intermediate Hypersonic 1033 CYC Sebastian Thompson 14.0 12.0 12.0 (17.0) 17.0 17.0 17.0 106.0 89.0
16th Intermediate TBA 1802 MHYC Ella Sangster (16.0) 16.0 16.0 16.0 16.0 13.0 14.0 107.0 91.0
17th Intermediate Optimist Prime 751 CYC Jasper Pattinson (21.0 DNC) 21.0 DNC 21.0 DNC 15.0 15.0 15.0 16.0 124.0 103.0
18th Intermediate Chicken Dinner 418 CYC Robert Laverty (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0
18th Intermediate Terminator 1293 MHYC Miles Green (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0
18th Intermediate Fast and Furious 1606 RPAYC Levi Harrison (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 147.0 126.0

R1 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open UnderDog 1808 MHYC Ben Crafoord 1 1.0
2 Open No Regrets 1447 WSC Spencer McKay 2 2.0
3 Open Speedy Man 1849 WSC Jacob Marks 3 3.0
4 Open Afterburn 1633 HHSC Reece Hartnett 4 4.0
5 Open Boatcraft 1697 HHSC Healy Ryan 5 5.0
6 Open Loki 1669 HHSC Cormac Johnston 6 6.0
7 Open Saphira 1636 RPAYC Louis Tilly 7 7.0
8 Open Light Speed 1731 RPAYC Albie Brown 8 8.0
9 Open Problem Child 1845 Woollahra Isaac Freeman 9 9.0
10 Open Rocky 1847 MHYC Will Wilkinson 12 10.0
11 Open Positive Charge 1785 RPAYC Sara Bruce 13 11.0
12 Open KT 1782 WSC Hanako Tomishima 15 12.0
13 Open Never Say Never 1766 MHYC Heidi Bates 17 13.0
14 Open Rallar 1524 GSC Miles Greenwood 18 14.0
15 Open We dont know 1771 WSC Jago Tucker 19 15.0
16 Open Lightning 1820 HHSC Andrew Floro 22 16.0
17 Open Lord Lion 1729 RPAYC Eliott Verhaeghe 26 17.0
18 Open Wallygator 1715 RPAYC Walter Tuite 27 18.0
19 Open Under the Radar 1620 HHSC Sam Ashton 28 19.0
20 Open Faster Than a Bullet 1559 HHSC Andrey Butko 29 20.0
21 Open Little Comanche 816 WSC Tika MacMaster 30 21.0
22 Open Blaze 1378 NSC Brendan Goh 31 22.0
23 Open Just Keep Sailing 1356 RSYS Harriet McLachlan 32 23.0
24 Open Flying Saucer 1364 WSC Elia Sellers 33 24.0
25 Open Lucky 7 1357 RSYS Raphael McLachlan 35 25.0
26 Open Firebolt 1158 HHSC Maya Hodzic 37 26.0
27 Open Hike 1269 CYC Edward Alexander 38 27.0
28 Open Bad news 1846 Wsc Matthew DiPilla 39 28.0
29 Open Vitesse 1772 WSC Isabella Lozevski 40 29.0
30 Open Dark Horse 1786 WSC Zara Marks 41 30.0
31 Open Horse Power 1079 RPAYC Julia Pearce 43 31.0
32 Open Zig Zag 488 CYC Terrance Mazanov 46 32.0
33 Open Aerodynamic 1426 HHSC Airley Goodridge 47 33.0
34 Open Real Deal 1403 CYC Matthew Power 48 34.0
35 Open Major Tom 1641 Scots Thomas Beck 49 35.0
36 Open Optipus SIN118 WSC Mia Austin 50 36.0

R2 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open UnderDog 1808 MHYC Ben Crafoord 9 1.0
2 Open Problem Child 1845 Woollahra Isaac Freeman 14 2.0
3 Open Speedy Man 1849 WSC Jacob Marks 15 3.0
4 Open We dont know 1771 WSC Jago Tucker 17 4.0
5 Open Saphira 1636 RPAYC Louis Tilly 19 5.0
6 Open Positive Charge 1785 RPAYC Sara Bruce 20 6.0
7 Open Boatcraft 1697 HHSC Healy Ryan 21 7.0
8 Open No Regrets 1447 WSC Spencer McKay 23 8.0
9 Open Afterburn 1633 HHSC Reece Hartnett 24 9.0
10 Open Light Speed 1731 RPAYC Albie Brown 25 10.0
11 Open Rocky 1847 MHYC Will Wilkinson 27 11.0
12 Open Faster Than a Bullet 1559 HHSC Andrey Butko 28 12.0
13 Open Rallar 1524 GSC Miles Greenwood 29 13.0
14 Open Lord Lion 1729 RPAYC Eliott Verhaeghe 30 14.0
15 Open Lightning 1820 HHSC Andrew Floro 31 15.0
16 Open KT 1782 WSC Hanako Tomishima 32 16.0
17 Open Loki 1669 HHSC Cormac Johnston 33 17.0
18 Open Never Say Never 1766 MHYC Heidi Bates 34 18.0
19 Open Little Comanche 816 WSC Tika MacMaster 35 19.0
20 Open Just Keep Sailing 1356 RSYS Harriet McLachlan 36 20.0
21 Open Wallygator 1715 RPAYC Walter Tuite 37 21.0
22 Open Flying Saucer 1364 WSC Elia Sellers 38 22.0
23 Open Dark Horse 1786 WSC Zara Marks 39 23.0
24 Open Lucky 7 1357 RSYS Raphael McLachlan 40 24.0
25 Open Firebolt 1158 HHSC Maya Hodzic 41 25.0
26 Open Under the Radar 1620 HHSC Sam Ashton 42 26.0
27 Open Vitesse 1772 WSC Isabella Lozevski 43 27.0
28 Open Hike 1269 CYC Edward Alexander 44 28.0
29 Open Blaze 1378 NSC Brendan Goh 45 29.0
30 Open Real Deal 1403 CYC Matthew Power 46 30.0
31 Open Bad news 1846 Wsc Matthew DiPilla 47 31.0
32 Open Optipus SIN118 WSC Mia Austin 48 32.0
33 Open Aerodynamic 1426 HHSC Airley Goodridge 49 33.0
34 Open Zig Zag 488 CYC Terrance Mazanov 50 34.0
35 Open Major Tom 1641 Scots Thomas Beck 51 35.0
36 Open Horse Power 1079 RPAYC Julia Pearce 52 36.0

R3 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Rallar 1524 GSC Miles Greenwood 7 1.0
2 Open Positive Charge 1785 RPAYC Sara Bruce 8 2.0
3 Open Problem Child 1845 Woollahra Isaac Freeman 9 3.0
4 Open Rocky 1847 MHYC Will Wilkinson 12 4.0
5 Open Speedy Man 1849 WSC Jacob Marks 15 5.0
6 Open Boatcraft 1697 HHSC Healy Ryan 16 6.0
7 Open KT 1782 WSC Hanako Tomishima 19 7.0
8 Open No Regrets 1447 WSC Spencer McKay 20 8.0
9 Open Afterburn 1633 HHSC Reece Hartnett 23 9.0
10 Open Saphira 1636 RPAYC Louis Tilly 24 10.0
11 Open We dont know 1771 WSC Jago Tucker 28 11.0
12 Open Never Say Never 1766 MHYC Heidi Bates 29 12.0
13 Open Wallygator 1715 RPAYC Walter Tuite 30 13.0
14 Open Loki 1669 HHSC Cormac Johnston 31 14.0
15 Open UnderDog 1808 MHYC Ben Crafoord BFD 37.0
15 Open Light Speed 1731 RPAYC Albie Brown BFD 37.0
15 Open Real Deal 1403 CYC Matthew Power BFD 37.0

R4 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Problem Child 1845 Woollahra Isaac Freeman 1 1.0
2 Open Rocky 1847 MHYC Will Wilkinson 2 2.0
3 Open Afterburn 1633 HHSC Reece Hartnett 3 3.0
4 Open KT 1782 WSC Hanako Tomishima 4 4.0
5 Open Speedy Man 1849 WSC Jacob Marks 5 5.0
6 Open No Regrets 1447 WSC Spencer McKay 6 6.0
7 Open Rallar 1524 GSC Miles Greenwood 7 7.0
8 Open UnderDog 1808 MHYC Ben Crafoord 8 8.0
9 Open Flying Saucer 1364 WSC Elia Sellers 9 9.0
10 Open Positive Charge 1785 RPAYC Sara Bruce 10 10.0
11 Open Boatcraft 1697 HHSC Healy Ryan 11 11.0
12 Open Light Speed 1731 RPAYC Albie Brown 13 12.0
13 Open We dont know 1771 WSC Jago Tucker 14 13.0
14 Open Faster Than a Bullet 1559 HHSC Andrey Butko 15 14.0
15 Open Wallygator 1715 RPAYC Walter Tuite 18 15.0
16 Open Never Say Never 1766 MHYC Heidi Bates 20 16.0
17 Open Lightning 1820 HHSC Andrew Floro 21 17.0
18 Open Saphira 1636 RPAYC Louis Tilly 23 18.0
19 Open Little Comanche 816 WSC Tika MacMaster 24 19.0
20 Open Bad news 1846 Wsc Matthew DiPilla 25 20.0
21 Open Lord Lion 1729 RPAYC Eliott Verhaeghe 27 21.0
22 Open Blaze 1378 NSC Brendan Goh 29 22.0
23 Open Dark Horse 1786 WSC Zara Marks 30 23.0
24 Open Under the Radar 1620 HHSC Sam Ashton 31 24.0
25 Open Just Keep Sailing 1356 RSYS Harriet McLachlan 33 25.0
26 Open Firebolt 1158 HHSC Maya Hodzic 36 26.0
27 Open Vitesse 1772 WSC Isabella Lozevski 37 27.0
28 Open Hike 1269 CYC Edward Alexander 38 28.0
29 Open Lucky 7 1357 RSYS Raphael McLachlan 40 29.0
30 Open Horse Power 1079 RPAYC Julia Pearce 42 30.0
31 Open Optipus SIN118 WSC Mia Austin 43 31.0
32 Open Real Deal 1403 CYC Matthew Power 44 32.0
33 Open Major Tom 1641 Scots Thomas Beck 47 33.0
34 Open Aerodynamic 1426 HHSC Airley Goodridge 49 34.0
35 Open Zig Zag 488 CYC Terrance Mazanov 50 35.0
36 Open Loki 1669 HHSC Cormac Johnston DNF 37.0

R5 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Rocky 1847 MHYC Will Wilkinson 1 1.0
2 Open KT 1782 WSC Hanako Tomishima 3 2.0
3 Open Problem Child 1845 Woollahra Isaac Freeman 4 3.0
4 Open Speedy Man 1849 WSC Jacob Marks 5 4.0
5 Open Rallar 1524 GSC Miles Greenwood 7 5.0
6 Open UnderDog 1808 MHYC Ben Crafoord 9 6.0
7 Open Afterburn 1633 HHSC Reece Hartnett 10 7.0
8 Open Boatcraft 1697 HHSC Healy Ryan 11 8.0
9 Open Saphira 1636 RPAYC Louis Tilly 12 9.0
10 Open Just Keep Sailing 1356 RSYS Harriet McLachlan 13 10.0
11 Open Positive Charge 1785 RPAYC Sara Bruce 15 11.0
12 Open We dont know 1771 WSC Jago Tucker 16 12.0
13 Open Lord Lion 1729 RPAYC Eliott Verhaeghe 17 13.0
14 Open No Regrets 1447 WSC Spencer McKay 19 14.0
15 Open Light Speed 1731 RPAYC Albie Brown 21 15.0
16 Open Wallygator 1715 RPAYC Walter Tuite 22 16.0
17 Open Never Say Never 1766 MHYC Heidi Bates 23 17.0
18 Open Faster Than a Bullet 1559 HHSC Andrey Butko 24 18.0
19 Open Hike 1269 CYC Edward Alexander 26 19.0
20 Open Flying Saucer 1364 WSC Elia Sellers 27 20.0
21 Open Blaze 1378 NSC Brendan Goh 28 21.0
22 Open Under the Radar 1620 HHSC Sam Ashton 29 22.0
23 Open Little Comanche 816 WSC Tika MacMaster 33 23.0
24 Open Dark Horse 1786 WSC Zara Marks 34 24.0
25 Open Optipus SIN118 WSC Mia Austin 39 25.0
26 Open Bad news 1846 Wsc Matthew DiPilla 40 26.0
27 Open Loki 1669 HHSC Cormac Johnston 41 27.0
28 Open Lightning 1820 HHSC Andrew Floro 42 28.0
29 Open Real Deal 1403 CYC Matthew Power 43 29.0
30 Open Firebolt 1158 HHSC Maya Hodzic 44 30.0
31 Open Lucky 7 1357 RSYS Raphael McLachlan 45 31.0
32 Open Vitesse 1772 WSC Isabella Lozevski 46 32.0
33 Open Aerodynamic 1426 HHSC Airley Goodridge 47 33.0
34 Open Zig Zag 488 CYC Terrance Mazanov 50 34.0
35 Open Horse Power 1079 RPAYC Julia Pearce 51 35.0
36 Open Major Tom 1641 Scots Thomas Beck 53 36.0

R6 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Problem Child 1845 Woollahra Isaac Freeman 1 1.0
2 Open We dont know 1771 WSC Jago Tucker 2 2.0
3 Open KT 1782 WSC Hanako Tomishima 3 3.0
4 Open UnderDog 1808 MHYC Ben Crafoord 4 4.0
5 Open Wallygator 1715 RPAYC Walter Tuite 5 5.0
6 Open No Regrets 1447 WSC Spencer McKay 6 6.0
7 Open Saphira 1636 RPAYC Louis Tilly 8 7.0
8 Open Boatcraft 1697 HHSC Healy Ryan 9 8.0
9 Open Afterburn 1633 HHSC Reece Hartnett 10 9.0
10 Open Rocky 1847 MHYC Will Wilkinson 12 10.0
11 Open Speedy Man 1849 WSC Jacob Marks 13 11.0
12 Open Loki 1669 HHSC Cormac Johnston 16 12.0
13 Open Bad news 1846 Wsc Matthew DiPilla 18 13.0
14 Open Positive Charge 1785 RPAYC Sara Bruce 20 14.0
15 Open Rallar 1524 GSC Miles Greenwood 21 15.0
16 Open Lord Lion 1729 RPAYC Eliott Verhaeghe 23 16.0
17 Open Never Say Never 1766 MHYC Heidi Bates 24 17.0
18 Open Lightning 1820 HHSC Andrew Floro 25 18.0
19 Open Flying Saucer 1364 WSC Elia Sellers 27 19.0
20 Open Under the Radar 1620 HHSC Sam Ashton 28 20.0
21 Open Light Speed 1731 RPAYC Albie Brown 29 21.0
22 Open Just Keep Sailing 1356 RSYS Harriet McLachlan 30 22.0
23 Open Vitesse 1772 WSC Isabella Lozevski 31 23.0
24 Open Lucky 7 1357 RSYS Raphael McLachlan 32 24.0
25 Open Little Comanche 816 WSC Tika MacMaster 34 25.0
26 Open Hike 1269 CYC Edward Alexander 35 26.0
27 Open Faster Than a Bullet 1559 HHSC Andrey Butko 36 27.0
28 Open Firebolt 1158 HHSC Maya Hodzic 38 28.0
29 Open Dark Horse 1786 WSC Zara Marks 39 29.0
30 Open Blaze 1378 NSC Brendan Goh 40 30.0
31 Open Optipus SIN118 WSC Mia Austin 41 31.0
32 Open Aerodynamic 1426 HHSC Airley Goodridge 43 32.0
33 Open Real Deal 1403 CYC Matthew Power 45 33.0
34 Open Horse Power 1079 RPAYC Julia Pearce 49 34.0
35 Open Zig Zag 488 CYC Terrance Mazanov 51 35.0
36 Open Major Tom 1641 Scots Thomas Beck 52 36.0

R7 - Open Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Open Rocky 1847 MHYC Will Wilkinson 9 1.0
2 Open Problem Child 1845 Woollahra Isaac Freeman 10 2.0
3 Open Speedy Man 1849 WSC Jacob Marks 11 3.0
4 Open Saphira 1636 RPAYC Louis Tilly 12 4.0
5 Open Light Speed 1731 RPAYC Albie Brown 15 5.0
6 Open Rallar 1524 GSC Miles Greenwood 18 6.0
7 Open Afterburn 1633 HHSC Reece Hartnett 20 7.0
8 Open Positive Charge 1785 RPAYC Sara Bruce 22 8.0
9 Open No Regrets 1447 WSC Spencer McKay 23 9.0
10 Open KT 1782 WSC Hanako Tomishima 24 10.0
11 Open UnderDog 1808 MHYC Ben Crafoord 25 11.0
12 Open Flying Saucer 1364 WSC Elia Sellers 26 12.0
13 Open Never Say Never 1766 MHYC Heidi Bates 27 13.0
14 Open Boatcraft 1697 HHSC Healy Ryan 29 14.0
15 Open Lord Lion 1729 RPAYC Eliott Verhaeghe 30 15.0
16 Open Wallygator 1715 RPAYC Walter Tuite 31 16.0
17 Open Loki 1669 HHSC Cormac Johnston 32 17.0
18 Open Just Keep Sailing 1356 RSYS Harriet McLachlan 33 18.0
19 Open Bad news 1846 Wsc Matthew DiPilla 34 19.0
20 Open Lightning 1820 HHSC Andrew Floro 35 20.0
21 Open Firebolt 1158 HHSC Maya Hodzic 36 21.0
22 Open We dont know 1771 WSC Jago Tucker 38 22.0
23 Open Dark Horse 1786 WSC Zara Marks 39 23.0
24 Open Blaze 1378 NSC Brendan Goh 40 24.0
25 Open Under the Radar 1620 HHSC Sam Ashton 41 25.0
26 Open Little Comanche 816 WSC Tika MacMaster 42 26.0
27 Open Faster Than a Bullet 1559 HHSC Andrey Butko 43 27.0
28 Open Vitesse 1772 WSC Isabella Lozevski 44 28.0
29 Open Horse Power 1079 RPAYC Julia Pearce 45 29.0
30 Open Lucky 7 1357 RSYS Raphael McLachlan 46 30.0
31 Open Optipus SIN118 WSC Mia Austin 47 31.0
32 Open Zig Zag 488 CYC Terrance Mazanov 49 32.0
33 Open Real Deal 1403 CYC Matthew Power 50 33.0
34 Open Hike 1269 CYC Edward Alexander 51 34.0
35 Open Aerodynamic 1426 HHSC Airley Goodridge 52 35.0
36 Open Major Tom 1641 Scots Thomas Beck 53 36.0

R1 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Great Dane 1491 WSC Stirling McKay 10 1.0
2 Intermediate Trigger Happy 1038 WSC Goro Tomishima 11 2.0
3 Intermediate Hangry Monkey 1805 RPAYC Billie Robbins 14 3.0
4 Intermediate Cleansweep 1139 HHSC Oscar Vasak 16 4.0
5 Intermediate Flying Kangaroo 580 RPAYC Rocco Springer 20 5.0
6 Intermediate Speedy Goose 796 HHSC James Gosling 21 6.0
7 Intermediate Revolution 1546 RPAYC William Holdsworth 23 7.0
8 Intermediate Spider 534 CYC Alex Power 24 8.0
9 Intermediate BROOK-SEA 1368 HHSC Zoe Allen 25 9.0
10 Intermediate Opti McOptiface 1735 MHYC Meg Bates 34 10.0
11 Intermediate Aldabra 1602 WSC Vladislav Glazunov 36 11.0
12 Intermediate ATLAS 727 CPSC Ruby Smith 42 12.0
13 Intermediate Wave Breaker 834 HHSC Charlotte Gosling 44 13.0
14 Intermediate Hypersonic 1033 CYC Sebastian Thompson 45 14.0
15 Intermediate Windwalker 750 HHSC Pia Hooper 51 15.0
16 Intermediate TBA 1802 MHYC Ella Sangster 52 16.0

R2 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Flying Kangaroo 580 RPAYC Rocco Springer 1 1.0
2 Intermediate Hangry Monkey 1805 RPAYC Billie Robbins 2 2.0
3 Intermediate Revolution 1546 RPAYC William Holdsworth 3 3.0
4 Intermediate BROOK-SEA 1368 HHSC Zoe Allen 4 4.0
5 Intermediate Great Dane 1491 WSC Stirling McKay 5 5.0
6 Intermediate Cleansweep 1139 HHSC Oscar Vasak 6 6.0
7 Intermediate ATLAS 727 CPSC Ruby Smith 7 7.0
8 Intermediate Aldabra 1602 WSC Vladislav Glazunov 8 8.0
9 Intermediate Speedy Goose 796 HHSC James Gosling 10 9.0
10 Intermediate Trigger Happy 1038 WSC Goro Tomishima 11 10.0
11 Intermediate Wave Breaker 834 HHSC Charlotte Gosling 12 11.0
12 Intermediate Hypersonic 1033 CYC Sebastian Thompson 13 12.0
13 Intermediate Spider 534 CYC Alex Power 16 13.0
14 Intermediate Opti McOptiface 1735 MHYC Meg Bates 18 14.0
15 Intermediate Windwalker 750 HHSC Pia Hooper 22 15.0
16 Intermediate TBA 1802 MHYC Ella Sangster 26 16.0

R3 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Aldabra 1602 WSC Vladislav Glazunov 1 1.0
2 Intermediate Hangry Monkey 1805 RPAYC Billie Robbins 2 2.0
3 Intermediate Flying Kangaroo 580 RPAYC Rocco Springer 3 3.0
4 Intermediate Trigger Happy 1038 WSC Goro Tomishima 4 4.0
5 Intermediate Windwalker 750 HHSC Pia Hooper 5 5.0
6 Intermediate Spider 534 CYC Alex Power 6 6.0
7 Intermediate Opti McOptiface 1735 MHYC Meg Bates 10 7.0
8 Intermediate Great Dane 1491 WSC Stirling McKay 11 8.0
9 Intermediate Cleansweep 1139 HHSC Oscar Vasak 13 9.0
10 Intermediate Wave Breaker 834 HHSC Charlotte Gosling 14 10.0
11 Intermediate BROOK-SEA 1368 HHSC Zoe Allen 17 11.0
12 Intermediate Hypersonic 1033 CYC Sebastian Thompson 18 12.0
13 Intermediate ATLAS 727 CPSC Ruby Smith 21 13.0
14 Intermediate Revolution 1546 RPAYC William Holdsworth 22 14.0
15 Intermediate Speedy Goose 796 HHSC James Gosling 26 15.0
16 Intermediate TBA 1802 MHYC Ella Sangster 27 16.0

R4 - Intermediate Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 Intermediate Trigger Happy 1038 WSC Goro Tomishima 12 1.0
2 Intermediate Cleansweep 1139 HHSC Oscar Vasak 16 2.0
3 Intermediate Wave Breaker 834 HHSC Charlotte Gosling 17 3.0
4 Intermediate Great Dane 1491 WSC Stirling McKay 19 4.0
5 Intermediate Revolution 1546 RPAYC William Holdsworth 22 5.0
6 Intermediate Flying Kangaroo 580 RPAYC Rocco Springer 26 6.0
