NSW Optimist Championship 2022

Royal Prince Alfred Yacht Club

Open Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 53, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Open Rocky 1847 MHYC Will Wilkinson 15.0 1.0 1.0 2.0 5.0 24.0 24.0
2nd Open Rallar 1524 GSC/MHYC Miles Greenwood 1.0 11.0 8.0 11.0 6.0 37.0 37.0
3rd Open Shift 1882 HHSC Healy Ryan 10.0 17.0 6.0 5.0 2.0 40.0 40.0
4th Open Wallygator 1715 RPAYC Levi Harrison 2.0 12.0 14.0 3.0 13.0 44.0 44.0
5th Open No Regrets 1447 WSC Spencer McKay 3.0 14.0 19.0 13.0 1.0 50.0 50.0
6th Open Sending It 1825 WSC Harry Pilkington 7.0 15.0 28.0 4.0 8.0 62.0 62.0
7th Open Shaggy 1885 BSYC Austin Higgins 9.0 22.0 16.0 7.0 10.0 64.0 64.0
8th Open Fast n Furious 1801 SSCBC/SYC Augustas Buividas 6.0 2.0 2.0 1.0 54.0 DNC 65.0 65.0
9th Open Hangry Monkey 1805 RPAYC Billie Robbins 12.0 24.0 7.0 15.0 17.0 75.0 75.0
10th Open Tenacious 1858 SYC / SSCBC Lottie Griffith 4.0 54.0 UFD 9.0 6.0 11.0 84.0 84.0
11th Open K.T. 1782 WSC Goro Tomishima 38.0 16.0 20.0 10.0 4.0 88.0 88.0
12th Open Wee 1 1771 WSC Jago Tucker 5.0 54.0 UFD 21.0 9.0 3.0 92.0 92.0
13th Open Never Say Never 1766 MHYC Heidi Bates 14.0 6.0 3.0 22.0 54.0 DNC 99.0 99.0
14th Open Optipus 1624 WSC Mia Austin 54.0 UFD 23.0 5.0 12.0 9.0 103.0 103.0
15th Open RW2 1859 SSCBC Miles Levenspiel 11.0 3.0 54.0 UFD 21.0 18.0 107.0 107.0
16th Open PR2 1860 SSCBC Henri Levenspiel 54.0 UFD 5.0 4.0 34.0 14.0 111.0 111.0
17th Open Wise Omani Camel HKG 242 RHKYC/RYCT Louis Polson 24.0 7.0 15.0 16.0 54.0 DNC 116.0 116.0
18th Open Flying Cloud 1871 RQYS Henry Piggott 17.0 13.0 54.0 UFD 18.0 15.0 117.0 117.0
19th Open Serendipity 1793 RGYC Jorja Mahoney 16.0 54.0 UFD 10.0 26.0 12.0 118.0 118.0
20th Open Great Dane 1491 WSC Stirling McKay 22.0 37.0 25.0 19.0 16.0 119.0 119.0
21st Open Fish 1575 WSC Walter Heeley 54.0 UFD 26.0 23.0 25.0 7.0 135.0 135.0
22nd Open Lightning 1820 HHSC Andrew Floro 8.0 9.0 13.0 54.0 DNC 54.0 DNC 138.0 138.0
23rd Open Loki 1669 HHSC Zac Howell 32.0 4.0 22.0 32.0 54.0 DNC 144.0 144.0
24th Open Aurora 1429 HHSC Harper Spacey 25.0 21.0 24.0 20.0 54.0 DNC 144.0 144.0
25th Open Hasta La Vista 1791 NSC Brendan Goh 19.0 18.0 39.0 17.0 54.0 DNC 147.0 147.0
26th Open Old Sport 1851 RPAYC Darcy Miles 13.0 28.0 27.0 29.0 54.0 DNC 151.0 151.0
27th Open No Name 1384 WSC Ethan Moorhead 29.0 39.0 37.0 27.0 19.0 151.0 151.0
28th Open Blue Bullet 673 MYC/SYC Leigh Harvie 30.0 10.0 54.0 UFD 8.0 54.0 DNC 156.0 156.0
29th Open Afterburn 1633 HHSC Zoe Allen 27.0 29.0 17.0 30.0 54.0 DNC 157.0 157.0
30th Open Opti McOptiface 1735 MHYC Meg Bates 31.0 34.0 11.0 37.0 54.0 DNC 167.0 167.0
31st Open Firebolt 1158 HHSC Maya Hodzic 40.0 8.0 12.0 54.0 DNC 54.0 DNC 168.0 168.0
32nd Open Scout 1770 HHSC Alexander Parker 34.0 25.0 35.0 23.0 54.0 DNC 171.0 171.0
33rd Open Just Keep Sailing 1356 RSYS Raphael McLachlan 37.0 33.0 34.0 14.0 54.0 DNC 172.0 172.0
34th Open T21 1600 WSC Titouan Christodoulou-Le Gac 28.0 20.0 41.0 31.0 54.0 DNC 174.0 174.0
35th Open The Flying Rat 151 WSC Martin Liebhold 18.0 36.0 36.0 33.0 54.0 DNC 177.0 177.0
36th Open BRIAN 1850 SSCBC Maya Cantwell 20.0 31.0 31.0 41.0 54.0 DNC 177.0 177.0
37th Open Better Knot 1606 RPAYC Ruben Steel 39.0 30.0 33.0 24.0 54.0 DNC 180.0 180.0
38th Open Carbon flyer 1835 WSC Luca Alexander 33.0 27.0 29.0 38.0 54.0 DNC 181.0 181.0
39th Open Vitesse 1772 WSC Isabella Lozevski 35.0 19.0 40.0 36.0 54.0 DNC 184.0 184.0
40th Open SPEEDY GIRL 1849 MHYC Zara Marks 21.0 42.0 32.0 35.0 54.0 DNC 184.0 184.0
41st Open Sailfish 1866 MHYC Angus Griffin 26.0 54.0 UFD 18.0 39.0 54.0 DNC 191.0 191.0
42nd Open Kaimi 1811 RQYS / KBSC Kai Thwaite 23.0 35.0 54.0 UFD 28.0 54.0 DNC 194.0 194.0
43rd Open Flying Kangaroo 1745 RPAYC Rocco Springer 36.0 38.0 30.0 44.0 54.0 DNC 202.0 202.0
44th Open Lil Bomber 1773 RQYS Jackson Black 42.0 32.0 44.0 40.0 54.0 DNC 212.0 212.0
45th Open   1829 Cranbrook School Angus Baker Wood 47.0 54.0 UFD 26.0 42.0 54.0 DNC 223.0 223.0
46th Open Cheeky Monkey 1195 MHYC William Rogers 43.0 41.0 38.0 47.0 54.0 DNC 223.0 223.0
47th Open Believe it or Knot 1604 RQYS / KBSC Aarnnie Thwaite 41.0 43.0 43.0 43.0 54.0 DNC 224.0 224.0
48th Open SOGO 1848 RQYS Wilbur Bright 44.0 45.0 42.0 45.0 54.0 DNC 230.0 230.0
49th Open The Pheonix 1747 RPAYC Rosa Crawford 45.0 40.0 47.0 46.0 54.0 DNC 232.0 232.0
50th Open   829 Cranbrook School Hugo Charles 48.0 44.0 45.0 49.0 54.0 DNC 240.0 240.0
51st Open   1631 Cranbrook School Oscar Deutsch 49.0 46.0 46.0 48.0 54.0 DNC 243.0 243.0
52nd Open   1831 Cranbrook School Ben Richards 46.0 47.0 48.0 50.0 54.0 DNC 245.0 245.0
53rd Open Little Whistle 1685 WSC Saxon Foggo 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 270.0 270.0

Intermediate Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Intermediate BrookSea 1368 HHSC Josephine Allen 4.0 2.0 1.0 1.0 8.0 8.0
2nd Intermediate Caught in the Wind 1775 WSC/Scots Sebastian Cheng 3.0 3.0 2.0 4.0 12.0 12.0
3rd Intermediate Tucker Box 1449 WSC Seb Tucker 2.0 6.0 8.0 2.0 18.0 18.0
4th Intermediate Revolution 1546 RPAYC William Holdsworth 5.0 1.0 11.0 5.0 22.0 22.0
5th Intermediate Hurricane 1599 WSC George Pilkington 1.0 5.0 10.0 8.0 24.0 24.0
6th Intermediate Groova 1219 RSYS Nicholas van Kerkwijk 7.0 4.0 9.0 10.0 30.0 30.0
7th Intermediate   1830 Cranbrook School Tucker McKeon 13.0 9.0 3.0 20.0 45.0 45.0
8th Intermediate Beat it 1571 GRSC Charles Liang 18.0 8.0 5.0 18.0 49.0 49.0
9th Intermediate TRUE BLUE 1868 SSCBC Lily Cantwell 14.0 21.0 4.0 13.0 52.0 52.0
10th Intermediate TBA 1802 MHYC Ella Sangster 21.0 17.0 7.0 11.0 56.0 56.0
11th Intermediate Mighty Midgie 1026 RPAYC Izaac Johnson 34.0 DNF 7.0 14.0 3.0 58.0 58.0
12th Intermediate Blue Dog 1110 RPAYC Jack Garland 10.0 11.0 17.0 21.0 59.0 59.0
13th Intermediate Na 1837 GRSC Aaveer Patil-Chaudhari 12.0 13.0 19.0 16.0 60.0 60.0
14th Intermediate BlueMagic 1853 WSC Younan Chen 22.0 14.0 18.0 7.0 61.0 61.0
15th Intermediate For The Wind 1309 RSYS Rory Miller 6.0 34.0 DNF 15.0 9.0 64.0 64.0
16th Intermediate 1838 1838 GRSC Toby Yuen 16.0 22.0 21.0 6.0 65.0 65.0
17th Intermediate The Unit 590 RPAYC Fife Crawford 8.0 16.0 24.0 17.0 65.0 65.0
18th Intermediate Marin 1753 WSC Marin Christodoulou-Le Gac 9.0 24.0 20.0 15.0 68.0 68.0
19th Intermediate Nina Curtis 1763 WSC Isla Ren Cohen 15.0 19.0 16.0 19.0 69.0 69.0
20th Intermediate   1828 Cranbrook School Dane Schwartz 19.0 18.0 22.0 14.0 73.0 73.0
21st Intermediate Public Nuisance 1327 RPAYC Oliver Hudson 20.0 15.0 27.0 12.0 74.0 74.0
22nd Intermediate Ino 1376 RSYS Olivia Lee 24.0 23.0 13.0 23.0 83.0 83.0
23rd Intermediate Rocket Monkey BRA3546 RPAYC Thomas Pearce 11.0 10.0 34.0 DNC 30.0 85.0 85.0
24th Intermediate   1729 GRSC Ariel Ashmore 34.0 DNF 20.0 6.0 29.0 89.0 89.0
25th Intermediate   1721 GRSC Talia Ashmore 34.0 DNC 26.0 12.0 22.0 94.0 94.0
26th Intermediate   182 Cranbrook School William Harris 17.0 25.0 26.0 26.0 94.0 94.0
27th Intermediate Sound of Madness 1323 HHSC Scarlett White 34.0 DNF 12.0 25.0 25.0 96.0 96.0
28th Intermediate Underdog 1808 GRSC Joshua Hannah 23.0 27.0 23.0 28.0 101.0 101.0
29th Intermediate By accident 1843 GRSC Petra johnson 34.0 DNC 28.0 34.0 DNC 27.0 123.0 123.0
30th Intermediate Darth Bailer 1761 Cranbrook School Lachlan Millard 34.0 DNC 34.0 DNC 34.0 DNC 24.0 126.0 126.0
31st Intermediate Bite Me 1332 HHSC Zac Hui 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0
31st Intermediate N/A 1402 MHYC Thomas Kerum 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0
31st Intermediate Happy Wave 1183 RPAYC Alexandra Murray 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 136.0 136.0

Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Green Dark Horse 1786 MHYC Astrid Nixey 1.0 1.0 3.0 10.0 15.0 15.0
2nd Green Wild Opti 2 1515 RSYS Brodie Kinsman 2.0 2.0 10.0 1.0 15.0 15.0
3rd Green Narrabean 1594 RPAYC Joshua Merritt 4.0 4.0 2.0 7.0 17.0 17.0
4th Green Green Eyed Monster 1432 HHSC Luca De Giosa 3.0 5.0 1.0 13.0 22.0 22.0
5th Green   704 RSYS William Whitelaw 9.0 13.0 4.0 2.0 28.0 28.0
6th Green BREEEZE 1404 HHSC Victoria Lin 8.0 6.0 11.0 8.0 33.0 33.0
7th Green Pixel 1547 MHYC Annabel Griffin 14.0 3.0 12.0 6.0 35.0 35.0
8th Green no name at this time 1761 WSC Michael Richards 7.0 7.0 18.0 3.0 35.0 35.0
9th Green Wind Dragon 4205 RSYS Romilly Brown 6.0 10.0 8.0 15.0 39.0 39.0
10th Green Aerodynamic 1426 HHSC Dylan Pedley 5.0 12.0 7.0 17.0 41.0 41.0
11th Green Like A Boss 1743 NSC Zachary Tait 17.0 11.0 5.0 9.0 42.0 42.0
12th Green Seafire 1322 RSYS Heidi Betar 13.0 15.0 9.0 5.0 42.0 42.0
13th Green Bayview 1162 RPAYC Harry Pearce 10.0 17.0 14.0 4.0 45.0 45.0
14th Green Usain Boat 209 WSC Jamieson Lee Mason 11.0 8.0 15.0 20.0 54.0 54.0
15th Green Code Red 259 RPAYC Frederick Caie 19.0 9.0 20.0 12.0 60.0 60.0
16th Green Caelis2 1406 RSYS Isabella Taylor 12.0 16.0 17.0 16.0 61.0 61.0
17th Green   1776 Wsc Joshua ponder 15.0 14.0 13.0 19.0 61.0 61.0
18th Green Deja Vu 1701 CYC Olivia Shields 18.0 18.0 16.0 11.0 63.0 63.0
19th Green Wind Warrior 1644 WSC Michael Salter 20.0 20.0 6.0 18.0 64.0 64.0
20th Green Optimist Prime 1362 Rsys Henry Dockrill 16.0 19.0 19.0 14.0 68.0 68.0
21st Green Mojo 1421 HHSC Ethan Wilkinson 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0 100.0
21st Green BOB 1736 RSYS Jack Bishop 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0 100.0
21st Green Toga 3 GRSC Kassem Boussi 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0 100.0
21st Green Silver Surfer 1607 HHSC Thomas Maguire 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0 100.0

www.rpayc.com.au

www.optinsw.org.au

Sailwave Scoring Software 2.19.8
www.sailwave.com