Rank | Class | SailNo | HelmClub | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 29er | 3191 | Belmont 16s | Joel Beashel | Logan Radford | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 16.0 | 11.0 |
2nd | 29er | 3084 | WSC | Ben Crafoord | Jacob Marks | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | (5.0) | 1.0 | 1.0 | 20.0 | 12.0 |
3rd | 29er | 3187 | NCYC / Belmont 16s | Christian Spencer | Sebastian Spencer | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (8.0) | 4.0 | 4.0 | 3.0 | (6.0) | 40.0 | 26.0 |
4th | 29er | 3016 | RPAYC | Piper Attwood | Annabelle Sampson | (9.0) | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | 44.0 | 30.0 |
5th | 29er | 2614 | RPAYC | Albie Brown | Walter Tuite | 4.0 | (7.0) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | (6.0) | 3.0 | 45.0 | 32.0 |
6th | 29er | 3213 | WSC | Zara Marks | Heidi Ferguson | 6.0 | 4.0 | 6.0 | 6.0 | (7.0) | 3.0 | (8.0) | 7.0 | 4.0 | 7.0 | 58.0 | 43.0 |
7th | 29er | 1696 | SYC/RQYS | Addison Newlan | Sophie Drummond | (10.0) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | (8.0) | 8.0 | 5.0 | 70.0 | 52.0 |
8th | 29er | 3017 | Woollahra sailing club | William Bushby | Jarrett Fong | 7.0 | (8.0) | (8.0) | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 73.0 | 57.0 |
9th | 29er | 6 | WSC | Lizzie Adams | Sarah Fakhouri | 8.0 | (9.0) | 9.0 | (10.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 90.0 | 71.0 |
10th | 29er | 2988 | WSC | Jago Tucker | Matthew Di Pilla | 5.0 | 10.0 | 10.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 160.0 | 118.0 |
11th | Windfoil | 123 | SGSC | Berowne Hlavaty | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 522 | WSC | Max Chereiski | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 521 | WSC | Andre Chereiski | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 199 | HHSC | Amelia Quinlan | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 2 | SBSC | Charlie Pavlides | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 4444 | Rbyc | philip cripsey | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 959 | RSYS/WSC/BYRA | Amelia Wilson | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 88 | SBSC | James Gough | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 24 | BYRA/M16SSC/RPAYC | Orlando Sadlik | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 | |
11th | Windfoil | 106 | WSC | Henry Myers | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 210.0 | 168.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com