Rank | Class | HelmName | SailNo | Club | VY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero | Cameron Shaw | 1386 | GRSC | 109.3 | (11.0) | 9.0 | 3.0 | 1.0 | 1.0 | 25.0 | 14.0 |
2nd | RS Aero | Kristen Wadley | 3054 | TinarooSC | 114.5 | 2.0 | 3.0 | (6.0) | 5.5 | 5.0 | 21.5 | 15.5 |
3rd | RS Aero | Richard Shaw | 3086 | BSC | 109.3 | 1.0 | 6.0 | 2.0 | (9.0) | 7.0 | 25.0 | 16.0 |
4th | RS Aero | Darryl Bentley | 3545 | RANSA/GRSC | 112.5 | (8.0) | 1.0 | 4.0 | 3.0 | 8.0 | 24.0 | 16.0 |
5th | RS Aero | Ian Young | 3473 | GRSC | 112.5 | 5.0 | 4.0 | 5.0 | (10.0) | 3.0 | 27.0 | 17.0 |
6th | RS Aero | David Ginty | 3590 | JBSC | 109.3 | (13.0) | 12.0 | 1.0 | 8.0 | 2.0 | 36.0 | 23.0 |
7th | RS Aero | Rick Longbottom | 3095 | RANSA | 112.5 | (9.0) | 5.0 | 8.0 | 2.0 | 9.0 | 33.0 | 24.0 |
8th | RS Aero | Phillip Malcolm | 3052 | BSC | 112.5 | 6.0 | 2.0 | 9.0 | 7.0 | (10.0) | 34.0 | 24.0 |
9th | RS Aero | Gary Ratcliffe | 4037 | GRSC | 112.5 | 7.0 | (10.0) | 10.0 | 4.0 | 4.0 | 35.0 | 25.0 |
10th | RS Aero | Nick Gray | 3602 | GRSC | 112.5 | (10.0) | 7.0 | 7.0 | 5.5 | 6.0 | 35.5 | 25.5 |
11th | RS Aero | Robyn Ratcliffe | 8473 | GRSC | 114.5 | 4.0 | (14.0) | 13.0 | 11.0 | 13.0 | 55.0 | 41.0 |
12th | RS Aero | Ann O'Brien | 3059 | BSC | 114.5 | 3.0 | 17.0 | 15.0 | 13.0 | (20.0 DNC) | 68.0 | 48.0 |
13th | RS Aero | Laurie Hoffman | 4001 | BSC | 114.5 | 12.0 | 13.0 | 14.0 | (20.0 DNC) | 11.0 | 70.0 | 50.0 |
14th | RS Aero | Bruce Litchfield | 3604 | GRSC | 112.5 | 19.0 | 8.0 | 12.0 | 12.0 | (20.0 DNC) | 71.0 | 51.0 |
15th | RS Aero | Tim Griffiths | 8 | GRSC | 112.5 | 15.0 | (20.0 DNF) | 11.0 | 20.0 DNC | 14.0 | 80.0 | 60.0 |
16th | RS Aero | Diane Vukelic | 3085 | GRSC | 114.5 | 18.0 | 15.0 | 16.0 | (20.0 DNC) | 12.0 | 81.0 | 61.0 |
17th | RS Aero | Phoebe O'Brien | 1204 | BSC | 112.5 | 16.0 | 11.0 | 17.0 | (20.0 RET) | 20.0 DNC | 84.0 | 64.0 |
18th | RS Aero | Natalie Gray | 3996 | GRSC | 114.5 | 14.0 | 16.0 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 90.0 | 70.0 |
19th | RS Aero | Kylie Symonds | 3100 | BSC | 114.5 | 17.0 | (20.0 DNF) | 18.0 | 20.0 RET | 20.0 DNC | 95.0 | 75.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com