NSWIODA State Championship 2021

The Royal Prince Alfred Yacht Club

NSWIODA State Championship 2021

Open Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 43, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Open Every One's A Winner 1732 IHYC Aidan Simmons (5.0) 2.0 2.0 4.0 1.0 4.0 18.0 13.0
2nd Open No Regrets 1447 WSC/CS/RSYS Spencer McKay 1.0 (17.0) 5.0 3.0 6.0 2.0 34.0 17.0
3rd Open UnderDog 1808 MHYC Ben Crafoord 4.0 (13.0) 1.0 1.0 2.0 10.0 31.0 18.0
4th Open Rocky 1847 MHYC Will Wilkinson 6.0 1.0 4.0 7.0 3.0 (15.0) 36.0 21.0
5th Open Sailfish 1866 RPAYC Sara Bruce 9.0 (16.0) 15.0 2.0 5.0 1.0 48.0 32.0
6th Open TRUE BLUE 1868 RGYC/SSCBC Riley Cantwell (13.0) 9.0 7.0 5.0 4.0 8.0 46.0 33.0
7th Open K.T. 1782 WSC Hanako Tomishima 10.0 3.0 10.0 6.0 7.0 (13.0) 49.0 36.0
8th Open Problem Child 1845 WSC Isaac Freeman 2.0 14.0 8.0 10.0 (18.0) 6.0 58.0 40.0
9th Open Hasta La Vista 1791 MHYC/RPAYC Louis Tilly 14.0 7.0 3.0 11.0 8.0 (17.0) 60.0 43.0
10th Open Loki 1669 HHSC Cormac Johnston (18.0) 6.0 14.0 8.0 10.0 9.0 65.0 47.0
11th Open Sharky 1082 IHYC Callum Simmons (22.0 SCP) 4.0 9.0 13.0 16.0 7.0 71.0 49.0
12th Open Little Comanche 816 WSC Tika MacMaster 17.0 12.0 6.0 (21.0) 12.0 3.0 71.0 50.0
13th Open Rallar 1524 GSC/MHYC Miles Greenwood 8.0 8.0 (22.0) 9.0 11.0 18.0 76.0 54.0
14th Open Come a Little Closer 1697 HHSC Healy Ryan 16.0 10.0 11.0 (25.0) 13.0 5.0 80.0 55.0
15th Open Light Speed 1731 RPAYC Albie Brown 7.0 (25.0) 12.0 18.0 9.0 12.0 83.0 58.0
16th Open Serendipity 1793 RGYC Jorja Mahoney 3.0 (26.0) 18.0 24.0 22.0 23.0 116.0 90.0
17th Open Flying Saucer SIN111 WSC Ellia Sellers (37.0) 21.0 17.0 14.0 17.0 21.0 127.0 90.0
18th Open Never Say Never 1766 MHYC Heidi Bates 21.0 5.0 25.0 (28.0) 24.0 16.0 119.0 91.0
19th Open Dark Horse 1786 MHYC Zara Marks (33.0) 23.0 19.0 16.0 15.0 20.0 126.0 93.0
20th Open   1831 Cranbrook Ryan Gilmour 15.0 27.0 13.0 29.0 14.0 (44.0 DNC) 142.0 98.0
21st Open Just Keep Sailing 1356 RSYS Harriet McLachlan 20.0 (33.0) 28.0 12.0 25.0 19.0 137.0 104.0
22nd Open Aerodynamic 1426 HHSC Airley Goodridge 28.0 (29.0) 21.0 20.0 23.0 14.0 135.0 106.0
23rd Open back in black 1806 WSC Connor Hood (39.0) 19.0 24.0 15.0 20.0 29.0 146.0 107.0
24th Open Lightning 1820 HHSC Andrew Floro 24.0 22.0 (34.0) 26.0 31.0 11.0 148.0 114.0
25th Open   1835 Cranbrook Luca Alexander 31.0 (38.0) 23.0 17.0 21.0 22.0 152.0 114.0
26th Open Under the Radar 1620 HHSC Sam Ashton 22.0 24.0 27.0 27.0 (35.0) 25.0 160.0 125.0
27th Open BRIAN 1850 RGYC/SSCBC Maya Cantwell 29.0 (32.0) 20.0 22.0 32.0 24.0 159.0 127.0
28th Open Wee 1 1771 WSC Jago Tucker (44.0 DNC) 44.0 DNC 16.0 31.0 19.0 27.0 181.0 137.0
29th Open   1832 Cranbrook Cameron La 26.0 37.0 (38.0) 23.0 29.0 28.0 181.0 143.0
30th Open Optipus 1369 WSC Mia Austin 35.0 (39.0) 29.0 30.0 27.0 26.0 186.0 147.0
31st Open Great Dane 1491 WSC/RSYS Stirling McKay (40.0) 40.0 35.0 19.0 26.0 30.0 190.0 150.0
32nd Open Aldabra 1602 WSC Vladislav Glazunov 25.0 28.0 33.0 (34.0) 34.0 32.0 186.0 152.0
33rd Open Hasta La Vista 1378 NSC Brendan Goh 30.0 11.0 26.0 (44.0 DNC) 44.0 DNC 44.0 DNC 199.0 155.0
34th Open Firebolt 1158 HHSC Maya Hodzic 19.0 31.0 32.0 36.0 37.0 (38.0) 193.0 155.0
35th Open Flying Kangaroo 580 RPAYC Rocco Springer 34.0 20.0 (44.0 DNC) 44.0 DNC 28.0 31.0 201.0 157.0
36th Open Trigger happy 1038 WSC Goro Tomishima 32.0 (36.0) 31.0 32.0 30.0 33.0 194.0 158.0
37th Open Lucky Seven 1357 RSYS Raphael McLachlan 11.0 18.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 205.0 161.0
38th Open Vitesse 1772 WSC Isabella Lozevski 23.0 35.0 (37.0) 33.0 36.0 37.0 201.0 164.0
39th Open Horse Power 1079 RPAYC Julia Pearce 38.0 (41.0) 30.0 35.0 33.0 34.0 211.0 170.0
40th Open Hangry Monkey 1805 RPAYC Billie Robbins 27.0 15.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 218.0 174.0
41st Open Bob 1736 HHSC Zoe Allen 36.0 34.0 36.0 38.0 (39.0) 35.0 218.0 179.0
42nd Open Opti 1761 WSC Max Coroneos 41.0 30.0 (44.0 DNC) 44.0 DNC 44.0 DNC 36.0 239.0 195.0
43rd Open   1830 Cranbrook Luke Falla 42.0 42.0 (44.0 DNC) 37.0 38.0 44.0 DNC 247.0 203.0

Intermediate Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 46, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R6 Total Nett
1st Intermediate Raptor 1334 HHSC Raphael Mak 4.0 1.0 4.0 2.0 11.0 11.0
2nd Intermediate Fish 1575 WSC walter heeley 16.0 3.0 1.0 1.0 21.0 21.0
3rd Intermediate Little Whistle 1685 WSC Saxon Foggo 1.0 15.0 2.0 7.0 25.0 25.0
4th Intermediate Wild Ox 1730 HHSC Zac Howell 8.0 12.0 3.0 5.0 28.0 28.0
5th Intermediate Better Knot 1606 RPAYC Ruben Steel 15.0 2.0 9.0 4.0 30.0 30.0
6th Intermediate Wallygator 1715 RPAYC Levi Harrison 13.0 4.0 13.0 3.0 33.0 33.0
7th Intermediate Pixel 1547 MHYC Angus Griffin 6.0 9.0 18.0 9.0 42.0 42.0
8th Intermediate Opti McOptiface 1735 MHYC Meg Bates 12.0 18.0 10.0 6.0 46.0 46.0
9th Intermediate WHOOSKA 1594 RPAYC DARCY MILES 7.0 19.0 11.0 11.0 48.0 48.0
10th Intermediate LITTLE NEXT 946 WSC Alice Holstein 9.0 11.0 16.0 13.0 49.0 49.0
11th Intermediate   1203 Cranbrook Ben Richards 5.0 8.0 30.0 10.0 53.0 53.0
12th Intermediate   1549 WSC Martin Liebhold 10.0 10.0 19.0 17.0 56.0 56.0
13th Intermediate (No name) 1384 WSC Ethan Moorhead 14.0 14.0 21.0 8.0 57.0 57.0
14th Intermediate Soundwave 766 GSC Toby Blake 2.0 6.0 25.0 25.0 58.0 58.0
15th Intermediate The Phoenix 1747 RPA Rosa Crawford 18.0 5.0 17.0 18.0 58.0 58.0
16th Intermediate Revolution 1546 RPAYC William Holdsworth 3.0 7.0 5.0 47.0 DNC 62.0 62.0
17th Intermediate Hornet 935 NSC Hamish Kennedy 11.0 31.0 7.0 14.0 63.0 63.0
18th Intermediate Cheeky Monkey 1195 MHYC William Rogers 22.0 25.0 8.0 12.0 67.0 67.0
19th Intermediate Monkey Sea Monkey Do 1088 HHSC Andrei Leed 21.0 24.0 6.0 21.0 72.0 72.0
20th Intermediate 1642 1642 WSC Charles Lincoln 25.0 16.0 26.0 15.0 82.0 82.0
21st Intermediate   1298 Cranbrook Oscar Ballala 26.0 20.0 28.0 20.0 94.0 94.0
22nd Intermediate KUMA 1531 RGYC/SSCBC Lily Cantwell 35.0 22.0 20.0 22.0 99.0 99.0
23rd Intermediate Massimo 698 RSYS Patrick McLachlan 28.0 13.0 31.0 28.0 100.0 100.0
24th Intermediate TBA 1802 MHYC Ella Sangster 20.0 21.0 32.0 27.0 100.0 100.0
25th Intermediate For The Wind 1309 RSYS Rory Miller 29.0 32.0 22.0 19.0 102.0 102.0
26th Intermediate   1828 Cranbrook Alex Villata 23.0 30.0 24.0 26.0 103.0 103.0
27th Intermediate B. L. 1649 WSC Brandon Liu 36.0 28.0 14.0 33.0 111.0 111.0
28th Intermediate   830 Cranbrook Hugo Charles 30.0 23.0 33.0 29.0 115.0 115.0
29th Intermediate   1648 GRSC Reynolds MacAulay 27.0 34.0 23.0 32.0 116.0 116.0
30th Intermediate   182 Cranbrook Sandy Clegg 33.0 26.0 35.0 24.0 118.0 118.0
31st Intermediate The Yoda 259 RPAYC Stirling Stewart 32.0 27.0 29.0 30.0 118.0 118.0
32nd Intermediate Scout 1770 HHSC Alexander Parker 47.0 DNC 47.0 DNC 12.0 23.0 129.0 129.0
33rd Intermediate   1839 GRSC Kye Gorsevski 19.0 17.0 47.0 DNC 47.0 DNC 130.0 130.0
34th Intermediate ** 1807 GRSC Jensen Talbot 47.0 DNC 47.0 DNC 27.0 16.0 137.0 137.0
35th Intermediate Cookie 1808 WSC Charlie Cook 47.0 DNC 47.0 DNC 15.0 31.0 140.0 140.0
36th Intermediate   183 Cranbrook Dane Schwartz 17.0 36.0 47.0 DNC 47.0 DNC 147.0 147.0
37th Intermediate   1676 Cranbrook Xander Hutchinson 34.0 29.0 47.0 DNC 47.0 DNC 157.0 157.0
38th Intermediate   1631 Cranbrook Oscar Deutsch 31.0 35.0 47.0 DNC 47.0 DNC 160.0 160.0
39th Intermediate   831 Cranbrook Harrison Rudham 37.0 33.0 47.0 DNC 47.0 DNC 164.0 164.0
40th Intermediate Orion 1325 RPAYC Luca Riley 24.0 47.0 DNC 47.0 DNC 47.0 DNC 165.0 165.0
41st Intermediate Bear 1644 WSC Gary Tong 47.0 DNC 47.0 DNC 34.0 47.0 DNC 175.0 175.0
42nd Intermediate Kraken 1278 WSC Rick Yang 47.0 DNC 47.0 DNC 36.0 47.0 DNC 177.0 177.0
43rd Intermediate n/a 1775 WSC Sebastian Cheng 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 188.0 188.0
43rd Intermediate Tucker Box 1448 WSC Sebastian Tucker 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 188.0 188.0
43rd Intermediate Skimma 1063 WSC Edmund Granger 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 188.0 188.0
43rd Intermediate Andy 1776 WSC Andrew Allt-Graham 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 188.0 188.0

www.rpayc.com.au

www.optinsw.org.au

Sailwave Scoring Software 2.19.8
www.sailwave.com